BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

 

 21-9-2009

Aller en bas 
AuteurMessage
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

21-9-2009 Empty
MessageSujet: 21-9-2009   21-9-2009 I_icon_minitimeMer 14 Oct - 21:30

----------------------------------------------------------------------------
21/9/2009
----------------------------------------------------------------------------
Washington Capitals 3 , St. Louis Blues 3
Shots: 26 - 28
21-9-2009 847542 PP: 1 of 3 (5 shots), Passing:66/79=83 %, Challenges:44/57=75 %
21-9-2009 459725 PP: 1 of 2 (6 shots), Passing:83/99=83 %, Challenges:34/50=66 %
Attendance: 7632 of 19740 (MCI Center)
Ticket income: 358704 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:16 0-1 21-9-2009 459725 Erik Johnson [1] (Keith Tkachuk, Paul Kariya)PP
11:55 1-1 21-9-2009 847542 Chris Clark [3] (Tomas Fleischmann, Nicklas Bäckström)PP
------------------------------------------------------------
29:23 2-1 21-9-2009 847542 Michael Nylander [2] (Brendan Morrison, Alexander Ovechkin)
33:02 2-2 21-9-2009 459725 Andy McDonald [3] (Keith Tkachuk, Eric Brewer)
------------------------------------------------------------
42:43 2-3 21-9-2009 459725 Jay McClement [3] (Brad Winchester, David Perron)
50:22 3-3 21-9-2009 847542 Michael Nylander [3] (Brooks Laich, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
10:36 21-9-2009 847542 Alexander Ovechkin (2 min for slashing)
11:32 21-9-2009 459725 David Perron (2 min for tripping)
12:58 21-9-2009 459725 Andy McDonald (2 min for hooking)
15:18 21-9-2009 459725 Brad Winchester (5 min for fighting)
15:18 21-9-2009 847542 Chris Clark (5 min for fighting)
18:28 21-9-2009 459725 Andy McDonald (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
61:55 21-9-2009 847542 Hal Gill (2 min for tripping)
Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Bourque 0 0 1 0 0 0 0 0 5.50 6
R Georges Laraque 0 0 2 0 1 1 0 0 19.10 7
R Chris Clark 1 0 3 2 0 0 5 2 18.00 8
R Alexander Semin 0 0 0 0 1 0 0 -2 22.10 6
C Boyd Gordon 0 0 0 1 1 1 0 0 5.50 6
C Nicklas Bäckström 0 1 4 1 0 0 0 0 21.20 9
C Michael Nylander 2 0 5 0 0 0 0 2 15.20 8
C Brendan Morrison 0 1 0 2 2 0 0 -1 20.00 6
L Tomas Fleischmann 0 1 0 0 1 0 0 0 10.10 6
L Matt Bradley 0 0 1 3 0 3 0 -1 18.50 8
L Brooks Laich 0 1 3 0 0 0 0 2 13.40 6
L Alexander Ovechkin 0 2 3 2 3 0 2 -2 22.50 7
D Milan Jurcina 0 0 0 2 0 2 0 0 18.10 6
D Hal Gill 0 0 1 1 1 0 2 2 14.40 5
D Brian Pothier 0 0 1 4 1 3 0 -2 26.30 8
D Shaone Morrisonn 0 0 0 2 1 4 0 0 18.30 6
D Tom Poti 0 0 2 0 0 1 0 2 21.50 7
D Mike Green 0 0 3 2 1 1 0 -2 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 3 0 25 0 0 65.00 7
G José Theodore 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 2 1 0 1 7.20 6
R T.J. Oshie 0 0 0 1 2 1 0 0 15.20 5
R Brad Boyes 0 0 3 0 0 0 0 0 15.10 6
R Andy McDonald 1 0 8 1 0 0 4 -1 22.20 7
C Jay McClement 1 0 3 0 0 0 0 1 7.20 6
C David Backes 0 0 0 2 2 4 0 0 18.20 6
C Radek Bonk 0 0 2 1 1 0 0 0 21.00 6
C Keith Tkachuk 0 2 6 1 2 0 0 -1 23.10 7
L Brad Winchester 0 1 2 2 1 2 5 1 6.00 7
L David Perron 0 1 0 0 0 0 2 0 15.50 6
L Alexander Steen 0 0 3 1 1 0 0 0 17.30 7
L Paul Kariya 0 1 3 0 2 0 0 -1 21.40 7
D Roman Polak 0 0 0 2 2 2 0 0 16.30 4
D Erik Johnson 1 0 1 0 0 0 0 0 19.20 7
D Barret Jackman 0 0 0 2 0 1 0 0 28.40 7
D Mike Weaver 0 0 0 1 0 1 0 0 16.30 6
D Carlo Colaiacovo 0 0 0 2 0 0 0 0 19.20 5
D Eric Brewer 0 1 1 2 1 1 0 0 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 23 0 0 65.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Nylander
2nd star: Chris Clark
3rd star: Andy McDonald

Notes for Washington Capitals:
Notes for St. Louis Blues:
-Erik Johnson ended his 5 game goal drought.
Other notes:
-Brad Winchester fought Chris Clark in a fight.
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

21-9-2009 Empty
MessageSujet: Re: 21-9-2009   21-9-2009 I_icon_minitimeMer 14 Oct - 21:30

----------------------------------------------------------------------------
21/9/2009
----------------------------------------------------------------------------
Carolina Hurricanes 4 , Chicago Blackhawks 5
Shots: 29 - 35
21-9-2009 24816 PP: 0 of 3 (5 shots), Passing:59/72=81 %, Challenges:39/44=86 %
21-9-2009 505396 PP: 1 of 7 (16 shots), Passing:77/90=85 %, Challenges:35/38=89 %
Attendance: 5614 of 18715 (Raleigh Sports Arena)
Ticket income: 257682 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:48 0-1 21-9-2009 505396 Marian Hossa [2] (John Madden, Patrick Sharp)PP
------------------------------------------------------------
22:04 0-2 21-9-2009 505396 Marian Hossa [3] (Kris Versteeg, John Madden)
29:32 1-2 21-9-2009 24816 Joni Pitkänen [1] (Rod Brind'Amour, Tuomo Ruutu)
34:19 2-2 21-9-2009 24816 Ray Whitney [2] (Chad LaRose, Frantisek Kaberle)
34:39 2-3 21-9-2009 505396 Patrick Sharp [3] (Brian Campbell, John Madden)
------------------------------------------------------------
44:34 3-3 21-9-2009 24816 Erik Cole [2] (Rod Brind'Amour, Tim Gleason)
44:59 3-4 21-9-2009 505396 Andrew Ladd [2] (Brent Sopel, Bryan Berard)
47:23 4-4 21-9-2009 24816 Ray Whitney [3] (Tuomo Ruutu)
57:07 4-5 21-9-2009 505396 Marian Hossa [4] (Patrick Sharp)
------------------------------------------------------------
Penalty summary:
-----------------
04:48 21-9-2009 505396 Tomas Kopecky (2 min for hooking)
08:12 21-9-2009 24816 Matt Cullen (2 min for roughing)
10:56 21-9-2009 24816 Jussi Jokinen (2 min for high-sticking)
16:43 21-9-2009 505396 Dave Bolland (2 min for holding the stick)
------------------------------------------------------------
22:38 21-9-2009 24816 Erik Cole (2 min for roughing)
24:04 21-9-2009 24816 Niclas Wallin (2 min for tripping)
27:21 21-9-2009 24816 Niclas Wallin (2 min for tripping)
30:28 21-9-2009 505396 Dave Bolland (2 min for hooking)
------------------------------------------------------------
49:04 21-9-2009 24816 Jussi Jokinen (2 min for hooking)
54:51 21-9-2009 24816 Erik Cole (2 min for high-sticking)
------------------------------------------------------------
Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 0 1 0 0 5.50 7
R Scott Walker 0 0 2 0 0 0 0 -2 17.00 7
R Erik Cole 1 0 3 2 0 0 4 1 21.10 8
R Tuomo Ruutu 0 2 5 1 1 0 0 0 20.20 7
C Michael Ryan 0 0 0 1 0 0 0 0 5.30 6
C Matt Cullen 0 0 1 0 0 0 2 -1 11.00 6
C Rod Brind'Amour 0 2 2 0 0 1 0 2 20.30 8
C Eric Staal 0 0 1 1 1 0 0 0 18.40 6
L Chad LaRose 0 1 0 0 0 0 0 0 5.50 6
L Jussi Jokinen 0 0 1 1 0 0 4 -1 9.50 6
L Sergei Samsonov 0 0 3 1 0 0 0 1 13.20 7
L Ray Whitney 2 0 3 2 0 0 0 0 17.30 9
D Niclas Wallin 0 0 0 0 1 1 4 -1 15.20 5
D Tim Gleason 0 1 0 1 0 0 0 2 19.40 7
D Frantisek Kaberle 0 1 2 2 1 0 0 0 20.30 8
D Anton Babchuk 0 0 1 0 0 0 0 -2 16.00 6
D Joe Corvo 0 0 2 0 0 0 0 1 20.00 7
D Joni Pitkänen 1 0 4 3 1 0 0 0 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 30 0 0 59.30 6
G Michael Leighton 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 0 1 0 0 0 -1 7.40 6
R Jason Williams 0 0 2 0 0 0 0 1 13.20 7
R Marian Hossa 3 0 6 0 0 0 0 2 14.30 9
R Patrick Kane 0 0 5 0 0 0 0 -2 20.10 7
C Mark Cullen 0 0 1 0 0 0 0 -1 10.00 6
C Dave Bolland 0 0 2 0 0 1 4 1 14.40 7
C John Madden 0 3 2 0 0 0 0 2 15.40 8
C Jonathan Toews 0 0 3 1 0 0 0 -2 19.40 6
L Tomas Kopecky 0 0 2 0 0 0 2 -1 5.50 6
L Andrew Ladd 1 0 1 0 0 0 0 1 17.00 8
L Kris Versteeg 0 1 3 1 0 0 0 -1 18.10 7
L Patrick Sharp 1 2 2 0 0 1 0 1 17.10 8
D Bryan Berard 0 1 1 0 1 1 0 1 15.50 7
D Duncan Keith 0 0 2 2 0 0 0 1 18.10 7
D Brian Campbell 0 1 0 1 0 0 0 0 22.50 8
D Brent Sopel 0 1 0 0 0 1 0 1 14.00 6
D Cam Barker 0 0 2 0 0 0 0 -1 23.40 6
D Brent Seabrook 0 0 3 2 2 1 0 -2 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 25 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Patrick Sharp
3rd star: John Madden

Notes for Carolina Hurricanes:
-Tim Gleason ended his 5 game point drought.
Notes for Chicago Blackhawks:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

21-9-2009 Empty
MessageSujet: Re: 21-9-2009   21-9-2009 I_icon_minitimeMer 14 Oct - 21:31

----------------------------------------------------------------------------
21/9/2009
----------------------------------------------------------------------------
Tampa Bay Lightning 3 , Detroit Red Wings 2
Shots: 28 - 21
21-9-2009 704918 PP: 2 of 6 (13 shots), Passing:79/91=86 %, Challenges:29/41=69 %
21-9-2009 983609 PP: 1 of 4 (9 shots), Passing:62/78=79 %, Challenges:31/40=75 %
Attendance: 5927 of 19758 (Ice Palace)
Ticket income: 177216 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
21:49 0-1 21-9-2009 983609 Dan Cleary [3] (Mike Comrie, Roman Hamrlik)PP
27:26 1-1 21-9-2009 704918 Radim Vrbata [2] (Steven Stamkos, Peter Schaefer)
29:45 2-1 21-9-2009 704918 Martin St. Louis [3] (Vincent Lecavalier, Alex Tanguay)PP
32:53 2-2 21-9-2009 983609 Kirk Maltby [2])
------------------------------------------------------------
47:28 3-2 21-9-2009 704918 Alex Tanguay [3] (Mattias Öhlund, Dan Boyle)PP
------------------------------------------------------------
Penalty summary:
-----------------
18:35 21-9-2009 704918 Victor Hedman (2 min for elbowing)
------------------------------------------------------------
20:18 21-9-2009 704918 Peter Schaefer (2 min for cross-checking)
25:05 21-9-2009 983609 Roman Hamrlik (2 min for hooking)
28:28 21-9-2009 983609 Brian Rafalski (2 min for high-sticking)
34:48 21-9-2009 704918 Brandon Bochenski (2 min for hooking)
37:23 21-9-2009 704918 Alex Hutchings (2 min for slashing)
------------------------------------------------------------
41:47 21-9-2009 983609 Mike Cammalleri (2 min for hooking)
47:05 21-9-2009 983609 Roman Hamrlik (2 min for boarding)
56:16 21-9-2009 983609 Todd Bertuzzi (2 min for high-sticking)
56:16 21-9-2009 983609 Todd Bertuzzi (10 min misconduct)
58:02 21-9-2009 983609 Henrik Zetterberg (2 min for hooking)
------------------------------------------------------------
Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 0 0 2 0 0 0 8.10 5
R Brandon Bochenski 0 0 2 0 1 0 2 0 10.10 6
R Radim Vrbata 1 0 2 0 3 0 0 0 15.50 7
R Martin St. Louis 1 0 6 0 1 0 0 0 17.20 8
C Josef Vasicek 0 0 2 0 1 0 0 0 9.10 5
C Jeff Halpern 0 0 1 0 1 2 0 0 17.40 6
C Vincent Lecavalier 0 1 5 0 0 0 0 -1 18.20 7
C Steven Stamkos 0 1 0 0 0 0 0 1 14.50 7
L Alex Hutchings 0 0 1 0 0 0 2 0 8.10 6
L Ryan Malone 0 0 1 2 1 1 0 0 17.40 7
L Peter Schaefer 0 1 1 2 1 0 2 0 16.50 7
L Alex Tanguay 1 1 4 0 0 0 0 0 17.20 7
D Dan Boyle 0 1 0 0 0 0 0 0 17.50 6
D Victor Hedman 0 0 1 0 1 0 2 -1 12.50 5
D Andrej Meszaros 0 0 0 4 0 2 0 1 22.50 8
D Paul Ranger 0 0 0 1 0 3 0 1 15.00 6
D Chris Chelios 0 0 0 0 0 0 0 -1 21.40 6
D Mattias Öhlund 0 1 6 2 0 1 0 0 29.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Karri Rämö 2 0 19 0 0 60.00 8
G Mike Smith 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 1 0 0 0 5.00 5
R Dan Cleary 1 0 2 1 0 2 0 0 16.50 8
R Kirk Maltby 1 0 1 0 2 0 0 1 19.20 7
R Johan Franzén 0 0 3 2 2 1 0 -1 18.50 7
C Darren Helm 0 0 1 1 0 1 0 0 5.00 6
C Kris Draper 0 0 1 0 2 1 0 0 11.50 6
C Henrik Zetterberg 0 0 5 1 0 0 2 0 21.10 7
C Pavel Datsyuk 0 0 1 1 0 0 0 0 21.00 6
L Ville Leino 0 0 1 0 0 0 0 0 5.00 6
L Todd Bertuzzi 0 0 1 0 0 0 12 0 11.50 6
L Mike Cammalleri 0 0 2 0 1 0 2 1 16.00 7
L Mike Comrie 0 1 2 1 1 0 0 0 18.10 7
D Niklas Kronwall 0 0 0 1 0 2 0 0 18.30 6
D Kyle McLaren 0 0 1 1 0 1 0 1 19.40 7
D Brad Stuart 0 0 0 1 0 1 0 -1 21.00 7
D Ryan Whitney 0 0 1 0 0 2 0 0 13.30 7
D Roman Hamrlik 0 1 2 2 0 0 4 1 20.40 8
D Brian Rafalski 0 0 1 2 0 1 2 -1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 25 0 0 60.00 7
G Thomas McCollum 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Tanguay
2nd star: Radim Vrbata
3rd star: Martin St. Louis

Notes for Tampa Bay Lightning:
Notes for Detroit Red Wings:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

21-9-2009 Empty
MessageSujet: Re: 21-9-2009   21-9-2009 I_icon_minitimeMer 14 Oct - 21:31

----------------------------------------------------------------------------
21/9/2009
----------------------------------------------------------------------------
Columbus Blue Jackets 5 , Atlanta Thrashers 6
Shots: 26 - 30
21-9-2009 306789 PP: 2 of 3 (2 shots), Passing:71/90=78 %, Challenges:32/39=80 %
21-9-2009 329582 PP: 0 of 4 (2 shots), Passing:62/83=74 %, Challenges:46/51=88 %
Attendance: 5290 of 18500 (Nationwide Arena)
Ticket income: 254978 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:48 0-1 21-9-2009 329582 Ilya Kovalchuk [4] (Jordan LaVallee, Chris Thorburn)
10:04 1-1 21-9-2009 306789 Fredrik Modin [2] (Kris Russell, Antoine Vermette)
19:37 2-1 21-9-2009 306789 Kristian Huselius [3] (Derick Brassard, Rick Nash)PP
------------------------------------------------------------
22:22 2-2 21-9-2009 329582 Todd White [2] (Ilya Kovalchuk, Pavel Kubina)
28:53 3-2 21-9-2009 306789 Rick Nash [3] (Kristian Huselius, Rostislav Klesla)
29:25 3-3 21-9-2009 329582 Matt Pettinger [1] (Jason Krog)
35:06 3-4 21-9-2009 329582 Slava Kozlov [3] (Maxim Afinogenov, Chris Thorburn)
------------------------------------------------------------
47:26 4-4 21-9-2009 306789 Rick Nash [4] (Kristian Huselius, Kris Russell)PP
48:14 4-5 21-9-2009 329582 Jason Krog [2] (Colby Armstrong, Noah Welch)
50:29 5-5 21-9-2009 306789 Jared Boll [1] (Fredrik Modin, Antoine Vermette)
50:56 5-6 21-9-2009 329582 Slava Kozlov [4] (Nik Antropov)
------------------------------------------------------------
Penalty summary:
-----------------
16:29 21-9-2009 329582 Maxim Afinogenov (2 min for cross-checking)
18:25 21-9-2009 329582 Nik Antropov (2 min for high-sticking)
------------------------------------------------------------
25:31 21-9-2009 306789 Rostislav Klesla (2 min for slashing)
38:55 21-9-2009 306789 Rostislav Klesla (2 min for boarding)
------------------------------------------------------------
46:32 21-9-2009 329582 Maxim Afinogenov (2 min for tripping)
51:18 21-9-2009 306789 Jared Boll (2 min for slashing)
56:25 21-9-2009 306789 Jared Boll (5 min for fighting)
56:25 21-9-2009 329582 Noah Welch (5 min for fighting)
58:33 21-9-2009 306789 Jan Hejda (2 min for slashing)
------------------------------------------------------------
Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Dorsett 0 0 0 0 0 0 0 0 7.30 6
R Michael Blunden 0 0 1 0 0 0 0 -1 15.50 6
R Jared Boll 1 0 3 2 2 1 7 0 12.30 8
R Rick Nash 2 1 4 3 0 0 0 -2 17.10 9
C Derick Brassard 0 1 0 0 0 0 0 0 10.10 6
C R.J. Umberger 0 0 1 0 0 1 0 -1 13.50 6
C Antoine Vermette 0 2 2 0 0 0 0 0 15.50 7
C Samuel Påhlsson 0 0 3 0 1 0 0 -2 18.50 6
L Raffi Torres 0 0 2 0 0 0 0 0 13.30 8
L Jason Chimera 0 0 1 0 0 0 0 -1 13.30 6
L Fredrik Modin 1 1 5 2 0 0 0 0 16.50 9
L Kristian Huselius 1 2 2 0 0 0 0 -2 17.10 7
D Marc Methot 0 0 0 3 0 2 0 -1 13.50 7
D Kris Russell 0 2 0 1 0 0 0 0 20.10 7
D Fedor Tyutin 0 0 0 2 0 0 0 -2 28.00 6
D Jan Hejda 0 0 0 0 0 0 2 -1 14.50 6
D Mike Commodore 0 0 1 0 2 0 0 0 16.10 6
D Rostislav Klesla 0 1 2 2 2 1 4 -2 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 6 0 24 0 0 60.00 4
G Steve Mason 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 2 0 1 0 1 0 0 4.20 7
R Colby Armstrong 0 1 0 3 0 4 0 2 15.50 8
R Nik Antropov 0 1 3 1 1 0 2 0 19.40 7
R Maxim Afinogenov 0 1 3 0 0 0 4 1 20.30 8
C Jim Slater 0 0 0 0 0 0 0 0 4.20 6
C Jason Krog 1 1 3 0 0 0 0 2 19.00 8
C Marty Reasoner 0 0 2 0 1 0 0 0 15.50 7
C Todd White 1 0 3 0 0 0 0 1 19.40 7
L Jordan LaVallee 0 1 0 0 0 0 0 0 4.20 6
L Matt Pettinger 1 0 3 1 0 1 0 2 15.10 8
L Slava Kozlov 2 0 5 0 1 0 0 1 17.20 9
L Ilya Kovalchuk 1 1 4 1 1 0 0 0 20.00 8
D Noah Welch 0 1 0 0 0 0 5 2 15.50 6
D Zach Bogosian 0 0 0 1 0 0 0 0 15.30 6
D Ron Hainsey 0 0 0 0 0 0 0 1 28.40 6
D Steve McCarthy 0 0 1 0 0 0 0 2 17.40 7
D Tobias Enström 0 0 0 1 0 0 0 -1 20.00 6
D Pavel Kubina 0 1 3 1 1 1 0 2 22.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 21 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Slava Kozlov
3rd star: Jason Krog

Notes for Columbus Blue Jackets:
-Jared Boll ended his 5 game goal drought.
-Jared Boll ended his 5 game point drought.
Notes for Atlanta Thrashers:
-Matt Pettinger ended his 5 game goal drought.
Other notes:
-Jared Boll beat Noah Welch in a fight.
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

21-9-2009 Empty
MessageSujet: Re: 21-9-2009   21-9-2009 I_icon_minitimeMer 14 Oct - 21:31

----------------------------------------------------------------------------
21/9/2009
----------------------------------------------------------------------------
Nashville Predators 3 , Florida Panthers 1
Shots: 29 - 18
21-9-2009 770283 PP: 1 of 4 (5 shots), Passing:64/79=81 %, Challenges:41/56=71 %
21-9-2009 645881 PP: 1 of 3 (2 shots), Passing:66/77=85 %, Challenges:36/55=64 %
Attendance: 4635 of 17298 (Gaylord Center)
Ticket income: 218309 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
28:14 1-0 21-9-2009 770283 David Legwand [3] (Steve Sullivan, Jean-Pierre Dumont)PP
29:57 2-0 21-9-2009 770283 Joel Ward [2] (Ryan Suter, Dan Hamhuis)
32:03 3-0 21-9-2009 770283 David Legwand [4] (Shea Weber, Steve Sullivan)
34:24 3-1 21-9-2009 645881 Bryan McCabe [1] (Nathan Horton, Cory Stillman)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:07 21-9-2009 645881 Rory Fitzpatrick (2 min for hooking)
------------------------------------------------------------
21:29 21-9-2009 645881 Bryan Allen (2 min for hooking)
23:29 21-9-2009 770283 Kevin Klein (2 min for slashing)
27:58 21-9-2009 645881 Michal Repík (2 min for hooking)
33:17 21-9-2009 770283 Jerred Smithson (2 min for high-sticking)
37:23 21-9-2009 645881 Bryan McCabe (2 min for hooking)
------------------------------------------------------------
47:38 21-9-2009 770283 Jordin Tootoo (5 min for fighting)
47:38 21-9-2009 645881 Nick Tarnasky (5 min for fighting)
50:12 21-9-2009 770283 Colin Wilson (2 min for elbowing)
------------------------------------------------------------
Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 1 0 2 2 1 2 0 1 14.50 7
R Jordin Tootoo 0 0 0 1 0 1 5 0 12.00 6
R Alexander Radulov 0 0 3 0 1 0 0 0 17.10 7
R Jean-Pierre Dumont 0 1 3 0 0 0 0 1 17.10 7
C Colin Wilson 0 0 4 1 1 0 2 1 9.10 7
C Cal O'Reilly 0 0 4 0 2 0 0 0 20.00 6
C Jerred Smithson 0 0 0 1 1 0 2 0 10.00 6
C David Legwand 2 0 2 5 1 4 0 1 19.40 10
L Ryan Jones 0 0 0 0 1 0 0 1 8.00 5
L Antti Pihlstrom 0 0 1 0 1 2 0 0 12.30 6
L Martin Erat 0 0 2 0 0 0 0 0 17.10 6
L Steve Sullivan 0 2 4 0 0 0 0 1 17.10 9
D Alexander Sulzer 0 0 0 1 0 2 0 0 11.50 6
D Francis Bouillon 0 0 0 3 1 2 0 0 14.20 7
D Ryan Suter 0 1 1 5 2 2 0 2 27.10 9
D Kevin Klein 0 0 0 1 3 2 2 0 21.00 7
D Dan Hamhuis 0 1 4 2 0 1 0 1 23.40 8
D Shea Weber 0 1 1 4 0 1 0 1 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 17 0 0 60.00 8
G Dan Ellis 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 0 0 0 2 0 5.40 7
R Michael Frolík 0 0 0 0 0 0 0 -1 17.10 6
R Radek Dvorak 0 0 1 1 3 1 0 0 14.50 6
R Nathan Horton 0 1 4 1 1 0 0 -1 16.10 8
C Jeff Taffe 0 0 1 1 0 1 0 0 6.10 7
C Greg Campbell 0 0 1 3 0 5 0 -1 19.20 8
C Stephen Weiss 0 0 1 1 0 0 0 0 20.00 7
C Steven Reinprecht 0 0 3 2 0 0 0 -1 16.10 7
L Nick Tarnasky 0 0 1 1 0 1 5 0 10.40 5
L Rostislav Olesz 0 0 1 2 2 2 0 -1 13.10 7
L David Booth 0 0 0 0 2 0 0 0 18.00 4
L Cory Stillman 0 1 2 1 1 1 0 -1 16.10 6
D Rory Fitzpatrick 0 0 0 1 0 2 2 -1 13.30 5
D Bryan Allen 0 0 0 0 1 0 2 0 14.20 5
D Keith Ballard 0 0 1 4 1 2 0 -1 22.20 7
D Ville Koistinen 0 0 0 0 4 0 0 -1 17.10 4
D Jordan Leopold 0 0 0 1 3 0 0 0 28.20 4
D Bryan McCabe 1 0 2 1 0 0 2 -1 24.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 26 0 0 60.00 7
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Steve Sullivan
3rd star: Joel Ward

Notes for Nashville Predators:
Notes for Florida Panthers:
-Bryan McCabe ended his 5 game goal drought.
Other notes:
-Nick Tarnasky beat Jordin Tootoo in a fight.
Revenir en haut Aller en bas
Contenu sponsorisé





21-9-2009 Empty
MessageSujet: Re: 21-9-2009   21-9-2009 I_icon_minitime

Revenir en haut Aller en bas
 
21-9-2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 25-09-2009
» 30-11-2009
» 4-11-2009
» 10-11-2009
» 9-9-2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHQS :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: