BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

 

 9-9-2009

Aller en bas 
AuteurMessage
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

9-9-2009 Empty
MessageSujet: 9-9-2009   9-9-2009 I_icon_minitimeLun 12 Oct - 11:20

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------
Washington Capitals 4 , St. Louis Blues 5
Shots: 19 - 34
9-9-2009 847542 PP: 1 of 4 (6 shots), Passing:69/91=75 %, Challenges:37/42=86 %
9-9-2009 459725 PP: 2 of 6 (19 shots), Passing:69/85=81 %, Challenges:49/59=81 %
Attendance: 7896 of 19740 (MCI Center)
Ticket income: 371112 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:41 1-0 9-9-2009 847542 Michael Nylander [1] (Chris Clark, Alexander Semin)
17:25 1-1 9-9-2009 459725 Carlo Colaiacovo [1] (Barret Jackman, Patrik Berglund)PP
------------------------------------------------------------
28:23 1-2 9-9-2009 459725 Keith Tkachuk [2] (Paul Kariya, Andy McDonald)
31:53 2-2 9-9-2009 847542 Brooks Laich [1] (Mike Green)
------------------------------------------------------------
44:53 3-2 9-9-2009 847542 Chris Clark [1] (Milan Jurcina, Jeff Schultz)PP
46:35 3-3 9-9-2009 459725 Jay McClement [2] (Alexander Steen, Paul Kariya)
50:27 4-3 9-9-2009 847542 Tomas Fleischmann [1] (Mike Green, Shaone Morrisonn)
58:31 4-4 9-9-2009 459725 David Perron [1] (Brad Boyes, Carlo Colaiacovo) WG
------------------------------------------------------------
64:54 4-5 9-9-2009 459725 Andy McDonald [1] (Keith Tkachuk, Erik Johnson)PP
Penalty summary:
-----------------
04:53 9-9-2009 459725 Brad Winchester (2 min for slashing)
12:42 9-9-2009 459725 Carlo Colaiacovo (2 min for high-sticking)
16:21 9-9-2009 847542 Brendan Morrison (2 min for hooking)
18:55 9-9-2009 847542 Eric Fehr (2 min for hooking)
------------------------------------------------------------
21:46 9-9-2009 847542 Chris Clark (2 min for hooking)
22:26 9-9-2009 847542 Hal Gill (2 min for diving)
------------------------------------------------------------
44:33 9-9-2009 459725 Patrik Berglund (2 min for boarding)
56:22 9-9-2009 847542 Boyd Gordon (2 min for hooking)
------------------------------------------------------------
60:21 9-9-2009 459725 Carlo Colaiacovo (2 min for hooking)
63:04 9-9-2009 847542 Tom Poti (2 min for slashing)
Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 1 0 0 2 1 6.50 7
R Georges Laraque 0 0 0 1 1 2 0 -2 17.30 6
R Chris Clark 1 1 3 1 1 0 2 1 22.00 8
R Alexander Semin 0 1 2 0 0 0 0 0 17.20 6
C Boyd Gordon 0 0 1 1 0 0 2 1 8.20 7
C Nicklas Bäckström 0 0 3 2 1 0 0 -1 19.00 7
C Michael Nylander 1 0 4 0 0 0 0 1 13.30 7
C Brendan Morrison 0 0 3 0 1 0 2 -1 15.20 7
L Tomas Fleischmann 1 0 2 0 0 0 0 1 8.20 7
L Matt Bradley 0 0 2 1 0 4 0 -1 16.10 7
L Brooks Laich 1 0 2 0 0 0 0 2 13.50 7
L Alexander Ovechkin 0 0 0 2 0 2 0 -1 25.00 6
D Jeff Schultz 0 1 0 1 0 2 0 -1 18.30 7
D Milan Jurcina 0 1 0 1 0 0 0 0 14.50 7
D Tom Poti 0 0 0 4 1 0 2 0 23.40 7
D Shaone Morrisonn 0 1 1 0 0 0 0 -1 27.50 6
D Hal Gill 0 0 0 3 0 0 2 1 20.30 8
D Mike Green 0 2 3 2 0 0 0 1 24.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 5 0 29 0 0 65.00 5
G Simeon Varlamov 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 0 0 0 0 -1 8.50 6
R T.J. Oshie 0 0 0 0 1 0 0 0 15.00 6
R Brad Boyes 0 1 3 0 0 0 0 1 14.20 7
R Andy McDonald 1 1 7 1 0 0 0 0 22.20 10
C Patrik Berglund 0 1 0 0 0 0 2 0 7.40 7
C David Backes 0 0 0 1 0 1 0 0 17.50 6
C Jay McClement 1 0 4 2 0 0 0 0 14.40 8
C Keith Tkachuk 1 1 5 1 1 1 0 0 22.30 8
L Brad Winchester 0 0 0 1 1 0 2 -1 9.00 6
L David Perron 1 0 4 0 0 1 0 1 16.00 8
L Alexander Steen 0 1 2 0 0 0 0 0 17.50 7
L Paul Kariya 0 2 5 0 1 0 0 0 22.20 7
D Mike Weaver 0 0 0 0 1 0 0 0 15.00 5
D Carlo Colaiacovo 1 1 3 0 1 0 4 1 23.20 8
D Barret Jackman 0 1 0 0 2 0 0 0 14.20 6
D Roman Polak 0 0 0 2 1 2 0 0 18.40 6
D Erik Johnson 0 1 1 1 1 0 0 -1 24.20 6
D Eric Brewer 0 0 4 1 0 0 0 0 34.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 15 0 0 64.10 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andy McDonald
2nd star: Keith Tkachuk
3rd star: Carlo Colaiacovo

Notes for Washington Capitals:
Notes for St. Louis Blues:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

9-9-2009 Empty
MessageSujet: Re: 9-9-2009   9-9-2009 I_icon_minitimeLun 12 Oct - 11:21

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------
Atlanta Thrashers 2 , Carolina Hurricanes 4
Shots: 23 - 26
9-9-2009 329582 PP: 1 of 2 (2 shots), Passing:68/74=91 %, Challenges:43/45=93 %
9-9-2009 24816 PP: 0 of 5 (10 shots), Passing:68/76=89 %, Challenges:46/53=85 %
Attendance: 2592 of 18517 (Philips Arena)
Ticket income: 126748 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:39 0-1 9-9-2009 24816 Sergei Samsonov [1] (Joe Corvo, Joni Pitkänen)
15:25 1-1 9-9-2009 329582 Slava Kozlov [1] (Jason Krog, Zach Bogosian)PP
------------------------------------------------------------
35:24 1-2 9-9-2009 24816 Eric Staal [2] (Joni Pitkänen)
37:21 2-2 9-9-2009 329582 Marty Reasoner [1] (Slava Kozlov, Ilya Kovalchuk)
------------------------------------------------------------
43:27 2-3 9-9-2009 24816 Chad LaRose [1] (Patrick Eaves, Scott Walker)
48:33 2-4 9-9-2009 24816 Patrick Eaves [1] (Scott Walker, Anton Babchuk)
------------------------------------------------------------
Penalty summary:
-----------------
06:52 9-9-2009 329582 Slava Kozlov (2 min for tripping)
13:44 9-9-2009 24816 Anton Babchuk (2 min for roughing)
17:47 9-9-2009 329582 Maxim Afinogenov (2 min for hooking)
19:52 9-9-2009 24816 Sergei Samsonov (2 min for boarding)
------------------------------------------------------------
31:45 9-9-2009 329582 Jason Krog (2 min for slashing)
39:08 9-9-2009 329582 Colby Armstrong (2 min for boarding)
------------------------------------------------------------
54:09 9-9-2009 329582 Tobias Enström (2 min for tripping)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 2 0 0 0 0 -1 3.50 6
R Colby Armstrong 0 0 1 1 0 1 2 0 18.20 7
R Nik Antropov 0 0 0 2 0 1 0 1 20.10 7
R Maxim Afinogenov 0 0 5 1 0 0 2 -3 16.50 8
C Jim Slater 0 0 0 0 0 0 0 -1 5.00 6
C Jason Krog 0 1 1 0 0 0 2 0 17.30 7
C Marty Reasoner 1 0 3 0 0 0 0 1 18.10 9
C Todd White 0 0 4 1 0 0 0 -3 17.10 7
L Jordan LaVallee 0 0 0 0 0 0 0 -1 4.30 6
L Matt Pettinger 0 0 3 1 0 0 0 0 14.50 7
L Slava Kozlov 1 1 1 0 0 0 2 1 16.30 8
L Ilya Kovalchuk 0 1 4 0 0 0 0 -3 16.50 7
D Noah Welch 0 0 0 0 0 1 0 0 12.40 7
D Zach Bogosian 0 1 0 3 1 1 0 0 21.00 8
D Ron Hainsey 0 0 1 1 0 1 0 -3 26.20 7
D Steve McCarthy 0 0 0 2 0 2 0 -1 13.20 7
D Tobias Enström 0 0 1 0 0 0 2 1 20.00 7
D Pavel Kubina 0 0 0 3 0 0 0 -3 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 22 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 1 1 3 0 1 0 0 2 7.00 8
R Scott Walker 0 2 2 0 0 0 0 0 13.00 8
R Erik Cole 0 0 0 1 1 0 0 -1 21.10 6
R Tuomo Ruutu 0 0 3 0 0 0 0 2 20.50 7
C Michael Ryan 0 0 1 1 0 0 0 2 7.00 7
C Matt Cullen 0 0 1 0 0 0 0 0 10.30 7
C Rod Brind'Amour 0 0 2 2 0 0 0 0 18.20 8
C Eric Staal 1 0 3 0 0 0 0 1 22.10 8
L Chad LaRose 1 0 1 0 1 0 0 2 7.00 7
L Jussi Jokinen 0 0 0 0 0 0 0 0 10.30 6
L Sergei Samsonov 1 0 3 0 1 0 2 0 18.00 7
L Ray Whitney 0 0 5 0 1 0 0 1 20.50 8
D Niclas Wallin 0 0 0 0 0 0 0 0 13.20 6
D Tim Gleason 0 0 0 3 0 0 0 1 15.40 7
D Frantisek Kaberle 0 0 2 1 1 1 0 2 21.50 7
D Anton Babchuk 0 1 0 2 0 1 2 0 15.10 8
D Joe Corvo 0 1 1 0 0 0 0 1 25.10 8
D Joni Pitkänen 0 2 3 2 0 0 0 2 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 21 0 0 60.00 8
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Eaves
2nd star: Joni Pitkänen
3rd star: Scott Walker

Notes for Atlanta Thrashers:
Notes for Carolina Hurricanes:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

9-9-2009 Empty
MessageSujet: Re: 9-9-2009   9-9-2009 I_icon_minitimeLun 12 Oct - 11:21

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------
Columbus Blue Jackets 2 , Tampa Bay Lightning 3
Shots: 19 - 35
9-9-2009 306789 PP: 1 of 6 (11 shots), Passing:51/66=77 %, Challenges:26/33=76 %
9-9-2009 704918 PP: 1 of 8 (21 shots), Passing:77/96=80 %, Challenges:49/56=86 %
Attendance: 7400 of 18500 (Nationwide Arena)
Ticket income: 356680 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:47 1-0 9-9-2009 306789 Rick Nash [1] (Derick Brassard, Kristian Huselius)
19:54 1-1 9-9-2009 704918 Alex Tanguay [1] (Martin St. Louis)PP
------------------------------------------------------------
27:45 1-2 9-9-2009 704918 Martin St. Louis [2] (Alex Tanguay, Vincent Lecavalier)
31:29 1-3 9-9-2009 704918 Vincent Lecavalier [1] (Peter Schaefer, Radim Vrbata)
------------------------------------------------------------
49:52 2-3 9-9-2009 306789 Kristian Huselius [1] (Rick Nash, Derick Brassard)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:55 9-9-2009 704918 Andrej Meszaros (2 min for hooking)
07:41 9-9-2009 704918 Peter Schaefer (2 min for slashing)
11:21 9-9-2009 306789 Michael Blunden (2 min for holding the stick)
12:27 9-9-2009 306789 Fredrik Modin (2 min for tripping)
18:39 9-9-2009 306789 Mike Commodore (2 min for slashing)
------------------------------------------------------------
25:46 9-9-2009 306789 Derick Brassard (2 min for hooking)
32:27 9-9-2009 704918 Jeff Halpern (2 min for tripping)
34:52 9-9-2009 306789 R.J. Umberger (2 min for hooking)
37:31 9-9-2009 704918 Lauri Tukonen (2 min for tripping)
------------------------------------------------------------
48:06 9-9-2009 704918 Lauri Tukonen (2 min for boarding)
50:36 9-9-2009 306789 Raffi Torres (2 min for hooking)
52:59 9-9-2009 306789 Jared Boll (2 min for roughing)
57:01 9-9-2009 306789 Rostislav Klesla (2 min for tripping)
59:56 9-9-2009 704918 Radim Vrbata (2 min for cross-checking)
------------------------------------------------------------
Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 0 1 1 0 2 0 5.40 6
R Jared Boll 0 0 0 3 0 2 2 0 16.00 7
R Jakub Voracek 0 0 2 0 0 0 0 -1 8.50 6
R Rick Nash 1 1 4 0 0 0 0 1 20.00 9
C Derick Brassard 0 2 5 0 1 0 2 1 15.00 8
C R.J. Umberger 0 0 1 1 0 0 2 0 8.50 6
C Antoine Vermette 0 0 0 0 0 0 0 -1 7.10 6
C Samuel Påhlsson 0 0 2 2 0 0 0 -1 21.10 6
L Jason Chimera 0 0 1 1 1 1 0 0 7.50 6
L Raffi Torres 0 0 1 0 1 1 2 -1 18.20 7
L Kristian Huselius 1 1 3 1 0 0 0 0 15.20 8
L Fredrik Modin 0 0 1 3 1 0 2 0 19.10 7
D Marc Methot 0 0 0 1 0 0 0 0 11.50 6
D Kris Russell 0 0 1 0 0 0 0 0 22.50 6
D Fedor Tyutin 0 0 1 6 0 1 0 -1 29.20 8
D Jan Hejda 0 0 0 1 2 2 0 0 10.40 6
D Mike Commodore 0 0 0 1 0 0 2 -1 16.20 6
D Rostislav Klesla 0 0 1 2 0 0 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 32 0 0 60.00 9
G Steve Mason 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 0 1 1 0 4 0 7.30 6
R Brandon Bochenski 0 0 1 1 0 2 0 0 6.10 6
R Radim Vrbata 0 1 2 1 0 0 2 1 15.40 8
R Martin St. Louis 1 1 7 0 1 0 0 1 19.50 9
C Josef Vasicek 0 0 2 0 0 0 0 0 9.00 7
C Jeff Halpern 0 0 0 0 0 1 2 -1 14.30 6
C Vincent Lecavalier 1 1 5 0 0 0 0 2 20.00 9
C Steven Stamkos 0 0 3 0 0 0 0 0 15.00 7
L Ryan Craig 0 0 1 0 0 0 0 0 8.00 6
L Ryan Malone 0 0 0 2 1 0 0 -1 16.00 6
L Peter Schaefer 0 1 6 1 0 0 2 1 17.50 7
L Alex Tanguay 1 1 5 0 0 0 0 1 19.40 9
D Dan Boyle 0 0 2 0 0 0 0 1 22.30 7
D Victor Hedman 0 0 0 0 0 0 0 1 8.30 6
D Andrej Meszaros 0 0 0 1 2 1 2 0 22.10 5
D Paul Ranger 0 0 1 0 0 0 0 0 9.50 6
D Chris Chelios 0 0 3 1 0 1 0 0 27.50 8
D Mattias Öhlund 0 0 1 5 2 2 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Karri Rämö 2 0 17 0 0 60.00 6
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Vincent Lecavalier
3rd star: Alex Tanguay

Notes for Columbus Blue Jackets:
Notes for Tampa Bay Lightning:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

9-9-2009 Empty
MessageSujet: Re: 9-9-2009   9-9-2009 I_icon_minitimeLun 12 Oct - 11:22

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------
Florida Panthers 6 , Nashville Predators 4
Shots: 23 - 28
9-9-2009 645881 PP: 1 of 6 (7 shots), Passing:73/81=90 %, Challenges:33/39=82 %
9-9-2009 770283 PP: 1 of 3 (6 shots), Passing:70/82=85 %, Challenges:40/48=81 %
Attendance: 7700 of 19252 (National Car Rental Center)
Ticket income: 371140 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:16 1-0 9-9-2009 645881 Rostislav Olesz [1] (Greg Campbell, Ville Koistinen)
13:02 1-1 9-9-2009 770283 David Legwand [1] (Martin Erat, Dan Hamhuis)
16:05 2-1 9-9-2009 645881 Cory Stillman [1] (Keith Ballard, Nathan Horton)PP
------------------------------------------------------------
30:17 3-1 9-9-2009 645881 Steven Reinprecht [2] (Nathan Horton, Keith Ballard)
33:28 3-2 9-9-2009 770283 Patric Hörnqvist [1] (David Legwand, Dan Hamhuis)PP
------------------------------------------------------------
44:41 3-3 9-9-2009 770283 Jean-Pierre Dumont [1] (Steve Sullivan)
45:18 3-4 9-9-2009 770283 David Legwand [2] (Martin Erat)
45:42 4-4 9-9-2009 645881 Radek Dvorak [1] (David Booth, Bryan Allen)
49:05 5-4 9-9-2009 645881 Nathan Horton [2] (Cory Stillman, Bryan McCabe)
56:15 6-4 9-9-2009 645881 David Booth [1] (Radek Dvorak, Stephen Weiss)
------------------------------------------------------------
Penalty summary:
-----------------
01:27 9-9-2009 645881 Cory Stillman (2 min for hooking)
14:28 9-9-2009 770283 Ryan Jones (2 min for cross-checking)
------------------------------------------------------------
20:47 9-9-2009 770283 Jean-Pierre Dumont (2 min for tripping)
28:15 9-9-2009 770283 Martin Erat (2 min for roughing)
31:39 9-9-2009 645881 Bryan McCabe (2 min for slashing)
38:36 9-9-2009 770283 Alexander Sulzer (2 min for holding the stick)
------------------------------------------------------------
40:56 9-9-2009 770283 David Legwand (2 min for high-sticking)
46:04 9-9-2009 645881 Michael Frolík (2 min for hooking)
50:36 9-9-2009 770283 Cal O'Reilly (2 min for holding the stick)
------------------------------------------------------------
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 0 0 0 0 0 6.50 6
R Michael Frolík 0 0 0 1 1 0 2 -1 15.00 5
R Radek Dvorak 1 1 2 0 0 0 0 1 15.20 8
R Nathan Horton 1 2 5 1 0 0 0 2 20.50 9
C Jeff Taffe 0 0 0 0 0 0 0 0 6.50 6
C Greg Campbell 0 1 1 0 0 2 0 -1 14.00 7
C Stephen Weiss 0 1 2 3 0 0 0 1 16.20 8
C Steven Reinprecht 1 0 5 1 1 0 0 2 20.40 8
L Nick Tarnasky 0 0 2 1 0 0 0 0 11.00 7
L Rostislav Olesz 1 0 1 0 1 0 0 -1 12.00 6
L David Booth 1 1 3 0 0 0 0 1 14.50 9
L Cory Stillman 1 1 3 0 1 0 2 2 20.10 8
D Rory Fitzpatrick 0 0 0 0 0 1 0 -1 12.50 6
D Bryan Allen 0 1 0 0 1 0 0 1 17.30 6
D Keith Ballard 0 2 0 0 0 0 0 2 28.50 8
D Ville Koistinen 0 1 1 3 0 2 0 -1 15.00 8
D Jordan Leopold 0 0 1 1 0 0 0 1 16.40 7
D Bryan McCabe 0 1 1 6 0 3 2 2 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 24 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 1 0 1 0 1 0 0 -1 8.20 7
R Jordin Tootoo 0 0 2 0 0 0 0 -1 20.20 7
R Joel Ward 0 0 1 3 3 1 0 1 15.20 7
R Jean-Pierre Dumont 1 0 5 0 2 1 2 -1 17.40 7
C Cal O'Reilly 0 0 1 1 0 0 2 0 5.20 7
C Jerred Smithson 0 0 0 1 0 1 0 0 12.20 6
C David Legwand 2 1 2 1 0 0 2 0 18.50 8
C Jason Arnott 0 0 3 0 1 0 0 -2 21.50 7
L Ryan Jones 0 0 1 1 0 0 2 0 5.20 6
L Antti Pihlstrom 0 0 0 0 0 0 0 0 12.20 6
L Martin Erat 0 2 3 0 0 0 2 0 13.30 7
L Steve Sullivan 0 1 3 2 0 0 0 -1 15.20 8
D Cody Franson 0 0 1 0 0 2 0 -1 15.50 7
D Kevin Klein 0 0 0 0 0 0 0 0 13.40 6
D Ryan Suter 0 0 2 2 0 0 0 -1 28.20 8
D Alexander Sulzer 0 0 2 0 0 1 2 0 15.40 7
D Dan Hamhuis 0 2 0 0 0 0 0 0 19.30 7
D Shea Weber 0 0 1 0 1 0 0 -2 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 6 0 17 0 0 60.00 4
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Radek Dvorak
3rd star: David Legwand

Notes for Florida Panthers:
Notes for Nashville Predators:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

9-9-2009 Empty
MessageSujet: Re: 9-9-2009   9-9-2009 I_icon_minitimeLun 12 Oct - 11:22

----------------------------------------------------------------------------
9/9/2009
----------------------------------------------------------------------------
Detroit Red Wings 1 , Chicago Blackhawks 4
Shots: 32 - 27
9-9-2009 983609 PP: 0 of 6 (15 shots), Passing:71/88=80 %, Challenges:29/36=78 %
9-9-2009 505396 PP: 1 of 5 (12 shots), Passing:67/75=89 %, Challenges:37/46=78 %
Attendance: 11989 of 19983 (Joe Louis Arena)
Ticket income: 621029 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:49 1-0 9-9-2009 983609 Kirk Maltby [1] (Mike Cammalleri, Kyle McLaren)
------------------------------------------------------------
26:57 1-1 9-9-2009 505396 Kris Versteeg [1] (Patrick Kane, Brent Seabrook)PP
38:07 1-2 9-9-2009 505396 Dave Bolland [1] (Brent Sopel)
38:38 1-3 9-9-2009 505396 Tomas Kopecky [1] (Brent Seabrook)
------------------------------------------------------------
56:01 1-4 9-9-2009 505396 Dave Bolland [2] (Bryan Berard)
------------------------------------------------------------
Penalty summary:
-----------------
05:59 9-9-2009 505396 Tomas Kopecky (2 min for high-sticking)
18:05 9-9-2009 505396 Mark Cullen (2 min for hooking)
------------------------------------------------------------
23:44 9-9-2009 983609 Mike Comrie (2 min for slashing)
25:56 9-9-2009 983609 Jeremy Williams (2 min for hooking)
28:58 9-9-2009 983609 Kirk Maltby (2 min for tripping)
34:46 9-9-2009 505396 Duncan Keith (2 min for tripping)
------------------------------------------------------------
43:14 9-9-2009 505396 Cam Barker (2 min for hooking)
46:15 9-9-2009 505396 Patrick Kane (2 min for hooking)
49:06 9-9-2009 983609 Roman Hamrlik (2 min for tripping)
51:59 9-9-2009 983609 Jeremy Williams (2 min for hooking)
56:13 9-9-2009 505396 Tomas Kopecky (2 min for tripping)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 2 0 0 0 4 0 8.00 6
R Dan Cleary 0 0 5 0 0 0 0 0 20.10 7
R Kirk Maltby 1 0 1 1 0 0 2 1 9.20 7
R Johan Franzén 0 0 5 3 1 0 0 -3 21.40 7
C Darren Helm 0 0 0 1 0 0 0 0 7.10 6
C Kris Draper 0 0 3 1 0 2 0 0 12.20 7
C Henrik Zetterberg 0 0 5 0 0 0 0 -1 20.30 7
C Pavel Datsyuk 0 0 2 0 1 0 0 -1 20.50 6
L Brent Raedeke 0 0 1 0 0 0 0 0 7.10 7
L Todd Bertuzzi 0 0 0 0 0 1 0 0 10.00 4
L Mike Cammalleri 0 1 2 0 1 0 0 1 13.10 7
L Mike Comrie 0 0 4 2 2 0 2 -3 20.40 6
D Niklas Kronwall 0 0 0 2 0 1 0 0 14.50 6
D Kyle McLaren 0 1 1 4 0 1 0 1 11.30 8
D Brad Stuart 0 0 0 4 0 2 0 -3 20.30 8
D Ryan Whitney 0 0 1 1 0 0 0 0 14.00 7
D Roman Hamrlik 0 0 2 5 0 0 2 1 29.50 8
D Brian Rafalski 0 0 2 1 1 2 0 -3 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 4 0 23 0 0 60.00 5
G Chris Osgood 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 0 0 0 0 0 0 8.30 6
R Jason Williams 0 0 1 0 1 0 0 2 10.00 7
R Marian Hossa 0 0 2 0 1 0 0 0 14.30 6
R Patrick Kane 0 1 2 1 0 0 2 0 16.20 8
C Mark Cullen 0 0 1 1 0 0 2 0 7.40 6
C Dave Bolland 2 0 3 0 0 0 0 2 20.20 9
C John Madden 0 0 2 0 0 0 0 0 14.30 6
C Jonathan Toews 0 0 2 1 0 0 0 0 16.20 6
L Tomas Kopecky 1 0 3 2 0 0 4 0 6.00 8
L Andrew Ladd 0 0 1 1 0 1 0 2 20.40 7
L Kris Versteeg 1 0 5 0 4 0 0 0 11.30 6
L Patrick Sharp 0 0 2 1 1 0 0 0 20.30 7
D Bryan Berard 0 1 0 0 0 2 0 2 13.30 7
D Duncan Keith 0 0 1 3 0 0 2 0 24.20 7
D Brian Campbell 0 0 1 1 1 0 0 0 28.50 7
D Brent Sopel 0 1 0 0 0 1 0 2 11.40 7
D Cam Barker 0 0 0 0 0 0 2 0 12.20 6
D Brent Seabrook 0 2 3 4 0 3 0 0 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 31 0 0 60.00 10
G Corey Crawford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dave Bolland
2nd star: Brent Seabrook
3rd star: Cristobal Huet

Notes for Detroit Red Wings:
Notes for Chicago Blackhawks:
Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





9-9-2009 Empty
MessageSujet: Re: 9-9-2009   9-9-2009 I_icon_minitime

Revenir en haut Aller en bas
 
9-9-2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 11-1-2009
» 30-11-2009
» 4-11-2009
» 10-11-2009
» 25-09-2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHQS :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: