BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -45%
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go ...
Voir le deal
1099.99 €

 

 15-09-2009

Aller en bas 
AuteurMessage
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

15-09-2009 Empty
MessageSujet: 15-09-2009   15-09-2009 I_icon_minitimeMer 14 Oct - 20:53

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------
Columbus Blue Jackets 4 , St. Louis Blues 3
Shots: 31 - 27
15-09-2009 306789 PP: 1 of 7 (9 shots), Passing:71/84=84 %, Challenges:30/47=62 %
15-09-2009 459725 PP: 2 of 6 (10 shots), Passing:63/79=79 %, Challenges:23/38=59 %
Attendance: 5673 of 18500 (Nationwide Arena)
Ticket income: 273439 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:34 0-1 15-09-2009 459725 Paul Kariya [2] (Andy McDonald, Barret Jackman)
12:09 1-1 15-09-2009 306789 Kris Russell [1] (Jason Chimera, Derick Brassard)
14:51 1-2 15-09-2009 459725 Brad Boyes [1] (David Backes, Paul Kariya)PP
16:52 1-3 15-09-2009 459725 David Backes [1] (Brad Boyes, David Perron)PP
------------------------------------------------------------
25:29 2-3 15-09-2009 306789 Jakub Voracek [1] (Kristian Huselius, Fredrik Modin)
------------------------------------------------------------
42:11 3-3 15-09-2009 306789 Fredrik Modin [1] (Rick Nash, Michael Blunden)
------------------------------------------------------------
60:43 4-3 15-09-2009 306789 Rick Nash [2] (Kristian Huselius, Rostislav Klesla)PP
Penalty summary:
-----------------
02:54 15-09-2009 306789 Mike Commodore (2 min for roughing)
08:24 15-09-2009 306789 Rostislav Klesla (2 min for cross-checking)
14:29 15-09-2009 306789 Kris Russell (2 min for hooking)
15:02 15-09-2009 306789 Michael Blunden (2 min for high-sticking)
------------------------------------------------------------
29:18 15-09-2009 306789 Mike Commodore (5 min for fighting)
29:18 15-09-2009 459725 Brad Winchester (5 min for fighting)
33:41 15-09-2009 459725 David Perron (2 min for boarding)
36:04 15-09-2009 459725 Brad Winchester (2 min for high-sticking)
38:03 15-09-2009 306789 Derick Brassard (2 min for high-sticking)
------------------------------------------------------------
42:53 15-09-2009 459725 Andy McDonald (2 min for tripping)
44:52 15-09-2009 459725 David Backes (2 min for high-sticking)
47:54 15-09-2009 459725 David Perron (2 min for hooking)
51:11 15-09-2009 459725 Mike Weaver (2 min for hooking)
53:55 15-09-2009 306789 Jan Hejda (2 min for tripping)
59:48 15-09-2009 459725 David Backes (2 min for slashing)
------------------------------------------------------------
Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 1 1 1 1 1 2 1 4.20 7
R Jared Boll 0 0 2 0 2 0 0 -1 13.10 5
R Jakub Voracek 1 0 2 0 0 0 0 1 12.00 7
R Rick Nash 1 1 4 2 1 2 0 1 21.30 9
C Derick Brassard 0 1 4 1 1 0 2 1 16.30 7
C R.J. Umberger 0 0 0 1 3 1 0 -1 10.50 5
C Antoine Vermette 0 0 3 2 0 0 0 1 13.00 8
C Samuel Påhlsson 0 0 0 1 0 2 0 1 18.10 8
L Jason Chimera 0 1 0 0 0 0 0 1 5.10 7
L Raffi Torres 0 0 0 1 1 1 0 -1 19.50 6
L Kristian Huselius 0 2 3 0 2 0 0 1 20.30 7
L Fredrik Modin 1 1 4 0 2 0 0 1 15.20 7
D Marc Methot 0 0 0 1 1 4 0 -1 14.10 6
D Kris Russell 1 0 3 0 0 0 2 2 23.40 8
D Fedor Tyutin 0 0 3 3 1 3 0 1 28.50 8
D Jan Hejda 0 0 0 1 0 0 2 -1 16.10 6
D Mike Commodore 0 0 2 0 0 0 7 1 10.10 6
D Rostislav Klesla 0 1 3 1 1 1 2 2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 24 0 0 60.50 7
G Steve Mason 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 3 0 3 0 0 10.50 7
R T.J. Oshie 0 0 1 0 0 0 0 0 10.20 7
R Brad Boyes 1 1 2 0 0 1 0 -1 13.30 7
R Andy McDonald 0 1 5 1 0 0 2 -1 18.30 7
C Patrik Berglund 0 0 2 0 1 0 0 0 4.30 6
C Jay McClement 0 0 0 1 1 1 0 0 10.40 6
C David Backes 1 1 3 0 1 0 4 -1 20.10 7
C Keith Tkachuk 0 0 4 2 1 1 0 -1 20.00 7
L Brad Winchester 0 0 0 0 1 0 7 0 9.20 5
L David Perron 0 1 1 0 1 0 4 0 11.00 6
L Alexander Steen 0 0 2 2 1 1 0 0 21.10 8
L Paul Kariya 1 1 4 0 0 0 0 -2 18.30 7
D Roman Polak 0 0 0 1 0 2 0 0 12.40 5
D Erik Johnson 0 0 1 0 0 0 0 0 20.30 6
D Barret Jackman 0 1 1 5 4 3 0 -2 30.10 7
D Mike Weaver 0 0 0 1 1 2 2 0 9.20 6
D Carlo Colaiacovo 0 0 1 2 0 1 0 -1 19.40 6
D Eric Brewer 0 0 3 4 2 2 0 -1 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 27 0 0 60.50 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Fredrik Modin
3rd star: Jakub Voracek

Notes for Columbus Blue Jackets:
Notes for St. Louis Blues:
Other notes:
-Mike Commodore fought Brad Winchester in a fight.
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

15-09-2009 Empty
MessageSujet: Re: 15-09-2009   15-09-2009 I_icon_minitimeMer 14 Oct - 20:53

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------
Chicago Blackhawks 2 , Tampa Bay Lightning 3
Shots: 20 - 27
15-09-2009 505396 PP: 0 of 3 (4 shots), Passing:70/81=86 %, Challenges:37/48=75 %
15-09-2009 704918 PP: 1 of 3 (5 shots), Passing:79/91=86 %, Challenges:39/49=78 %
Attendance: 8200 of 20500 (United Center)
Ticket income: 362440 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:35 0-1 15-09-2009 704918 Peter Schaefer [2] (Vincent Lecavalier, Steven Stamkos)
16:25 0-2 15-09-2009 704918 Vincent Lecavalier [2] (Radim Vrbata, Mattias Öhlund)PP
------------------------------------------------------------
28:27 1-2 15-09-2009 505396 Kris Versteeg [2] (Marian Hossa, Jason Williams)
37:38 1-3 15-09-2009 704918 Josef Vasicek [1] (Alex Hutchings, Ryan Malone)
------------------------------------------------------------
46:01 2-3 15-09-2009 505396 Patrick Sharp [1] (Patrick Kane, Dustin Byfuglien)
------------------------------------------------------------
Penalty summary:
-----------------
15:42 15-09-2009 505396 Jonathan Toews (2 min for high-sticking)
------------------------------------------------------------
22:45 15-09-2009 704918 Ryan Malone (2 min for high-sticking)
24:58 15-09-2009 505396 Kris Versteeg (2 min for holding the stick)
30:47 15-09-2009 704918 Victor Hedman (2 min for roughing)
------------------------------------------------------------
47:04 15-09-2009 704918 Peter Schaefer (2 min for high-sticking)
57:16 15-09-2009 505396 Patrick Kane (2 min for diving)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 1 0 0 0 0 0 0 8.50 6
R Jason Williams 0 1 2 1 2 2 0 -1 16.10 7
R Marian Hossa 0 1 2 1 0 1 0 0 14.40 7
R Patrick Kane 0 1 1 0 2 0 2 1 17.40 7
C Mark Cullen 0 0 0 1 0 0 0 0 8.50 6
C Dave Bolland 0 0 1 0 0 0 0 -1 18.50 6
C John Madden 0 0 2 1 2 0 0 0 14.40 6
C Jonathan Toews 0 0 4 2 0 0 2 1 17.40 7
L Tomas Kopecky 0 0 2 0 0 0 0 0 6.40 6
L Andrew Ladd 0 0 1 0 1 0 0 -1 18.50 6
L Kris Versteeg 1 0 4 1 2 0 2 0 15.10 7
L Patrick Sharp 1 0 3 0 0 0 0 1 17.10 8
D Bryan Berard 0 0 1 0 0 1 0 -1 18.20 6
D Duncan Keith 0 0 0 1 0 0 0 0 18.40 6
D Brian Campbell 0 0 1 1 0 1 0 1 24.40 7
D Brent Sopel 0 0 0 1 1 2 0 -1 17.40 6
D Cam Barker 0 0 0 1 0 1 0 0 16.00 6
D Brent Seabrook 0 0 0 2 1 2 0 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 24 0 0 60.00 7
G Corey Crawford 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 1 2 2 1 0 0 6.20 6
R Brandon Bochenski 0 0 0 0 0 2 0 0 8.40 6
R Radim Vrbata 0 1 4 1 2 0 0 1 19.10 7
R Martin St. Louis 0 0 5 0 0 0 0 -1 19.50 8
C Josef Vasicek 1 0 2 0 1 0 0 0 9.20 5
C Jeff Halpern 0 0 0 0 0 2 0 0 12.50 6
C Vincent Lecavalier 1 1 3 1 0 0 0 1 17.50 8
C Steven Stamkos 0 1 2 0 0 0 0 -1 21.10 7
L Alex Hutchings 0 1 0 0 0 0 0 0 6.20 6
L Ryan Malone 0 1 3 2 0 1 2 0 13.30 8
L Peter Schaefer 1 0 4 1 1 0 2 1 19.50 7
L Alex Tanguay 0 0 1 0 0 0 0 -1 19.10 6
D Dan Boyle 0 0 1 0 0 0 0 -1 13.20 6
D Victor Hedman 0 0 0 0 1 0 2 1 17.20 6
D Andrej Meszaros 0 0 2 1 0 0 0 0 29.00 7
D Paul Ranger 0 0 0 1 1 2 0 0 12.10 6
D Chris Chelios 0 0 0 1 0 0 0 1 21.00 7
D Mattias Öhlund 0 1 1 4 1 3 0 -1 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Karri Rämö 2 0 18 0 0 60.00 8
G Mike Smith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Ryan Malone
3rd star: Peter Schaefer

Notes for Chicago Blackhawks:
Notes for Tampa Bay Lightning:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

15-09-2009 Empty
MessageSujet: Re: 15-09-2009   15-09-2009 I_icon_minitimeMer 14 Oct - 20:53

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------
Florida Panthers 1 , Carolina Hurricanes 3
Shots: 27 - 31
15-09-2009 645881 PP: 0 of 0 (0 shots), Passing:60/70=85 %, Challenges:41/53=75 %
15-09-2009 24816 PP: 0 of 3 (5 shots), Passing:66/72=91 %, Challenges:53/62=84 %
Attendance: 3850 of 19252 (National Car Rental Center)
Ticket income: 185570 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:54 0-1 15-09-2009 24816 Tuomo Ruutu [2] (Joni Pitkänen, Eric Staal)
17:53 1-1 15-09-2009 645881 Jeff Taffe [1] (Nick Tarnasky)
------------------------------------------------------------
27:12 1-2 15-09-2009 24816 Jussi Jokinen [1] (Matt Cullen, Anton Babchuk)
34:33 1-3 15-09-2009 24816 Scott Walker [1] (Matt Cullen, Rod Brind'Amour)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
27:22 15-09-2009 645881 Nathan Horton (2 min for tripping)
38:27 15-09-2009 645881 Bryan Allen (2 min for elbowing)
------------------------------------------------------------
48:51 15-09-2009 645881 Stephen Weiss (2 min for tripping)
------------------------------------------------------------
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 2 0 0 0 0 1 7.30 7
R Michael Frolík 0 0 2 0 1 1 0 0 12.00 6
R Radek Dvorak 0 0 1 1 1 1 0 -2 20.20 6
R Nathan Horton 0 0 6 0 1 0 2 -1 18.00 7
C Jeff Taffe 1 0 4 0 0 0 0 1 7.30 8
C Greg Campbell 0 0 1 0 0 2 0 0 13.10 6
C Stephen Weiss 0 0 0 2 0 0 2 -2 19.20 8
C Steven Reinprecht 0 0 1 0 0 0 0 -1 18.10 6
L Nick Tarnasky 0 1 3 1 1 1 0 1 11.50 7
L Rostislav Olesz 0 0 2 0 1 1 0 0 11.00 6
L David Booth 0 0 2 1 1 0 0 -2 17.10 7
L Cory Stillman 0 0 0 2 0 0 0 -1 17.50 7
D Rory Fitzpatrick 0 0 0 1 1 1 0 0 11.30 5
D Bryan Allen 0 0 0 4 3 1 2 -2 21.10 5
D Keith Ballard 0 0 1 2 0 1 0 0 29.00 7
D Ville Koistinen 0 0 1 0 0 0 0 0 13.20 6
D Jordan Leopold 0 0 0 1 0 0 0 -2 20.10 4
D Bryan McCabe 0 0 1 3 2 0 0 0 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 28 0 0 60.00 8
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 -1 5.50 6
R Scott Walker 1 0 3 0 1 0 0 2 13.10 8
R Erik Cole 0 0 4 3 1 1 0 0 20.50 8
R Tuomo Ruutu 1 0 5 2 1 2 0 1 20.30 9
C Michael Ryan 0 0 1 0 1 0 0 -1 5.50 6
C Matt Cullen 0 2 0 0 0 1 0 2 12.40 7
C Rod Brind'Amour 0 1 3 3 0 0 0 0 20.50 10
C Eric Staal 0 1 4 3 0 1 0 1 20.40 8
L Chad LaRose 0 0 0 1 0 1 0 -1 5.50 6
L Jussi Jokinen 1 0 3 1 0 2 0 2 13.10 9
L Sergei Samsonov 0 0 2 0 1 0 0 0 20.40 6
L Ray Whitney 0 0 3 0 0 0 0 1 20.20 7
D Niclas Wallin 0 0 0 1 0 1 0 2 12.10 6
D Tim Gleason 0 0 1 1 0 0 0 -1 16.10 6
D Frantisek Kaberle 0 0 1 1 1 1 0 1 27.20 8
D Anton Babchuk 0 1 1 0 3 1 0 2 16.50 6
D Joe Corvo 0 0 2 1 0 0 0 0 19.20 7
D Joni Pitkänen 0 1 1 1 0 1 0 0 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 26 0 0 60.00 10
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Tuomo Ruutu
3rd star: Jussi Jokinen

Notes for Florida Panthers:
Notes for Carolina Hurricanes:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

15-09-2009 Empty
MessageSujet: Re: 15-09-2009   15-09-2009 I_icon_minitimeMer 14 Oct - 20:53

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------
Detroit Red Wings 3 , Nashville Predators 1
Shots: 26 - 22
15-09-2009 983609 PP: 2 of 6 (9 shots), Passing:63/79=79 %, Challenges:29/45=63 %
15-09-2009 770283 PP: 0 of 5 (7 shots), Passing:70/96=72 %, Challenges:31/41=73 %
Attendance: 8492 of 19983 (Joe Louis Arena)
Ticket income: 439885 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:13 1-0 15-09-2009 983609 Dan Cleary [2] (Brad Stuart, Henrik Zetterberg)PP
------------------------------------------------------------
25:57 1-1 15-09-2009 770283 Jean-Pierre Dumont [3] (Steve Sullivan, Jason Arnott)
34:07 2-1 15-09-2009 983609 Kris Draper [3] (Mike Cammalleri, Dan Cleary)PP
------------------------------------------------------------
59:42 3-1 15-09-2009 983609 Kris Draper [4]) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:12 15-09-2009 770283 Jason Arnott (2 min for tripping)
09:03 15-09-2009 770283 Jean-Pierre Dumont (2 min for high-sticking)
16:58 15-09-2009 770283 Patric Hörnqvist (2 min for elbowing)
17:58 15-09-2009 983609 Jeremy Williams (2 min for hooking)
------------------------------------------------------------
20:22 15-09-2009 770283 Cody Franson (2 min for hooking)
23:52 15-09-2009 983609 Jeremy Williams (2 min for hooking)
26:45 15-09-2009 770283 Jean-Pierre Dumont (2 min for tripping)
33:22 15-09-2009 770283 Ryan Jones (2 min for hooking)
35:15 15-09-2009 983609 Darren Helm (2 min for tripping)
------------------------------------------------------------
52:06 15-09-2009 983609 Roman Hamrlik (2 min for boarding)
55:16 15-09-2009 983609 Todd Bertuzzi (2 min for high-sticking)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johan Ryno 0 0 0 0 1 0 0 0 5.50 5
R Jeremy Williams 0 0 2 0 0 0 4 0 13.50 7
R Dan Cleary 1 1 5 0 0 0 0 1 18.10 8
R Kirk Maltby 0 0 1 1 0 0 0 -1 20.30 6
C Darren Helm 0 0 1 0 0 0 2 0 7.30 6
C Kris Draper 2 0 3 1 3 1 0 1 13.00 8
C Henrik Zetterberg 0 1 1 1 0 0 0 0 20.50 7
C Pavel Datsyuk 0 0 3 0 0 0 0 -1 20.20 7
L Brent Raedeke 0 0 0 0 0 0 0 0 5.50 6
L Ville Leino 0 0 3 0 0 0 0 0 13.10 6
L Todd Bertuzzi 0 0 0 1 2 1 2 1 11.40 5
L Mike Cammalleri 0 1 2 0 1 0 0 0 19.20 6
D Niklas Kronwall 0 0 0 1 1 3 0 -1 21.00 6
D Kyle McLaren 0 0 0 1 3 1 0 0 23.30 5
D Roman Hamrlik 0 0 5 2 1 2 2 0 22.30 8
D Ryan Whitney 0 0 0 1 1 1 0 0 13.40 7
D Brad Stuart 0 1 0 1 1 1 0 1 16.00 7
D Brian Rafalski 0 0 2 0 1 0 0 0 23.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 21 0 0 60.00 9
G Thomas McCollum 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 1 0 0 1 2 0 7.10 6
R Jordin Tootoo 0 0 2 3 2 4 0 0 17.50 7
R Joel Ward 0 0 1 0 0 0 0 -1 17.10 7
R Jean-Pierre Dumont 1 0 4 1 1 1 4 1 20.30 8
C Cal O'Reilly 0 0 1 0 0 0 0 0 5.30 5
C Jerred Smithson 0 0 0 0 0 3 0 0 13.40 6
C David Legwand 0 0 1 1 0 1 0 -1 18.40 6
C Jason Arnott 0 1 3 3 0 2 2 1 20.30 8
L Ryan Jones 0 0 0 0 1 0 2 0 4.10 5
L Antti Pihlstrom 0 0 1 0 1 1 0 0 13.40 6
L Martin Erat 0 0 2 0 1 0 0 -1 11.20 6
L Steve Sullivan 0 1 2 1 4 0 0 1 20.00 6
D Cody Franson 0 0 0 0 0 1 2 0 15.10 6
D Kevin Klein 0 0 1 0 0 0 0 -1 14.20 6
D Ryan Suter 0 0 2 0 0 0 0 1 28.50 7
D Alexander Sulzer 0 0 0 0 0 1 0 0 15.40 6
D Dan Hamhuis 0 0 1 1 0 0 0 -1 17.10 7
D Shea Weber 0 0 2 1 0 1 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 23 0 0 58.30 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Draper
2nd star: Dan Cleary
3rd star: Chris Osgood

Notes for Detroit Red Wings:
Notes for Nashville Predators:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

15-09-2009 Empty
MessageSujet: Re: 15-09-2009   15-09-2009 I_icon_minitimeMer 14 Oct - 20:53

----------------------------------------------------------------------------
15/9/2009
----------------------------------------------------------------------------
Atlanta Thrashers 6 , Washington Capitals 2
Shots: 25 - 21
15-09-2009 329582 PP: 1 of 2 (5 shots), Passing:60/73=82 %, Challenges:33/49=66 %
15-09-2009 847542 PP: 1 of 4 (5 shots), Passing:78/91=85 %, Challenges:33/46=70 %
Attendance: 6172 of 18517 (Philips Arena)
Ticket income: 301810 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:46 1-0 15-09-2009 329582 Colby Armstrong [1] (Matt Pettinger, Tobias Enström)SH
------------------------------------------------------------
27:59 1-1 15-09-2009 847542 Nicklas Bäckström [2] (Alexander Semin, Tom Poti)PP
29:53 2-1 15-09-2009 329582 Ilya Kovalchuk [1])PP
36:35 3-1 15-09-2009 329582 Jim Slater [1] (Jordan LaVallee, Chris Thorburn)
39:49 3-2 15-09-2009 847542 Alexander Ovechkin [3] (Mike Green, Chris Clark)SH
------------------------------------------------------------
42:55 4-2 15-09-2009 329582 Slava Kozlov [2] (Nik Antropov, Zach Bogosian)
46:24 5-2 15-09-2009 329582 Maxim Afinogenov [2] (Ilya Kovalchuk, Todd White)
54:08 6-2 15-09-2009 329582 Ilya Kovalchuk [2] (Maxim Afinogenov, Colby Armstrong)
------------------------------------------------------------
Penalty summary:
-----------------
04:23 15-09-2009 329582 Maxim Afinogenov (2 min for tripping)
14:53 15-09-2009 329582 Jim Slater (2 min for diving)
18:51 15-09-2009 329582 Maxim Afinogenov (2 min for boarding)
------------------------------------------------------------
26:59 15-09-2009 329582 Maxim Afinogenov (2 min for hooking)
28:52 15-09-2009 847542 Chris Clark (2 min for hooking)
38:05 15-09-2009 847542 Hal Gill (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 1 2 0 0 0 0 1 7.30 7
R Colby Armstrong 1 1 3 0 0 1 0 1 14.00 8
R Nik Antropov 0 1 4 0 0 0 0 1 19.40 8
R Maxim Afinogenov 1 1 4 2 1 0 6 1 18.50 9
C Jim Slater 1 0 2 1 0 1 2 1 7.30 8
C Jason Krog 0 0 1 2 0 2 0 0 13.40 7
C Marty Reasoner 0 0 0 1 0 1 0 1 17.10 6
C Todd White 0 1 1 0 2 0 0 1 19.20 6
L Jordan LaVallee 0 1 0 0 1 0 0 1 7.30 6
L Matt Pettinger 0 1 0 1 0 1 0 1 14.10 7
L Slava Kozlov 1 0 2 0 3 0 0 1 14.00 7
L Ilya Kovalchuk 2 1 4 2 1 0 0 1 19.20 9
D Noah Welch 0 0 1 0 0 2 0 0 12.30 6
D Zach Bogosian 0 1 0 0 0 0 0 2 19.10 7
D Ron Hainsey 0 0 2 4 1 1 0 2 28.20 7
D Steve McCarthy 0 0 0 0 1 1 0 0 13.00 6
D Tobias Enström 0 1 2 0 2 0 0 1 20.20 6
D Pavel Kubina 0 0 1 2 3 3 0 3 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 2 0 19 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 1 0 0 0 0 0 5.20 6
R Georges Laraque 0 0 1 3 3 5 0 -1 17.30 7
R Chris Clark 0 1 1 4 2 1 2 -2 18.50 7
R Alexander Semin 0 1 3 0 0 0 0 -1 18.20 7
C Boyd Gordon 0 0 1 0 0 0 0 0 5.20 6
C Nicklas Bäckström 1 0 4 0 1 0 0 0 17.10 8
C Michael Nylander 0 0 1 0 0 0 0 -4 15.30 5
C Brendan Morrison 0 0 1 1 2 0 0 -1 19.20 6
L Tomas Fleischmann 0 0 1 0 0 0 0 -1 10.10 6
L Matt Bradley 0 0 1 4 1 4 0 0 13.40 7
L Brooks Laich 0 0 4 1 3 0 0 -4 16.20 5
L Alexander Ovechkin 1 0 2 1 0 0 0 1 19.20 8
D Shaone Morrisonn 0 0 0 1 0 2 0 0 14.30 6
D Hal Gill 0 0 0 1 0 0 2 -3 14.20 6
D Brian Pothier 0 0 2 1 0 1 0 -2 23.20 7
D Milan Jurcina 0 0 0 1 0 2 0 -1 15.20 6
D Tom Poti 0 1 1 1 0 0 0 -2 25.30 7
D Mike Green 0 1 1 1 1 1 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 6 0 19 0 0 60.00 4
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Colby Armstrong
3rd star: Maxim Afinogenov

Notes for Atlanta Thrashers:
Notes for Washington Capitals:
Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





15-09-2009 Empty
MessageSujet: Re: 15-09-2009   15-09-2009 I_icon_minitime

Revenir en haut Aller en bas
 
15-09-2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 25-09-2009
» 30-11-2009
» 4-11-2009
» 10-11-2009
» 9-9-2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHQS :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: