BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
ETB Pokémon Fable Nébuleuse : où acheter le coffret dresseur ...
Voir le deal

 

 4-4-2010

Aller en bas 
AuteurMessage
Invité
Invité




4-4-2010 Empty
MessageSujet: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:10

4/4/2010
----------------------------------------------------------------------------
Philadelphia Flyers 4 , Carolina Hurricanes 3
Shots: 27 - 25
4-4-2010 45650 PP: 3 of 5 (11 shots), Passing:54/67=80 %, Challenges:33/57=56 %
4-4-2010 24816 PP: 0 of 1 (4 shots), Passing:65/86=75 %, Challenges:28/48=57 %
Attendance: 14569 of 19519 (First Union Center)
Ticket income: 673088 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:04 1-0 4-4-2010 45650 Scott Hartnell [20] (Matt Carle, Braydon Coburn)PP
14:45 2-0 4-4-2010 45650 Krys Kolanos [4])
------------------------------------------------------------
29:09 3-0 4-4-2010 45650 Daniel Brière [25] (Chris Pronger, Jeff Carter)PP
36:06 3-1 4-4-2010 24816 Tuomo Ruutu [16] (Tim Gleason, Joe Corvo)
39:55 3-2 4-4-2010 24816 Eric Staal [33] (Ray Whitney)
------------------------------------------------------------
49:58 4-2 4-4-2010 45650 Kimmo Timonen [11] (Chris Pronger, Daniel Brière)PP
54:16 4-3 4-4-2010 24816 Sergei Samsonov [23] (Rod Brind'Amour, Tuomo Ruutu)
------------------------------------------------------------
Penalty summary:
-----------------
11:49 4-4-2010 24816 Michael Ryan (2 min for tripping)
17:33 4-4-2010 24816 Patrick Eaves (2 min for hooking)
------------------------------------------------------------
23:25 4-4-2010 45650 Simon Gagné (2 min for roughing)
28:46 4-4-2010 24816 Tuomo Ruutu (2 min for boarding)
------------------------------------------------------------
44:19 4-4-2010 24816 Michael Ryan (2 min for tripping)
48:27 4-4-2010 24816 Frantisek Kaberle (2 min for boarding)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 1 0 1 0 0 8.10 5
R Andreas Nödl 0 0 0 0 2 1 0 -1 10.10 4
R James van Riemsdyk 0 0 2 1 4 0 0 -1 20.10 7
R Daniel Brière 1 1 4 0 0 0 0 0 21.00 8
C Krys Kolanos 1 0 2 1 0 1 0 0 6.40 6
C Claude Giroux 0 0 0 0 0 0 0 -1 11.20 5
C Jeff Carter 0 1 3 0 1 1 0 0 20.50 7
C Mike Richards 0 0 3 4 3 0 0 -1 19.40 8
L Patrick Thoresen 0 0 1 0 1 0 0 0 6.40 4
L Ian Laperriere 0 0 0 0 0 0 0 -1 11.10 6
L Scott Hartnell 1 0 3 1 0 0 0 -1 22.10 7
L Simon Gagné 0 0 4 0 1 0 2 0 20.00 7
D Randy Jones 0 0 0 0 2 1 0 -2 11.30 5
D Matt Carle 0 1 2 1 0 0 0 0 18.30 6
D Kimmo Timonen 1 0 3 2 2 1 0 0 29.30 8
D Ryan Parent 0 0 0 4 1 4 0 -1 12.00 7
D Braydon Coburn 0 1 1 6 2 6 0 -1 19.50 8
D Chris Pronger 0 2 1 4 5 4 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 22 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 1 3 6 3 0 0 15.20 6
R Patrick Eaves 0 0 1 1 2 1 2 0 17.40 6
R Tuomo Ruutu 1 1 2 1 0 1 2 1 13.00 8
R Erik Cole 0 0 3 5 4 5 0 1 18.40 8
C Michael Ryan 0 0 2 3 0 0 4 0 15.50 7
C Matt Cullen 0 0 1 0 0 0 0 0 12.30 7
C Rod Brind'Amour 0 1 3 0 1 0 0 1 13.30 8
C Eric Staal 1 0 4 3 1 3 0 1 13.00 9
L Chad LaRose 0 0 1 1 1 1 0 0 14.50 7
L Jussi Jokinen 0 0 1 1 1 2 0 0 14.00 7
L Sergei Samsonov 1 0 2 1 1 0 0 1 12.00 7
L Ray Whitney 0 1 2 2 1 0 0 1 12.20 7
D Anton Babchuk 0 0 0 3 1 3 0 0 20.20 7
D Tim Gleason 0 1 1 1 0 0 0 1 13.00 7
D Frantisek Kaberle 0 0 0 0 1 0 2 1 26.40 6
D Niclas Wallin 0 0 0 2 0 2 0 0 22.30 7
D Joe Corvo 0 1 0 0 0 0 0 1 13.30 6
D Joni Pitkänen 0 0 3 3 0 3 0 1 24.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 23 0 0 59.20 5
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Tuomo Ruutu
3rd star: Krys Kolanos

Notes for Philadelphia Flyers:
-Scott Hartnell scored his 20th goal of the season.
-Daniel Brière scored his 25th goal of the season.
-Simon Gagné had his 3 game goal streak snapped.
-Matt Carle finally ended his 10 game point drought.
Notes for Carolina Hurricanes:
-Tim Gleason has marked a new career high in points with 22 points.
-Tuomo Ruutu notched his 30th assist of the season.
-Tuomo Ruutu ended his 7 game goal drought.
Other notes:
Farm game result:
Philadelphia Phantoms 2( 28) , Lowell Lock Monsters 1( 14)
------------------------------------------------------------
1-0 PHL Jared Ross (Patrik Hersley, Daniel Carcillo)
1-1 LOW Zach Boychuk
2-1 PHL Rob Bellamy (Denis Istomin)
Goalies: Johan Backlund - Justin Peters
Revenir en haut Aller en bas
Invité
Invité




4-4-2010 Empty
MessageSujet: Re: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:10

4/4/2010
----------------------------------------------------------------------------
Buffalo Sabres 1 , Boston Bruins 3
Shots: 13 - 24
4-4-2010 610689 PP: 0 of 5 (6 shots), Passing:52/72=72 %, Challenges:31/44=68 %
4-4-2010 517198 PP: 0 of 4 (8 shots), Passing:77/87=88 %, Challenges:36/57=62 %
Attendance: 10705 of 18595 (HSBC Arena)
Ticket income: 506347 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:03 0-1 4-4-2010 517198 Miroslav Satan [27] (Zdeno Chara, Patrice Bergeron)
------------------------------------------------------------
29:03 0-2 4-4-2010 517198 Marco Sturm [21])
35:51 1-2 4-4-2010 610689 Chris Campoli [9] (Chris Neil, Jason Pominville)
------------------------------------------------------------
59:57 1-3 4-4-2010 517198 Milan Lucic [23])SH EN
------------------------------------------------------------
Penalty summary:
-----------------
02:04 4-4-2010 610689 Chris Campoli (2 min for tripping)
12:08 4-4-2010 517198 Blake Wheeler (2 min for high-sticking)
14:19 4-4-2010 610689 Adam Mair (2 min for tripping)
17:25 4-4-2010 517198 Steve Bégin (2 min for roughing)
17:25 4-4-2010 610689 Nathan Gerbe (2 min for roughing)
------------------------------------------------------------
23:36 4-4-2010 610689 Clarke MacArthur (2 min for high-sticking)
27:03 4-4-2010 517198 Zdeno Chara (5 min for fighting)
27:03 4-4-2010 610689 Chris Neil (5 min for fighting)
------------------------------------------------------------
40:51 4-4-2010 517198 Marc Savard (2 min for high-sticking)
46:49 4-4-2010 517198 Mark Recchi (2 min for boarding)
50:18 4-4-2010 517198 Michael Ryder (2 min for hooking)
52:18 4-4-2010 610689 Alexander Perezhogin (2 min for tripping)
58:15 4-4-2010 517198 Dennis Wideman (2 min for high-sticking)
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 0 0 2 0 2 2 0 9.40 6
R Alexander Perezhogin 0 0 2 2 2 3 2 0 18.10 7
R Chris Neil 0 1 0 1 1 1 5 1 15.10 7
R Jason Pominville 0 1 2 2 0 0 0 -3 18.10 7
C Nathan Gerbe 0 0 0 0 2 0 2 0 7.10 5
C Matt Ellis 0 0 0 1 0 2 0 1 15.30 6
C Paul Gaustad 0 0 2 3 0 3 0 0 16.40 7
C Derek Roy 0 0 0 1 0 0 0 -3 18.10 5
L Clarke MacArthur 0 0 1 3 0 1 2 0 7.10 6
L Tomas Fleischmann 0 0 1 0 0 0 0 0 14.50 5
L Daniel Paillé 0 0 1 0 0 0 0 0 12.20 6
L Thomas Vanek 0 0 1 3 1 1 0 -2 18.40 6
D Nathan Paetsch 0 0 0 1 0 2 0 0 16.10 7
D Henrik Tallinder 0 0 0 1 0 0 0 1 17.30 5
D Craig Rivet 0 0 0 5 1 3 0 -2 20.30 8
D Denis Grebeshkov 0 0 1 3 4 3 0 -1 20.40 5
D Chris Campoli 1 0 5 1 0 0 2 0 19.20 7
D Toni Lydman 0 0 1 1 2 0 0 -2 25.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 21 0 0 58.30 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 1 0 1 0 0 6.40 7
R Michael Ryder 0 0 1 2 2 0 2 0 18.40 7
R Chuck Kobasew 0 0 2 0 0 0 0 -1 15.30 7
R Miroslav Satan 1 0 3 1 1 0 0 2 14.30 8
C Steve Bégin 0 0 0 1 0 1 2 1 13.10 7
C David Krejci 0 0 0 0 2 0 0 0 12.00 5
C Marc Savard 0 0 3 0 2 0 2 -1 16.20 6
C Patrice Bergeron 0 1 1 1 0 1 0 2 15.00 7
L Blake Wheeler 0 0 1 0 1 0 2 0 6.30 6
L Mark Recchi 0 0 1 0 2 0 2 0 14.20 5
L Milan Lucic 1 0 2 4 1 4 0 0 21.30 8
L Marco Sturm 1 0 3 3 2 1 0 2 15.40 8
D Matt Hunwick 0 0 0 0 1 0 0 0 12.50 5
D Aaron Ward 0 0 0 0 0 0 0 -1 15.50 5
D Dennis Wideman 0 0 1 2 0 1 2 2 23.30 8
D Andrew Ference 0 0 0 3 2 2 0 1 23.50 6
D Derek Morris 0 0 1 1 2 2 0 0 18.50 6
D Zdeno Chara 0 1 5 0 3 0 5 2 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 12 0 0 60.00 8
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Miroslav Satan
2nd star: Milan Lucic
3rd star: Marco Sturm

Notes for Buffalo Sabres:
-Jason Pominville scored the 300th point of his career.
-Chris Campoli finally ended his 10 game goal drought.
Notes for Boston Bruins:
-Zdeno Chara has marked a new career high in assists with 35 assists.
Other notes:
-Chris Neil beat Zdeno Chara in a fight.
Farm game result:
Rochester Americans 1( 25) , Providence Bruins 0( 11)
------------------------------------------------------------
1-0 ROC Kai Kantola (Michal Kazatel, Marc-André Gragnani)
Goalies: Jhonas Enroth - Dany Sabourin
Revenir en haut Aller en bas
Invité
Invité




4-4-2010 Empty
MessageSujet: Re: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:11

4/4/2010
----------------------------------------------------------------------------
Pittsburgh Penguins 2 , Florida Panthers 1
Shots: 20 - 23
4-4-2010 748351 PP: 0 of 3 (7 shots), Passing:78/91=85 %, Challenges:28/42=65 %
4-4-2010 645881 PP: 0 of 3 (6 shots), Passing:74/94=78 %, Challenges:27/40=65 %
Attendance: 6067 of 16958 (Mellon Arena)
Ticket income: 273015 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:12 0-1 4-4-2010 645881 Ville Koistinen [2] (David Backes)
------------------------------------------------------------
23:49 1-1 4-4-2010 748351 Nicklas Bäckström [13] (Sergei Gonchar)
29:12 2-1 4-4-2010 748351 Chris Kunitz [20] (Bill Guerin, Kyle Okposo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:13 4-4-2010 645881 Bryan McCabe (2 min for hooking)
05:08 4-4-2010 748351 Pascal Dupuis (2 min for elbowing)
06:21 4-4-2010 748351 Matt Cooke (2 min for high-sticking)
12:14 4-4-2010 645881 Jordan Leopold (2 min for hooking)
------------------------------------------------------------
31:47 4-4-2010 645881 David Booth (2 min for high-sticking)
------------------------------------------------------------
56:28 4-4-2010 748351 Jonathan Tavares (2 min for hooking)
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pascal Dupuis 0 0 3 1 0 1 2 0 10.00 6
R Ruslan Fedotenko 0 0 0 0 1 0 0 -1 13.10 6
R Bill Guerin 0 1 1 2 0 1 0 1 15.20 8
R Kyle Okposo 0 1 2 0 2 0 0 1 15.20 7
C Bryan Smolinski 0 0 2 3 0 4 0 0 14.10 7
C Mike Peca 0 0 0 1 1 1 0 -1 13.50 4
C Jordan Staal 0 0 2 1 1 1 0 1 17.30 6
C Nicklas Bäckström 1 0 5 2 0 0 0 1 18.50 7
L Maxime Talbot 0 0 0 1 1 1 0 0 10.00 5
L Matt Cooke 0 0 1 2 2 1 2 -1 12.50 6
L Chris Kunitz 1 0 2 0 1 0 0 1 14.10 7
L Jonathan Tavares 0 0 2 0 2 0 2 1 18.40 6
D Danny Markov 0 0 3 0 1 0 0 -1 15.10 7
D Brendan Witt 0 0 2 1 1 0 0 1 19.20 7
D Mike Green 0 0 0 1 0 0 0 1 27.40 7
D Jay McKee 0 0 0 3 1 2 0 -1 13.00 6
D Brooks Orpik 0 0 0 2 0 0 0 1 17.10 7
D Sergei Gonchar 0 1 1 3 0 1 0 1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 22 0 0 60.00 9
G John Curry 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 1 1 0 0 0 8.20 6
R Michael Frolík 0 0 1 1 1 0 0 1 14.10 6
R Radek Dvorak 0 0 1 2 1 0 0 -1 13.40 6
R Nathan Horton 0 0 2 2 0 2 0 -1 19.50 5
C Kamil Kreps 0 0 3 2 1 2 0 0 8.20 5
C David Backes 0 1 1 0 1 0 0 1 19.10 6
C Patrik Berglund 0 0 1 0 0 0 0 -1 10.40 5
C Steven Reinprecht 0 0 2 0 1 0 0 -1 20.30 5
L Nick Tarnasky 0 0 0 1 1 1 0 0 12.40 5
L Jeff Taffe 0 0 1 0 0 2 0 1 12.20 7
L Rostislav Olesz 0 0 2 0 0 0 0 -1 14.10 6
L David Booth 0 0 5 2 0 2 2 -1 20.10 6
D Ville Koistinen 1 0 1 1 1 2 0 1 12.20 6
D Bryan Allen 0 0 1 2 0 0 0 -1 20.40 6
D Bryan McCabe 0 0 1 2 3 1 2 -1 24.50 5
D Keaton Ellerby 0 0 0 1 0 2 0 1 14.10 5
D Jordan Leopold 0 0 1 0 0 0 2 -1 21.50 6
D Keith Ballard 0 0 2 1 2 0 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 18 0 0 59.30 8
G Jacob Markstrom 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nicklas Bäckström
2nd star: Chris Kunitz
3rd star: Marc-André Fleury

Notes for Pittsburgh Penguins:
-Chris Kunitz scored his 20th goal of the season.
Notes for Florida Panthers:
Other notes:
Farm game result:
Wilkes-Barre Penguins 0( 17) , Louisville Panthers 5( 19)
------------------------------------------------------------
0-1 LOU Kenndal McArdle (Brady Calla)
0-2 LOU Dan Collins (Martin Lojek, David Brine)
0-3 LOU Will Engasser (David Brine)
0-4 LOU Mike Duco (Evgeny Grachev)
0-5 LOU Clay Wilson (Éric Castonguay)
Goalies: Brad Thiessen - Tyler Plante
Revenir en haut Aller en bas
Invité
Invité




4-4-2010 Empty
MessageSujet: Re: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:11

4/4/2010
----------------------------------------------------------------------------
Toronto Maple Leafs 2 , New York Islanders 1
Shots: 21 - 19
4-4-2010 635982 PP: 1 of 3 (3 shots), Passing:67/88=76 %, Challenges:31/44=68 %
4-4-2010 536774 PP: 1 of 3 (6 shots), Passing:77/97=79 %, Challenges:13/38=33 %
Attendance: 6287 of 18819 (Air Canada Centre)
Ticket income: 286059 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:46 1-0 4-4-2010 635982 Lee Stempniak [17] (Jason Blake, Tomas Kaberle)
39:35 1-1 4-4-2010 536774 Blake Comeau [11] (Sidney Crosby, Trent Hunter)PP
------------------------------------------------------------
46:08 2-1 4-4-2010 635982 Jason Blake [13] (Lee Stempniak, Phil Kessel)PP
------------------------------------------------------------
Penalty summary:
-----------------
13:38 4-4-2010 536774 Blake Comeau (2 min for tripping)
------------------------------------------------------------
35:34 4-4-2010 635982 Jirí Tlustý (2 min for boarding)
38:47 4-4-2010 635982 François Beauchemin (2 min for high-sticking)
------------------------------------------------------------
40:17 4-4-2010 635982 Richard Greenop (2 min for slashing)
44:32 4-4-2010 536774 Andy Sutton (2 min for tripping)
57:14 4-4-2010 536774 Blake Comeau (2 min for elbowing)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Greenop 0 0 1 0 1 0 2 0 11.20 6
R Nikolai Kulemin 0 0 4 3 0 2 0 0 15.10 8
R Jamal Mayers 0 0 0 1 1 1 0 0 14.00 6
R Lee Stempniak 1 1 3 0 2 0 0 1 17.30 7
C Jirí Tlustý 0 0 0 0 0 0 2 0 11.20 5
C Wayne Primeau 0 0 1 2 1 4 0 0 17.30 7
C Matt Stajan 0 0 2 0 0 0 0 0 15.50 7
C Phil Kessel 0 1 2 1 0 0 0 1 17.30 6
L Niklas Hagman 0 0 2 0 0 0 0 0 11.20 5
L Mikhail Grabovski 0 0 1 0 1 0 0 0 12.10 5
L Alexei Ponikarovsky 0 0 2 1 1 1 0 0 15.50 7
L Jason Blake 1 1 2 1 1 0 0 1 16.50 8
D Garnet Exelby 0 0 0 1 0 2 0 0 15.20 6
D Mike Van Ryn 0 0 0 1 1 1 0 0 18.10 6
D Mike Komisarek 0 0 2 7 1 7 0 1 24.20 9
D Luke Schenn 0 0 1 4 3 4 0 0 18.30 7
D François Beauchemin 0 0 1 1 0 1 2 0 18.50 7
D Tomas Kaberle 0 1 0 1 0 2 0 1 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 1 0 18 0 0 60.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Moulson 0 0 2 0 1 0 0 0 8.10 4
R Jesse Joensuu 0 0 1 0 4 1 0 0 12.10 5
R Sean Bergenheim 0 0 1 1 1 0 0 0 15.10 5
R Trent Hunter 0 1 3 1 0 1 0 -1 20.20 6
C Josh Bailey 0 0 2 0 0 0 0 0 6.10 6
C Richard Park 0 0 0 1 1 0 0 0 18.30 5
C Doug Weight 0 0 1 0 0 0 0 0 16.10 5
C Sidney Crosby 0 1 1 2 1 2 0 -1 21.30 7
L Jordan Foote 0 0 0 0 1 0 0 0 6.20 4
L Jon Sim 0 0 1 1 3 2 0 0 13.50 4
L Jeff Tambellini 0 0 3 1 3 0 0 0 17.10 6
L Blake Comeau 1 0 2 1 2 0 4 -1 18.10 6
D Jack Hillen 0 0 0 0 0 2 0 0 13.40 5
D Alex Goligoski 0 0 0 1 0 0 0 0 22.00 5
D Andy Sutton 0 0 1 1 3 1 2 -1 22.50 4
D Radek Martinek 0 0 0 0 1 4 0 0 15.50 5
D Freddy Meyer 0 0 2 0 2 0 0 0 21.20 6
D Mark Streit 0 0 0 1 2 0 0 -1 24.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 19 0 0 60.00 8
G Mikko Koskinen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Lee Stempniak
2nd star: Jason Blake
3rd star: Nikolai Kulemin

Notes for Toronto Maple Leafs:
-Lee Stempniak finally ended his 11 game goal drought.
Notes for New York Islanders:
Other notes:
Farm game result:
St. Johns Maple Leafs 8( 25) , Bridgeport Sound Tigers 2( 16)
------------------------------------------------------------
1-0 SJM Konstantin Zakharov (Eric Doyle, Rickard Wallin)
2-0 SJM Tim Brent (Colton Orr)
3-0 SJM Ryan Hamilton (Tyler Bozak)
4-0 SJM Ben Ondrus (Konstantin Zakharov, Rickard Wallin)
5-0 SJM Ryan Hamilton (Ian White)
5-1 BRG Trevor Smith (Daniel Sparre)
6-1 SJM Viktor Stålberg (Chris DiDomenico)
7-1 SJM Ben Ondrus (Konstantin Zakharov)
7-2 BRG Robin Figren (Dustin Kohn)
8-2 SJM Viktor Stålberg (Kyle Rogers)
Goalies: James Reimer - Albert Roloson
Revenir en haut Aller en bas
Invité
Invité




4-4-2010 Empty
MessageSujet: Re: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:11

4/4/2010
----------------------------------------------------------------------------
Chicago Blackhawks 3 , Minnesota Wild 0
Shots: 28 - 23
4-4-2010 505396 PP: 1 of 3 (8 shots), Passing:61/80=76 %, Challenges:30/51=57 %
4-4-2010 765769 PP: 0 of 2 (5 shots), Passing:63/74=85 %, Challenges:21/56=36 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 906100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:37 1-0 4-4-2010 505396 Marc-André Bergeron [8] (Jason Williams, Dave Bolland)PP
------------------------------------------------------------
25:51 2-0 4-4-2010 505396 Dave Bolland [17] (Patrick Sharp, Duncan Keith)
38:53 3-0 4-4-2010 505396 Andrew Ladd [16] (Patrick Sharp, Dave Bolland)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:34 4-4-2010 505396 Patrick Sharp (2 min for boarding)
18:19 4-4-2010 765769 Andrew Brunette (2 min for holding the stick)
------------------------------------------------------------
27:16 4-4-2010 765769 Marek Zidlicky (2 min for roughing)
27:16 4-4-2010 505396 Andrew Ladd (2 min for roughing)
------------------------------------------------------------
46:29 4-4-2010 765769 Owen Nolan (2 min for hooking)
55:49 4-4-2010 505396 Niklas Kronwall (2 min for tripping)
57:58 4-4-2010 765769 Martin Havlat (2 min for slashing)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 1 0 3 0 0 0 8.30 6
R Jason Williams 0 1 2 2 1 5 0 0 18.40 8
R Andrew Ladd 1 0 3 4 0 4 2 2 15.10 9
R Steven Stamkos 0 0 4 0 2 0 0 0 17.40 7
C Maxim Lapierre 0 0 0 2 0 2 0 0 13.20 7
C Tomas Plekanec 0 0 0 0 0 1 0 0 14.40 6
C Dave Bolland 1 2 2 0 0 0 0 2 13.00 8
C Jonathan Toews 0 0 2 3 4 3 0 0 19.00 7
L Kris Versteeg 0 0 2 2 0 3 0 0 8.30 6
L Brian Boyle 0 0 1 3 1 4 0 0 14.40 6
L Patrick Sharp 0 2 2 0 4 0 2 2 12.40 7
L Henrik Zetterberg 0 0 2 0 3 0 0 0 19.20 5
D Marc-André Bergeron 1 0 4 3 0 2 0 0 18.40 8
D Niklas Kronwall 0 0 0 2 0 1 2 2 15.30 7
D Brad Stuart 0 0 0 2 1 2 0 0 27.10 7
D Cam Barker 0 0 2 4 2 4 0 0 16.00 7
D Duncan Keith 0 1 2 1 0 0 0 2 15.10 7
D Brent Seabrook 0 0 1 4 0 4 0 0 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 0 0 23 0 0 60.00 10
G Antero Niittymäki 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 0 0 1 0 0 0 6.50 4
R Owen Nolan 0 0 0 3 3 5 2 0 10.50 6
R Martin Havlat 0 0 2 0 3 0 2 0 17.20 6
R Petr Sykora 0 0 4 1 1 0 0 -2 19.40 6
C Kyle Brodziak 0 0 2 3 2 3 0 0 8.10 5
C James Sheppard 0 0 2 0 2 0 0 0 15.50 6
C Éric Bélanger 0 0 2 0 5 0 0 0 19.50 5
C Mikko Koivu 0 0 2 1 0 1 0 -2 20.10 7
L Benoit Pouliot 0 0 0 0 0 0 0 0 6.50 6
L Cal Clutterbuck 0 0 0 0 1 1 0 0 12.10 5
L Pierre-Marc Bouchard 0 0 0 1 0 0 0 0 19.10 6
L Andrew Brunette 0 0 4 1 4 0 2 -2 17.50 6
D Shane Hnidy 0 0 0 2 2 2 0 0 12.10 6
D Nick Schultz 0 0 0 1 2 0 0 0 18.50 4
D Brent Burns 0 0 1 4 2 4 0 -2 24.50 7
D Greg Zanon 0 0 0 0 0 4 0 0 13.20 5
D Marek Zidlicky 0 0 1 1 4 0 2 0 21.10 5
D Kim Johnsson 0 0 3 2 3 1 0 -2 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 25 0 0 60.00 7
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cristobal Huet
2nd star: Dave Bolland
3rd star: Andrew Ladd

Notes for Chicago Blackhawks:
-Andrew Ladd has marked a new career high in goals with 16 tallies.
Notes for Minnesota Wild:
Other notes:
Farm game result:
Norfolk Admirals 1( 13) , Houston Aeros 0( 6)
------------------------------------------------------------
1-0 NOR Danny Bois (Brian Connelly)
Goalies: Antti Niemi - Barry Brust
Revenir en haut Aller en bas
Invité
Invité




4-4-2010 Empty
MessageSujet: Re: 4-4-2010   4-4-2010 I_icon_minitimeLun 7 Déc - 15:12

4/4/2010
----------------------------------------------------------------------------
Anaheim Mighty Ducks 2 , Columbus Blue Jackets 3
Shots: 24 - 21
4-4-2010 595734 PP: 0 of 3 (7 shots), Passing:63/76=82 %, Challenges:23/41=54 %
4-4-2010 306789 PP: 0 of 3 (1 shots), Passing:68/84=80 %, Challenges:46/64=70 %
Attendance: 15391 of 17174 (Arrowhead Pond)
Ticket income: 703369 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:16 1-0 4-4-2010 595734 Kyle Calder [17] (Scott Niedermayer, Luca Sbisa)
------------------------------------------------------------
32:05 2-0 4-4-2010 595734 Ryan Getzlaf [26] (Patrick Marleau, Luca Sbisa)
33:06 2-1 4-4-2010 306789 Jakub Voracek [27] (Fredrik Modin, Samuel Påhlsson)
------------------------------------------------------------
47:35 2-2 4-4-2010 306789 Kris Russell [8] (Samuel Påhlsson, Jakub Voracek)
50:36 2-3 4-4-2010 306789 Kristian Huselius [23] (Rostislav Klesla)
------------------------------------------------------------
Penalty summary:
-----------------
14:23 4-4-2010 306789 Kris Russell (2 min for tripping)
------------------------------------------------------------
26:14 4-4-2010 595734 Corey Perry (5 min for fighting)
26:14 4-4-2010 306789 Stefan Legein (5 min for fighting)
26:54 4-4-2010 595734 Ryan Carter (2 min for hooking)
37:34 4-4-2010 306789 Samuel Påhlsson (2 min for slashing)
------------------------------------------------------------
54:39 4-4-2010 595734 Ryan Carter (2 min for hooking)
54:39 4-4-2010 595734 Ryan Carter (10 min misconduct)
56:49 4-4-2010 306789 Rick Nash (2 min for tripping)
59:51 4-4-2010 595734 Matt Beleskey (2 min for slashing)
------------------------------------------------------------
