BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

 

 4-3-2010

Aller en bas 
AuteurMessage
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

4-3-2010 Empty
MessageSujet: 4-3-2010   4-3-2010 I_icon_minitimeLun 23 Nov - 19:07

----------------------------------------------------------------------------
4/3/2010
----------------------------------------------------------------------------
Chicago Blackhawks 2 , Carolina Hurricanes 1
Shots: 33 - 17
4-3-2010 505396 PP: 1 of 6 (12 shots), Passing:68/82=82 %, Challenges:30/48=61 %
4-3-2010 24816 PP: 0 of 1 (0 shots), Passing:67/82=81 %, Challenges:24/51=46 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 906100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:17 1-0 4-3-2010 505396 Jonathan Toews [29] (Duncan Keith, Steven Stamkos)
17:21 2-0 4-3-2010 505396 Mike Cammalleri [15] (Kris Versteeg, Tomas Plekanec)PP
------------------------------------------------------------
36:42 2-1 4-3-2010 24816 Scott Walker [14] (Joni Pitkänen, Niclas Wallin)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
11:24 4-3-2010 24816 Chad LaRose (2 min for slashing)
16:51 4-3-2010 24816 Tuomo Ruutu (2 min for cross-checking)
------------------------------------------------------------
24:27 4-3-2010 24816 Erik Cole (2 min for slashing)
29:19 4-3-2010 24816 Chad LaRose (2 min for cross-checking)
------------------------------------------------------------
40:52 4-3-2010 24816 Patrick Eaves (2 min for slashing)
45:26 4-3-2010 505396 Jason Williams (2 min for cross-checking)
52:27 4-3-2010 24816 Joe Corvo (2 min for roughing)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Williams 0 0 2 0 1 0 2 0 10.00 5
R Andrew Ladd 0 0 1 3 3 3 0 0 13.00 6
L Mike Cammalleri 1 0 5 0 0 0 0 -1 18.40 6
R Steven Stamkos 0 1 3 0 2 0 0 1 16.20 7
C Maxim Lapierre 0 0 0 2 2 2 0 0 10.10 6
C Dave Bolland 0 0 1 1 1 4 0 0 15.00 7
C Tomas Plekanec 0 1 2 2 0 0 0 -1 14.30 7
C Jonathan Toews 1 0 4 4 1 2 0 1 20.20 8
L Brian Boyle 0 0 1 3 2 3 0 0 12.00 6
L Kris Versteeg 0 1 2 2 1 2 0 0 17.40 7
L Patrick Sharp 0 0 2 1 0 0 0 -1 14.30 7
L Henrik Zetterberg 0 0 3 2 1 0 0 1 20.00 7
D Marc-André Bergeron 0 0 3 2 0 3 0 0 27.50 7
D Cam Barker 0 0 0 2 0 1 0 -1 11.00 6
D Duncan Keith 0 1 2 1 1 1 0 1 25.30 7
D Niklas Kronwall 0 0 0 3 1 4 0 0 15.30 7
D Brad Stuart 0 0 1 0 0 0 0 -1 13.10 7
D Brent Seabrook 0 0 2 2 2 2 0 1 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 16 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 1 0 1 1 1 1 0 1 14.20 7
R Patrick Eaves 0 0 0 0 4 1 2 0 16.20 4
R Tuomo Ruutu 0 0 2 1 3 1 2 0 13.20 7
R Erik Cole 0 0 1 4 0 1 2 -1 19.10 6
C Michael Ryan 0 0 2 0 2 0 0 1 14.50 5
C Matt Cullen 0 0 1 1 1 2 0 0 10.20 5
C Rod Brind'Amour 0 0 3 2 0 0 0 0 11.50 7
C Eric Staal 0 0 0 2 4 2 0 -1 17.00 5
L Chad LaRose 0 0 1 2 0 0 4 1 9.50 7
L Jussi Jokinen 0 0 1 0 2 0 0 0 10.20 5
L Sergei Samsonov 0 0 2 0 0 0 0 0 14.40 6
L Ray Whitney 0 0 1 2 3 0 0 -1 17.00 6
D Anton Babchuk 0 0 0 4 1 4 0 0 20.10 8
D Tim Gleason 0 0 1 2 1 2 0 -1 16.20 5
D Frantisek Kaberle 0 0 1 1 3 0 0 1 23.40 6
D Niclas Wallin 0 1 0 0 1 1 0 0 18.50 6
D Joe Corvo 0 0 1 1 0 1 2 0 16.00 7
D Joni Pitkänen 0 1 1 2 1 2 0 0 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 31 0 0 58.00 10
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Cammalleri
2nd star: Jonathan Toews
3rd star: Scott Walker

Notes for Chicago Blackhawks:
-Mike Cammalleri scored his 15th goal of the season.
Notes for Carolina Hurricanes:
-Scott Walker ended his 8 game goal drought.
-Niclas Wallin ended his 5 game point drought.
Other notes:
Farm game result:
Norfolk Admirals 0( 14) , Lowell Lock Monsters 3( 16)
------------------------------------------------------------
0-1 LOW Zach Boychuk (Steven Goertzen, Jay Harrison)
0-2 LOW Drayson Bowman (Brandon Sutter)
0-3 LOW Zach Boychuk (Harrison Reed, Steven Goertzen)
Goalies: Antti Niemi - Justin Peters
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

4-3-2010 Empty
MessageSujet: Re: 4-3-2010   4-3-2010 I_icon_minitimeLun 23 Nov - 19:07

----------------------------------------------------------------------------
4/3/2010
----------------------------------------------------------------------------
Anaheim Mighty Ducks 2 , Buffalo Sabres 4
Shots: 21 - 26
4-3-2010 595734 PP: 2 of 2 (3 shots), Passing:69/85=81 %, Challenges:31/42=72 %
4-3-2010 610689 PP: 1 of 4 (6 shots), Passing:81/96=84 %, Challenges:32/46=68 %
Attendance: 10779 of 17174 (Arrowhead Pond)
Ticket income: 492601 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:33 0-1 4-3-2010 610689 Derek Roy [19] (Chris Campoli, Jason Pominville)PP
------------------------------------------------------------
32:18 0-2 4-3-2010 610689 Paul Gaustad [12] (Jason Pominville, Adam Mair)
33:54 1-2 4-3-2010 595734 Patrick Marleau [20] (Teemu Selänne, Ryan Getzlaf)PP
36:36 1-3 4-3-2010 610689 Daniel Paillé [10] (Paul Gaustad, Jason Pominville)
------------------------------------------------------------
40:35 2-3 4-3-2010 595734 Teemu Selänne [29] (Patrick Marleau, Scott Niedermayer)PP
49:34 2-4 4-3-2010 610689 Paul Gaustad [13] (Chris Neil, Chris Campoli)
------------------------------------------------------------
Penalty summary:
-----------------
04:57 4-3-2010 595734 Andrew Ebbett (2 min for high-sticking)
12:52 4-3-2010 595734 Nicolas Deschamps (2 min for cross-checking)
------------------------------------------------------------
26:51 4-3-2010 595734 Andrew Ebbett (2 min for hooking)
29:38 4-3-2010 595734 Kyle Calder (2 min for boarding)
32:55 4-3-2010 610689 Daniel Paillé (2 min for hooking)
39:16 4-3-2010 610689 Chris Neil (2 min for boarding)
------------------------------------------------------------
50:39 4-3-2010 610689 Chris Neil (5 min for fighting)
50:39 4-3-2010 595734 Corey Perry (5 min for fighting)
57:24 4-3-2010 610689 Matt Ellis (2 min for roughing)
57:24 4-3-2010 595734 Ryan Getzlaf (2 min for roughing)
59:17 4-3-2010 595734 Corey Perry (5 min for fighting)
59:17 4-3-2010 610689 Chris Neil (5 min for fighting)
------------------------------------------------------------
Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 0 0 0 0 0 -1 12.20 5
R Mike Brown 0 0 0 1 1 1 0 0 17.50 6
R Corey Perry 0 0 2 0 0 0 10 -1 13.10 6
R Teemu Selänne 1 1 4 0 0 0 0 -1 16.40 8
C Nicolas Deschamps 0 0 1 1 0 1 2 0 6.50 7
C Andrew Ebbett 0 0 1 0 0 0 4 -1 13.20 6
C Petteri Nokelainen 0 0 1 3 0 0 0 -1 16.50 7
C Ryan Getzlaf 0 1 1 3 0 3 2 -1 19.40 7
L Matt Beleskey 0 0 1 0 1 0 0 0 6.50 6
L Ryan Carter 0 0 1 0 1 0 0 -1 13.20 6
L Kyle Calder 0 0 2 0 0 0 2 -1 18.30 7
L Patrick Marleau 1 1 3 0 1 0 0 -1 16.40 7
D Steve Eminger 0 0 0 7 1 7 0 -1 18.30 9
D Scott Niedermayer 0 1 2 1 0 0 0 -1 23.00 7
D Luca Sbisa 0 0 2 0 1 0 0 -1 18.30 6
D Marc-Édouard Vlasic 0 0 0 2 1 2 0 -1 17.50 6
D Brian Lee 0 0 0 1 1 0 0 -1 16.00 6
D Nicklas Lidström 0 0 0 0 2 0 0 -1 26.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 22 0 0 60.00 5
G Pascal Leclaire 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 1 2 3 1 3 0 0 7.30 6
R Alexander Perezhogin 0 0 2 3 0 2 0 0 16.40 6
R Chris Neil 0 1 4 1 1 0 12 1 14.40 8
R Jason Pominville 0 3 1 1 1 1 0 2 21.10 8
C Nathan Gerbe 0 0 1 0 0 0 0 0 6.10 5
C Matt Ellis 0 0 1 0 1 0 2 0 12.20 6
C Paul Gaustad 2 1 5 1 0 1 0 3 20.10 9
C Derek Roy 1 0 4 0 1 0 0 0 20.00 8
L Clarke MacArthur 0 0 1 1 1 1 0 0 6.10 6
L Tomas Fleischmann 0 0 1 0 4 0 0 0 16.00 4
L Daniel Paillé 1 0 2 1 3 0 2 3 16.10 7
L Thomas Vanek 0 0 3 3 0 0 0 0 20.40 8
D Nathan Paetsch 0 0 0 2 0 2 0 0 17.10 7
D Henrik Tallinder 0 0 0 0 0 0 0 1 14.20 5
D Craig Rivet 0 0 0 1 0 0 0 2 23.00 7
D Denis Grebeshkov 0 0 0 1 0 1 0 0 17.20 6
D Chris Campoli 0 2 1 0 0 0 0 1 22.10 7
D Toni Lydman 0 0 1 1 1 0 0 2 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 19 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Paul Gaustad
2nd star: Jason Pominville
3rd star: Chris Neil

Notes for Anaheim Mighty Ducks:
-Patrick Marleau scored his 20th goal of the season.
-Patrick Marleau notched his 30th assist of the season.
Notes for Buffalo Sabres:
-Daniel Paillé scored his 10th goal of the season.
-Paul Gaustad has marked a new career high in goals with 13 tallies.
-Chris Neil notched his 10th assist of the season.
Other notes:
-Chris Neil beat Corey Perry in a fight.
-Corey Perry beat Chris Neil in a fight.
Farm game result:
Cincinnati Mighty Ducks 7( 43) , Rochester Americans 0( 7)
------------------------------------------------------------
1-0 CIN Matthew McCue (Brendan Mikkelson, Logan MacMillan)
2-0 CIN Ryan Donally (Maxime Macenauer)
3-0 CIN Jason Bailey (Logan MacMillan)
4-0 CIN Maxime Macenauer (Ryan Donally)
5-0 CIN Dan Sexton
6-0 CIN Petri Kontiola (Dan Sexton)
7-0 CIN Troy Bodie (Bobby Bolt)
Goalies: Danny Battochio - Jhonas Enroth
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

4-3-2010 Empty
MessageSujet: Re: 4-3-2010   4-3-2010 I_icon_minitimeLun 23 Nov - 19:08

----------------------------------------------------------------------------
4/3/2010
----------------------------------------------------------------------------
Columbus Blue Jackets 3 , Philadelphia Flyers 1
Shots: 24 - 17
4-3-2010 306789 PP: 0 of 5 (9 shots), Passing:73/85=85 %, Challenges:35/50=68 %
4-3-2010 45650 PP: 0 of 1 (0 shots), Passing:70/84=83 %, Challenges:18/41=42 %
Attendance: 13451 of 18500 (Nationwide Arena)
Ticket income: 648339 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
30:03 0-1 4-3-2010 45650 Chris Pronger [11] (Simon Gagné, Daniel Brière)
------------------------------------------------------------
46:27 1-1 4-3-2010 306789 Nikita Filatov [2] (Rostislav Klesla, Fedor Tyutin)
47:03 2-1 4-3-2010 306789 Rick Nash [36] (Fredrik Modin, Rostislav Klesla)
59:52 3-1 4-3-2010 306789 R.J. Umberger [13] (Jason Chimera, Kristian Huselius) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:49 4-3-2010 45650 Kimmo Timonen (2 min for high-sticking)
------------------------------------------------------------
20:24 4-3-2010 45650 Krys Kolanos (2 min for boarding)
34:52 4-3-2010 306789 Kristian Huselius (2 min for tripping)
35:36 4-3-2010 45650 Braydon Coburn (2 min for roughing)
35:36 4-3-2010 306789 Jared Boll (2 min for roughing)
------------------------------------------------------------
43:53 4-3-2010 45650 Ian Laperriere (2 min for high-sticking)
48:55 4-3-2010 45650 Daniel Brière (2 min for holding the stick)
49:18 4-3-2010 45650 Ian Laperriere (2 min for roughing)
49:18 4-3-2010 306789 Kristian Huselius (2 min for roughing)
52:28 4-3-2010 45650 Kimmo Timonen (2 min for hooking)
56:55 4-3-2010 306789 Rick Nash (5 min for fighting)
56:55 4-3-2010 45650 Ian Laperriere (5 min for fighting)
56:55 4-3-2010 306789 Rick Nash (10 min game misconduct)
56:55 4-3-2010 45650 Ian Laperriere (10 min game misconduct)
56:55 4-3-2010 306789 Derick Brassard (5 min for fighting)
56:55 4-3-2010 45650 Jeff Carter (5 min for fighting)
56:55 4-3-2010 306789 Derick Brassard (10 min game misconduct)
56:55 4-3-2010 45650 Jeff Carter (10 min game misconduct)
56:55 4-3-2010 306789 Raffi Torres (5 min for fighting)
56:55 4-3-2010 45650 Scott Hartnell (5 min for fighting)
56:55 4-3-2010 306789 Raffi Torres (10 min game misconduct)
56:55 4-3-2010 45650 Scott Hartnell (10 min game misconduct)
56:55 4-3-2010 306789 Fedor Tyutin (5 min for fighting)
56:55 4-3-2010 45650 Matt Carle (5 min for fighting)
56:55 4-3-2010 306789 Fedor Tyutin (10 min game misconduct)
56:55 4-3-2010 45650 Matt Carle (10 min game misconduct)
56:55 4-3-2010 306789 Kris Russell (2 min for roughing)
56:55 4-3-2010 45650 Braydon Coburn (2 min for roughing)
------------------------------------------------------------
Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Filatov 1 0 1 1 1 0 0 1 10.40 7
R Jared Boll 0 0 1 1 0 1 2 0 10.30 7
R Jakub Voracek 0 0 2 0 1 0 0 0 18.40 7
R Rick Nash 1 0 1 1 1 0 15 1 18.30 6
C Derick Brassard 0 0 1 1 3 1 15 1 10.40 5
C R.J. Umberger 1 0 3 1 0 2 0 0 19.50 9
C Samuel Påhlsson 0 0 2 0 1 0 0 0 12.20 5
C Antoine Vermette 0 0 2 0 1 0 0 1 18.50 6
L Raffi Torres 0 0 1 0 0 0 15 1 10.40 5
L Jason Chimera 0 1 2 0 0 2 0 0 9.50 7
L Kristian Huselius 0 1 3 0 0 0 4 0 17.10 8
L Fredrik Modin 0 1 4 0 3 0 0 1 20.00 7
D Jan Hejda 0 0 0 1 0 1 0 0 11.50 6
D Marc Methot 0 0 0 4 0 1 0 0 17.30 7
D Fedor Tyutin 0 1 3 7 0 7 15 2 21.50 10
D Mike Commodore 0 0 0 1 1 2 0 0 15.20 6
D Kris Russell 0 0 1 0 0 1 2 0 25.00 7
D Rostislav Klesla 0 2 2 5 3 5 0 2 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 16 0 0 60.00 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 0 3 0 0 0 11.00 5
R Andreas Nödl 0 0 2 0 1 0 0 -2 11.40 4
R James van Riemsdyk 0 0 2 3 1 0 0 0 15.10 7
R Daniel Brière 0 1 0 0 1 0 2 0 15.10 6
C Krys Kolanos 0 0 2 1 0 1 2 0 6.40 5
C Claude Giroux 0 0 0 0 1 0 0 -3 12.30 4
C Jeff Carter 0 0 1 2 3 1 15 0 16.30 6
C Mike Richards 0 0 2 6 1 3 0 1 21.10 8
L Patrick Thoresen 0 0 1 1 1 1 0 0 6.40 5
L Ian Laperriere 0 0 1 0 5 0 19 -2 17.40 5
L Scott Hartnell 0 0 0 2 0 1 15 0 17.10 7
L Simon Gagné 0 1 4 2 2 1 0 0 17.20 6
D Randy Jones 0 0 0 0 1 1 0 -2 11.40 5
D Matt Carle 0 0 1 0 1 0 15 0 15.10 5
D Kimmo Timonen 0 0 0 2 0 1 4 0 25.10 7
D Ryan Parent 0 0 0 1 0 1 0 -2 13.50 6
D Braydon Coburn 0 0 0 2 0 2 4 0 24.00 7
D Chris Pronger 1 0 2 1 1 2 0 0 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 21 0 0 58.30 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rostislav Klesla
2nd star: Nikita Filatov
3rd star: Rick Nash

Notes for Columbus Blue Jackets:
-Fredrik Modin has marked a new career high in assists with 29 assists.
-Nikita Filatov finally ended his 26 game goal drought.
Notes for Philadelphia Flyers:
Other notes:
-Ian Laperriere beat Rick Nash in a fight.
-Jeff Carter beat Derick Brassard in a fight.
-Scott Hartnell beat Raffi Torres in a fight.
-Fedor Tyutin beat Matt Carle in a fight.
Farm game result:
Syracuse Crunch 2( 28) , Philadelphia Phantoms 2( 12)
------------------------------------------------------------
1-0 SYR Alexandre Picard (Derek MacKenzie)
1-1 PHL Tomas Sinisalo (Jonathan Granström)
1-2 PHL Daniel Carcillo (Darroll Powe)
2-2 SYR Derek MacKenzie (Nick Holden)
Goalies: Kevin Lalande - Johan Backlund
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

4-3-2010 Empty
MessageSujet: Re: 4-3-2010   4-3-2010 I_icon_minitimeLun 23 Nov - 19:11

----------------------------------------------------------------------------
4/3/2010
----------------------------------------------------------------------------
New Jersey Devils 1 , Florida Panthers 3
Shots: 24 - 20
4-3-2010 96235 PP: 0 of 7 (8 shots), Passing:68/83=81 %, Challenges:29/39=72 %
4-3-2010 645881 PP: 1 of 5 (7 shots), Passing:67/88=76 %, Challenges:35/46=74 %
Attendance: 10164 of 19040 (Continental Airlines)
Ticket income: 502102 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:04 0-1 4-3-2010 645881 Stephen Weiss [10] (Nathan Horton, Bryan McCabe)PP
------------------------------------------------------------
49:12 1-1 4-3-2010 96235 Zach Parisé [11] (Jamie Langenbrunner, Paul Martin)
58:49 1-2 4-3-2010 645881 Rostislav Olesz [9] (Steven Reinprecht, Jordan Leopold)
59:41 1-3 4-3-2010 645881 Michael Frolík [6] (Nick Tarnasky, Greg Campbell) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:48 4-3-2010 645881 Dmitry Kulikov (2 min for roughing)
02:48 4-3-2010 96235 Nicklas Bergfors (2 min for roughing)
05:09 4-3-2010 96235 Petr Vrana (2 min for hooking)
10:11 4-3-2010 645881 Bryan Allen (2 min for tripping)
12:55 4-3-2010 645881 Jeff Taffe (2 min for slashing)
15:27 4-3-2010 96235 Andy Greene (2 min for tripping)
------------------------------------------------------------
22:37 4-3-2010 645881 Bryan Allen (2 min for boarding)
23:11 4-3-2010 645881 Bryan McCabe (2 min for elbowing)
27:36 4-3-2010 96235 Patrik Elias (2 min for tripping)
30:59 4-3-2010 645881 Michael Frolík (2 min for hooking)
33:15 4-3-2010 645881 Kamil Kreps (2 min for slashing)
------------------------------------------------------------
40:51 4-3-2010 645881 Michael Frolík (2 min for boarding)
46:12 4-3-2010 96235 David Clarkson (2 min for diving)
53:59 4-3-2010 96235 Petr Vrana (2 min for hooking)
------------------------------------------------------------
New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 1 0 1 0 0 0 7.10 6
R Nicklas Bergfors 0 0 0 0 0 2 2 0 14.10 6
R David Clarkson 0 0 0 1 0 0 2 -1 11.40 6
R Jamie Langenbrunner 0 1 2 4 1 2 0 1 22.40 8
C Petr Vrana 0 0 1 1 0 0 4 0 5.50 7
C Rod Pelley 0 0 1 1 2 1 0 -1 12.00 7
C Travis Zajac 0 0 4 3 0 3 0 -1 20.50 7
C Dainius Zubrus 0 0 5 0 0 0 0 0 18.00 7
L Jay Pandolfo 0 0 0 0 0 0 0 0 13.30 6
L Brian Rolston 0 0 1 0 1 1 0 0 15.30 6
L Patrik Elias 0 0 2 0 0 0 2 -1 16.40 7
L Zach Parisé 1 0 4 0 0 0 0 0 11.00 7
D Colin White 0 0 0 1 1 1 0 0 16.00 6
D Bryce Salvador 0 0 0 0 0 0 0 -1 12.10 6
D Johnny Oduya 0 0 0 0 0 0 0 0 24.30 6
D Mike Mottau 0 0 1 0 1 0 0 0 11.50 6
D Andy Greene 0 0 2 3 2 1 2 -1 28.10 7
D Paul Martin 0 1 3 1 0 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 17 0 0 59.00 5
G Yann Danis 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 1 0 1 0 0 4.20 6
R Michael Frolík 1 0 3 0 0 0 4 0 15.10 8
R Radek Dvorak 0 0 2 0 1 0 0 0 14.00 5
R Nathan Horton 0 1 3 0 0 0 0 0 20.10 7
C Kamil Kreps 0 0 0 2 0 2 2 0 4.20 5
C Greg Campbell 0 1 1 0 0 0 0 1 9.50 7
C Steven Reinprecht 0 1 1 1 0 0 0 0 17.00 7
C Stephen Weiss 1 0 1 0 1 0 0 0 22.20 6
L Jeff Taffe 0 0 1 0 0 0 2 0 4.20 5
L Nick Tarnasky 0 1 0 3 0 2 0 1 17.40 9
L Rostislav Olesz 1 0 1 0 1 0 0 0 15.30 7
L David Booth 0 0 6 3 1 2 0 0 19.20 8
D Ville Koistinen 0 0 0 0 0 0 0 1 10.10 5
D Bryan Allen 0 0 0 0 0 0 4 2 21.50 7
D Bryan McCabe 0 1 0 0 0 0 2 0 23.30 5
D Dmitry Kulikov 0 0 2 0 0 1 2 0 15.00 6
D Jordan Leopold 0 1 0 0 5 0 0 0 23.30 5
D Keith Ballard 0 0 3 1 2 2 0 0 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 23 0 0 60.00 9
G Jacob Markstrom 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Vokoun
2nd star: Michael Frolík
3rd star: Nick Tarnasky

Notes for New Jersey Devils:
-Jamie Langenbrunner notched his 30th assist of the season.
-Zach Parisé finally ended his 10 game goal drought.
Notes for Florida Panthers:
-Stephen Weiss scored his 10th goal of the season.
-Nick Tarnasky has marked a new career high in points with 11 points.
-Greg Campbell ended his 8 game point drought.
-Stephen Weiss finally ended his 20 game goal drought.
-David Booth had his 6 game point streak snapped.
Other notes:
Farm game result:
Albany River Rats 3( 33) , Louisville Panthers 2( 13)
------------------------------------------------------------
0-1 LOU David Brine (Andrew Sweetland)
0-2 LOU Keaton Ellerby (Shawn Matthias, Kenndal McArdle)
1-2 ALB Ilkka Pikkarainen (Mark Fraser)
2-2 ALB Tim Sestito (Pierre-Luc Leblond, Tyler Eckford)
3-2 ALB David Rohlfs (Benoît Mondou)
Goalies: Jeff Frazee - Tyler Plante
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

4-3-2010 Empty
MessageSujet: Re: 4-3-2010   4-3-2010 I_icon_minitimeLun 23 Nov - 19:12

----------------------------------------------------------------------------
4/3/2010
----------------------------------------------------------------------------
Phoenix Coyotes 3 , Colorado Avalanche 3
Shots: 29 - 19
4-3-2010 994262 PP: 0 of 3 (5 shots), Passing:68/84=80 %, Challenges:54/60=88 %
4-3-2010 909894 PP: 2 of 2 (3 shots), Passing:83/96=86 %, Challenges:22/42=51 %
Attendance: 6201 of 16210 (America West Arena)
Ticket income: 301368 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:23 1-0 4-3-2010 994262 Scottie Upshall [13] (Kyle Turris, Zbynek Michalek)
------------------------------------------------------------
21:36 2-0 4-3-2010 994262 Scottie Upshall [14] (Martin Hanzal, Jim Vandermeer)
26:38 3-0 4-3-2010 994262 Martin Hanzal [12] (Peter Mueller, Robert Lang)
31:56 3-1 4-3-2010 909894 Paul Kariya [18] (Matt Duchene, Ryan O'Reilly)
34:08 3-2 4-3-2010 909894 Darren Haydar [7] (Paul Kariya, Ryan O'Reilly)PP
37:43 3-3 4-3-2010 909894 Wojtek Wolski [10] (Matt Duchene, Darren Haydar)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
08:05 4-3-2010 994262 Scottie Upshall (2 min for roughing)
08:05 4-3-2010 909894 T.J. Oshie (2 min for roughing)
09:31 4-3-2010 909894 Philippe Dupuis (2 min for hooking)
------------------------------------------------------------
33:22 4-3-2010 994262 Ed Jovanovski (2 min for holding the stick)
36:44 4-3-2010 994262 Matthew Lombardi (2 min for high-sticking)
38:31 4-3-2010 909894 Ruslan Salei (2 min for elbowing)
------------------------------------------------------------
47:46 4-3-2010 909894 Cody McLeod (2 min for hooking)
------------------------------------------------------------
Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 1 3 0 3 0 0 9.40 6
R Petr Prucha 0 0 2 0 0 1 0 0 15.30 6
R Scottie Upshall 2 0 5 2 0 2 2 2 19.00 8
R Shane Doan 0 0 2 2 0 3 0 0 22.40 7
C Alexei Kaigorodov 0 0 1 0 0 0 0 0 7.00 5
C Kyle Turris 0 1 1 0 0 0 0 1 15.30 5
C Martin Hanzal 1 1 5 0 0 0 0 1 21.00 9
C Matthew Lombardi 0 0 2 1 1 0 2 0 20.00 6
L Lauri Korpikoski 0 0 2 0 1 0 0 0 7.00 5
L Vern Fiddler 0 0 0 0 0 1 0 0 14.50 5
L Peter Mueller 0 1 2 0 0 0 0 2 19.50 6
L Robert Lang 0 1 6 0 0 0 0 0 21.50 6
D Keith Yandle 0 0 2 1 1 5 0 0 21.50 7
D Jim Vandermeer 0 1 1 1 0 0 0 3 18.00 6
D Adrian Aucoin 0 0 2 1 1 1 0 0 25.00 6
D Kurt Sauer 0 0 0 3 2 3 0 0 16.40 5
D Zbynek Michalek 0 1 0 0 0 0 0 1 17.30 5
D Ed Jovanovski 0 0 3 1 0 1 2 0 31.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 16 0 0 65.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 1 1 2 0 0 0 0 0 8.30 7
R Jere Lehtinen 0 0 1 2 1 2 0 0 14.00 6
R T.J. Oshie 0 0 1 0 0 0 2 0 19.30 6
R Milan Hejduk 0 0 1 0 1 0 0 -1 22.10 7
C T.J. Hensick 0 0 1 0 0 0 0 0 6.50 6
C Jeff Halpern 0 0 2 2 0 0 0 0 14.00 6
C Matt Duchene 0 2 2 1 1 1 0 -1 23.40 7
C Ryan O'Reilly 0 2 2 0 0 0 0 -1 20.40 7
L Philippe Dupuis 0 0 1 0 4 0 2 0 6.50 5
