BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -45%
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go ...
Voir le deal
1099.99 €

 

 28-2-2010

Aller en bas 
AuteurMessage
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:17

----------------------------------------------------------------------------
28/2/2010
----------------------------------------------------------------------------
Dallas Stars 2 , Detroit Red Wings 1
Shots: 18 - 22
28-2-2010 457909 PP: 0 of 1 (1 shots), Passing:54/68=79 %, Challenges:33/52=62 %
28-2-2010 983609 PP: 0 of 4 (6 shots), Passing:81/95=85 %, Challenges:42/55=75 %
Attendance: 6839 of 17001 (Reunion Arena)
Ticket income: 326904 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
33:15 0-1 28-2-2010 983609 Brent Raedeke [1] (Mike Comrie, Mike Ribeiro)
37:37 1-1 28-2-2010 457909 Joffrey Lupul [11] (Brenden Morrow, Dustin Brown)
------------------------------------------------------------
45:54 2-1 28-2-2010 457909 Mike Modano [14] (James Neal, Brenden Morrow)
------------------------------------------------------------
Penalty summary:
-----------------
03:35 28-2-2010 457909 Perttu Lindgren (2 min for high-sticking)
18:35 28-2-2010 457909 Fredrik Pettersson (2 min for cross-checking)
------------------------------------------------------------
24:08 28-2-2010 983609 Brent Raedeke (2 min for holding the stick)
36:53 28-2-2010 983609 Kris Draper (2 min for roughing)
36:53 28-2-2010 457909 Fredrik Pettersson (2 min for roughing)
------------------------------------------------------------
41:07 28-2-2010 457909 Perttu Lindgren (2 min for high-sticking)
55:03 28-2-2010 457909 Fredrik Pettersson (2 min for hooking)
------------------------------------------------------------
Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fabian Brunnström 0 0 1 0 2 0 0 0 8.40 6
L Darcy Tucker 0 0 1 1 1 1 0 0 16.10 7
R Jamie Benn 0 0 2 0 0 0 0 0 15.30 7
R Dustin Brown 0 1 3 2 0 1 0 1 19.40 8
C Fredrik Pettersson 0 0 2 2 1 0 6 0 8.40 7
C Perttu Lindgren 0 0 2 0 2 0 4 0 12.40 6
C Mike Modano 1 0 3 2 1 0 0 0 15.50 9
R Joffrey Lupul 1 0 2 0 0 0 0 1 14.20 8
L Brian Sutherby 0 0 0 0 0 0 0 0 10.50 5
L Steve Ott 0 0 0 0 2 0 0 0 14.00 5
L James Neal 0 1 1 0 1 0 0 0 15.30 6
L Brenden Morrow 0 2 0 2 1 2 0 1 19.40 8
D Matt Niskanen 0 0 0 3 3 1 0 0 17.00 6
D Trevor Daley 0 0 1 1 0 0 0 0 13.10 7
D Stéphane Robidas 0 0 0 2 0 1 0 1 23.30 6
D Nicklas Grossman 0 0 0 5 2 5 0 0 20.50 8
D Karlis Skrastins 0 0 1 1 0 2 0 0 20.10 7
D John-Michael Liles 0 0 0 1 1 0 0 1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 21 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 0 2 0 1 0 0 0 8.00 5
R Kirk Maltby 0 0 1 0 3 3 0 0 14.40 6
L Brent Raedeke 1 0 1 0 2 0 2 1 13.30 5
R Marian Hossa 0 0 1 1 0 2 0 -2 20.30 7
C Kris Draper 0 0 2 1 0 1 2 0 8.00 5
C Darren Helm 0 0 2 1 1 4 0 0 12.30 6
C Mike Ribeiro 0 1 2 1 0 0 0 1 16.50 7
C Brad Richards 0 0 5 1 2 0 0 -2 20.30 6
R Dan Cleary 0 0 3 1 0 1 0 0 13.30 6
L Todd Bertuzzi 0 0 1 0 1 1 0 0 12.30 5
L Martin Straka 0 0 0 0 1 0 0 -1 17.20 5
L Mike Comrie 0 1 4 1 0 1 0 0 20.00 8
D Roman Hamrlik 0 0 1 1 0 1 0 0 22.20 5
D Sean O'Donnell 0 0 0 0 0 0 0 0 11.00 6
D Ryan Whitney 0 0 0 2 0 2 0 -1 24.30 5
D Brian Campbell 0 0 2 1 0 2 0 0 19.20 6
D Drew Doughty 0 0 0 0 0 0 0 1 14.40 5
D Brian Rafalski 0 0 2 1 2 1 0 -2 28.10 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 2 0 16 0 0 59.50 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Brown
2nd star: Mike Modano
3rd star: Joffrey Lupul

Notes for Dallas Stars:
-Brenden Morrow had his 3 game goal streak snapped.
Notes for Detroit Red Wings:
-Brent Raedeke ended his 6 game point drought.
-Brad Richards had his 3 game goal streak snapped.
Other notes:
Farm game result:
Utah Grizzlies 3( 17) , Kansas City Blades 2( 20)
------------------------------------------------------------
1-0 UTH Vojtech Polak (Warren Peters, Ondrej Fiala)
1-1 KCB Jeremy Williams (Jakub Kindl)
1-2 KCB Ryan Oulahen (Justin Abdelkader)
2-2 UTH Krys Barch (Jeff Woywitka)
3-2 UTH Warren Peters (Vojtech Polak)
Goalies: Brent Krahn - Daniel Larsson
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: Re: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:18

----------------------------------------------------------------------------
28/2/2010
----------------------------------------------------------------------------
Edmonton Oilers 3 , St. Louis Blues 1
Shots: 26 - 18
28-2-2010 58785 PP: 0 of 6 (6 shots), Passing:61/74=82 %, Challenges:43/59=71 %
28-2-2010 459725 PP: 0 of 0 (0 shots), Passing:64/85=75 %, Challenges:29/42=67 %
Attendance: 7177 of 17100 (Skyreach Center)
Ticket income: 323683 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:55 1-0 28-2-2010 58785 Radim Vrbata [18] (Shawn Horcoff, Peter Schaefer)
------------------------------------------------------------
25:08 1-1 28-2-2010 459725 Patrik Berglund [8] (Alexander Steen, Brad Boyes)
------------------------------------------------------------
45:08 2-1 28-2-2010 58785 Radim Vrbata [19] (Peter Schaefer, Tom Gilbert)
46:41 3-1 28-2-2010 58785 Fernando Pisani [15] (Paul Mara, Bruno Gervais)
------------------------------------------------------------
Penalty summary:
-----------------
11:04 28-2-2010 459725 Radek Bonk (2 min for roughing)
18:32 28-2-2010 459725 Jay McClement (2 min for cross-checking)
------------------------------------------------------------
26:11 28-2-2010 459725 Patrik Berglund (2 min for hooking)
31:28 28-2-2010 459725 David Backes (2 min for tripping)
39:45 28-2-2010 459725 Jason Krog (2 min for tripping)
------------------------------------------------------------
57:23 28-2-2010 459725 Jason Krog (2 min for tripping)
------------------------------------------------------------
Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Gilbert Brulé 0 0 1 1 0 1 0 0 6.30 7
R Robert Nilsson 0 0 1 0 0 0 0 0 16.20 6
R Radim Vrbata 2 0 4 0 0 0 0 1 21.40 8
R Fernando Pisani 1 0 2 0 0 0 0 1 15.30 7
C Sam Gagner 0 0 2 0 0 0 0 0 10.50 6
C Mike Sillinger 0 0 1 0 1 1 0 0 11.40 6
C Shawn Horcoff 0 1 4 1 4 0 0 1 22.00 7
C John Madden 0 0 3 0 4 0 0 1 15.30 6
L Tomas Kopecky 0 0 1 0 0 0 0 0 6.30 6
L Ethan Moreau 0 0 0 0 0 1 0 0 12.30 6
L Peter Schaefer 0 2 2 0 0 0 0 1 19.40 8
L Valtteri Filppula 0 0 2 2 1 1 0 1 21.20 7
D Bruno Gervais 0 1 0 1 1 2 0 0 14.30 7
D Jonathan Ericsson 0 0 0 2 1 2 0 1 15.50 6
D Paul Mara 0 1 1 0 2 0 0 1 29.40 6
D Ladislav Smid 0 0 0 4 1 4 0 0 11.20 7
D Tom Gilbert 0 1 2 1 0 0 0 1 19.00 6
D Mattias Öhlund 0 0 2 0 1 1 0 1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olivier Roy 1 0 17 0 0 60.00 8
G Olaf Kölzig 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 5 1 5 0 0 18.50 10
R Radek Bonk 0 0 2 1 1 4 2 0 15.20 6
R Brad Boyes 0 1 2 2 2 0 0 -1 11.10 5
R Andy McDonald 0 0 1 0 0 0 0 -1 14.40 5
C Yan Stastny 0 0 0 1 1 0 0 0 8.00 4
C Jason Krog 0 0 1 1 0 1 4 0 12.10 7
C Patrik Berglund 1 0 2 0 0 0 2 -1 12.20 6
C David Backes 0 0 2 4 1 4 2 -1 22.00 9
L David Perron 0 0 1 1 0 0 0 0 8.00 5
L Jay McClement 0 0 1 1 2 1 2 0 12.10 5
L Alexander Steen 0 1 1 0 2 0 0 -1 16.40 5
L Keith Tkachuk 0 0 1 1 0 0 0 -1 14.40 6
D Mike Weaver 0 0 0 0 0 0 0 0 13.50 6
D Barret Jackman 0 0 0 0 2 0 0 -1 26.00 6
D Erik Johnson 0 0 2 2 0 1 0 -1 27.50 7
D Roman Polak 0 0 0 0 0 0 0 0 12.10 4
D Carlo Colaiacovo 0 0 1 0 0 0 0 -1 14.20 5
D Eric Brewer 0 0 1 2 0 0 0 -1 25.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 23 0 0 60.00 6
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radim Vrbata
2nd star: Fernando Pisani
3rd star: Peter Schaefer

Notes for Edmonton Oilers:
-Fernando Pisani scored his 15th goal of the season.
Notes for St. Louis Blues:
-Alexander Steen notched his 10th assist of the season.
-Andy McDonald had his 4 game point streak snapped.
-David Backes had his 4 game point streak snapped.
Other notes:
Farm game result:
Hamilton Bulldogs 5( 17) , Worcester Icecats 3( 14)
------------------------------------------------------------
1-0 HAM Brady Murray (Bryce Swan, Chris Minard)
1-1 WOR Ryan Reaves (Alexander Hellstrom)
2-1 HAM Brady Murray (Johan Motin, Bryce Swan)
2-2 WOR Adam Cracknell (Ryan Reaves)
2-3 WOR Steve Wagner (Lars Eller)
3-3 HAM Matt Lashoff (Marc-Antoine Pouliot, Evgeny Artyukhin)
4-3 HAM Brady Murray (Jason Strudwick)
5-3 HAM Chris Minard (Bryce Swan, Brady Murray)
Goalies: Nikolai Khabibulin - Hannu Toivonen
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: Re: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:18

----------------------------------------------------------------------------
28/2/2010
----------------------------------------------------------------------------
Nashville Predators 4 , Phoenix Coyotes 2
Shots: 33 - 18
28-2-2010 770283 PP: 3 of 6 (11 shots), Passing:76/88=86 %, Challenges:40/60=65 %
28-2-2010 994262 PP: 0 of 2 (3 shots), Passing:65/86=75 %, Challenges:23/36=62 %
Attendance: 6150 of 17298 (Gaylord Center)
Ticket income: 289665 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:59 1-0 28-2-2010 770283 David Legwand [20] (Steve Sullivan, Shea Weber)PP
19:03 2-0 28-2-2010 770283 Steve Sullivan [17] (Martin Erat, Shea Weber)PP
------------------------------------------------------------
30:33 2-1 28-2-2010 994262 Martin Hanzal [11] (Scottie Upshall)
38:55 2-2 28-2-2010 994262 Matthew Lombardi [19] (Zbynek Michalek, Peter Mueller)
------------------------------------------------------------
48:58 3-2 28-2-2010 770283 David Legwand [21] (Martin Erat, Cody Franson)PP
59:57 4-2 28-2-2010 770283 Jean-Pierre Dumont [20] (Jason Arnott, Cal O'Reilly) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:15 28-2-2010 994262 Jim Vandermeer (5 min for fighting)
01:15 28-2-2010 770283 Jason Arnott (5 min for fighting)
04:37 28-2-2010 994262 Todd Fedoruk (2 min for high-sticking)
05:19 28-2-2010 994262 Vern Fiddler (2 min for slashing)
12:52 28-2-2010 770283 David Legwand (2 min for hooking)
15:59 28-2-2010 770283 Jason Arnott (2 min for tripping)
18:26 28-2-2010 994262 Peter Mueller (2 min for hooking)
------------------------------------------------------------
24:56 28-2-2010 994262 Keith Yandle (2 min for boarding)
35:02 28-2-2010 770283 Jordin Tootoo (5 min for fighting)
35:02 28-2-2010 994262 Jim Vandermeer (5 min for fighting)
------------------------------------------------------------
48:26 28-2-2010 994262 Lauri Korpikoski (2 min for cross-checking)
50:34 28-2-2010 994262 Robert Lang (2 min for diving)
------------------------------------------------------------
Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 0 1 0 1 0 -1 8.40 6
R Jordin Tootoo 0 0 0 0 0 1 5 0 14.00 5
R Alexander Radulov 0 0 3 0 3 1 0 0 20.40 7
R Steve Sullivan 1 1 3 0 0 0 0 0 19.00 8
C Peter Olvecky 0 0 2 0 0 0 0 -1 5.00 5
C Cal O'Reilly 0 1 1 0 0 0 0 0 11.20 6
C David Legwand 2 0 3 1 2 1 2 0 22.40 8
C Jason Arnott 0 1 5 1 0 1 7 0 18.40 7
L Ryan Jones 0 0 0 0 2 0 0 -1 5.00 4
L Antti Pihlstrom 0 0 1 0 1 0 0 0 10.10 6
L Jean-Pierre Dumont 1 0 6 1 0 0 0 1 19.40 9
L Martin Erat 0 2 6 0 1 0 0 -1 20.50 8
D Cody Franson 0 1 0 2 1 2 0 0 14.20 7
D Francis Bouillon 0 0 0 0 1 0 0 -1 18.10 5
D Ryan Suter 0 0 1 1 2 1 0 0 27.30 7
D Kevin Klein 0 0 0 1 3 2 0 0 11.50 5
D Dan Hamhuis 0 0 1 1 1 0 0 0 20.00 6
D Shea Weber 0 2 2 3 3 3 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chet Pickard 2 0 16 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 0 1 0 0 0 2 0 8.30 5
R Petr Prucha 0 0 1 1 0 5 0 -1 18.00 6
R Scottie Upshall 0 1 2 2 1 1 0 2 16.00 6
R Shane Doan 0 0 3 3 3 4 0 0 16.00 7
C Alexei Kaigorodov 0 0 1 0 0 0 0 0 6.00 5
C Kyle Turris 0 0 2 0 2 1 0 -1 15.30 5
C Martin Hanzal 1 0 1 0 1 0 0 1 20.40 7
C Matthew Lombardi 1 0 3 0 1 0 0 1 15.20 6
L Lauri Korpikoski 0 0 1 1 0 1 2 0 5.10 5
L Vern Fiddler 0 0 0 2 0 4 2 -1 19.10 6
L Peter Mueller 0 1 2 3 1 0 2 2 18.00 7
L Robert Lang 0 0 2 0 0 0 2 0 13.10 5
D Keith Yandle 0 0 0 0 0 0 2 -1 19.20 4
D Jim Vandermeer 0 0 0 1 1 0 10 1 13.50 5
D Adrian Aucoin 0 0 0 2 0 2 0 1 24.20 5
D Kurt Sauer 0 0 0 1 0 1 0 -1 20.20 5
D Zbynek Michalek 0 1 2 0 0 0 0 2 17.40 6
D Ed Jovanovski 0 0 2 2 2 1 0 0 24.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 29 0 0 58.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Legwand
2nd star: Steve Sullivan
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:
-David Legwand scored his 20th goal of the season.
-Martin Erat notched his 20th assist of the season.
-Jean-Pierre Dumont scored his 20th goal of the season.
Notes for Phoenix Coyotes:
-Martin Hanzal finally ended his 11 game goal drought.
-Matthew Lombardi ended his 7 game goal drought.
Other notes:
-Jim Vandermeer beat Jason Arnott in a fight.
-Jordin Tootoo beat Jim Vandermeer in a fight.
Farm game result:
Milwaukee Admirals 1( 17) , Springfield Falcons 2( 12)
------------------------------------------------------------
1-0 MIL Colin Wilson (Hugh Jessiman)
1-1 SPR Viktor Tikhonov (Bill Thomas)
1-2 SPR Viktor Tikhonov (Mikkel Boedker)
Goalies: Dan Ellis - Jason LaBarbera
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: Re: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:19

----------------------------------------------------------------------------
28/2/2010
----------------------------------------------------------------------------
Ottawa Senators 3 , Pittsburgh Penguins 2
Shots: 27 - 24
28-2-2010 46772 PP: 0 of 3 (6 shots), Passing:72/91=79 %, Challenges:36/58=61 %
28-2-2010 748351 PP: 0 of 1 (2 shots), Passing:56/72=77 %, Challenges:24/38=61 %
Attendance: 8325 of 18500 (Corel Center)
Ticket income: 419580 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:06 1-0 28-2-2010 46772 Daniel Alfredsson [21] (Alex Tanguay, Anton Volchenkov)
30:51 2-0 28-2-2010 46772 Tim Connolly [14] (Loui Eriksson, Chris Kelly)
35:15 2-1 28-2-2010 748351 Chris Kunitz [15] (Nicklas Bäckström)
------------------------------------------------------------
46:08 2-2 28-2-2010 748351 Chris Kunitz [16] (Bill Guerin, Brendan Witt)
49:05 3-2 28-2-2010 46772 Alex Tanguay [16] (Jason Spezza, Kyle Chipchura)
------------------------------------------------------------
Penalty summary:
-----------------
03:18 28-2-2010 748351 Mike Peca (2 min for hooking)
05:56 28-2-2010 748351 Ruslan Fedotenko (2 min for high-sticking)
------------------------------------------------------------
21:32 28-2-2010 748351 Brendan Witt (2 min for roughing)
21:32 28-2-2010 46772 Nick Foligno (2 min for roughing)
37:55 28-2-2010 748351 Mike Green (2 min for cross-checking)
------------------------------------------------------------
40:22 28-2-2010 46772 Anton Volchenkov (2 min for high-sticking)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 2 0 0 0 0 0 5.10 6
R Loui Eriksson 0 1 1 0 0 0 0 1 16.20 7
R Chris Kelly 0 1 5 0 1 0 0 -2 15.50 7
R Daniel Alfredsson 1 0 4 0 3 0 0 2 20.40 8
C Kyle Chipchura 0 1 0 1 0 1 0 0 5.10 7
C Tim Connolly 1 0 1 0 1 1 0 1 16.20 7
C Mike Fisher 0 0 1 2 1 0 0 -2 17.50 6
C Jason Spezza 0 1 1 0 0 0 0 2 20.40 7
L Nick Foligno 0 0 0 0 0 0 2 0 5.10 6
L Shean Donovan 0 0 1 3 3 3 0 1 15.10 7
L Milan Michalek 0 0 3 1 1 1 0 -2 19.00 6
L Alex Tanguay 1 1 4 0 1 0 0 2 20.40 9
D Alex Picard 0 0 0 2 0 2 0 1 16.00 7
D Chris Phillips 0 0 0 1 0 0 0 -2 14.10 5
D Filip Kuba 0 0 2 1 3 1 0 2 27.50 6
D Jason Smith 0 0 0 0 4 2 0 1 17.40 5
D Pavel Kubina 0 0 2 0 1 1 0 -2 22.00 6
D Anton Volchenkov 0 1 2 2 3 2 2 2 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 22 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pascal Dupuis 0 0 0 1 2 2 0 0 4.30 4
R Ruslan Fedotenko 0 0 2 3 1 2 2 -1 12.10 7
R Bill Guerin 0 1 2 0 0 0 0 1 16.20 7
R Kyle Okposo 0 0 2 1 0 1 0 -1 20.20 7
C Bryan Smolinski 0 0 2 0 0 0 0 0 4.40 7
C Mike Peca 0 0 3 0 0 0 2 -1 13.20 6
C Jordan Staal 0 0 2 2 2 3 0 0 21.20 7
C Nicklas Bäckström 0 1 1 0 2 0 0 0 20.50 7
L Maxime Talbot 0 0 2 1 1 1 0 0 4.30 5
L Matt Cooke 0 0 3 2 1 2 0 -1 17.20 6
L Chris Kunitz 2 0 3 0 1 0 0 1 16.20 9
L Jonathan Tavares 0 0 3 2 0 1 0 -1 21.40 7
D Danny Markov 0 0 0 1 2 1 0 -1 12.40 5
D Brendan Witt 0 1 1 1 0 1 2 1 19.50 7
D Mike Green 0 0 1 2 2 1 2 -1 27.30 6
D Jay McKee 0 0 0 0 0 1 0 -1 13.10 5
D Sergei Gonchar 0 0 1 0 0 1 0 1 19.50 7
D Brooks Orpik 0 0 1 8 0 5 0 -1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 24 0 0 60.00 7
G John Curry 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kunitz
2nd star: Alex Tanguay
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:
-Anton Volchenkov ended his 5 game point drought.
Notes for Pittsburgh Penguins:
-Chris Kunitz scored his 15th goal of the season.
-Jordan Staal had his 5 game point streak snapped.
-Brendan Witt ended his 7 game point drought.
Other notes:
Farm game result:
Grand Rapids Griffins 4( 24) , Wilkes-Barre Penguins 3( Cool
------------------------------------------------------------
1-0 GRD Cody Bass (Ryan Shannon, Erik Christensen)
1-1 WIL Robert Bortuzzo (Dustin Jeffrey, Chris Conner)
1-2 WIL Mark Letestu (Chris Collins, Robert Bortuzzo)
1-3 WIL Joey Haddad (Chris Collins, Dustin Jeffrey)
2-3 GRD Ryan Shannon (Taylor Pyatt)
3-3 GRD Ryan Shannon (Cody Bass, Shawn Belle)
4-3 GRD Erik Condra (Peter Regin, Geoff Kinrade)
Goalies: Brian Elliott - Brad Thiessen
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: Re: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:20

----------------------------------------------------------------------------
28/2/2010
----------------------------------------------------------------------------
Philadelphia Flyers 1 , Tampa Bay Lightning 4
Shots: 22 - 30
28-2-2010 45650 PP: 1 of 6 (9 shots), Passing:70/81=86 %, Challenges:37/51=71 %
28-2-2010 704918 PP: 0 of 1 (2 shots), Passing:73/88=82 %, Challenges:34/43=77 %
Attendance: 17814 of 19519 (First Union Center)
Ticket income: 823007 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
04:11 0-1 28-2-2010 704918 Alex Bourret [2] (Sheldon Souray, Kurtis Foster)
18:37 0-2 28-2-2010 704918 Mats Sundin [28] (Ales Hemsky, Sheldon Souray)
------------------------------------------------------------
21:49 0-3 28-2-2010 704918 Ales Kotalik [21] (Mike Smith)
38:26 1-3 28-2-2010 45650 Simon Gagné [24] (Jeff Carter, Kimmo Timonen)PP
------------------------------------------------------------
48:46 1-4 28-2-2010 704918 Vincent Lecavalier [21] (Patrick Kane)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
28:08 28-2-2010 704918 Alex Kovalev (2 min for high-sticking)
35:25 28-2-2010 704918 Marek Svatos (2 min for hooking)
37:07 28-2-2010 704918 Ales Hemsky (2 min for elbowing)
------------------------------------------------------------
44:05 28-2-2010 704918 Ales Kotalik (2 min for slashing)
46:49 28-2-2010 45650 Jeff Carter (2 min for tripping)
55:46 28-2-2010 704918 Victor Hedman (2 min for hooking)
58:29 28-2-2010 704918 Ales Kotalik (2 min for elbowing)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 1 0 1 0 0 5.30 6
R Andreas Nödl 0 0 1 0 0 0 0 -2 11.40 5
R James van Riemsdyk 0 0 1 2 2 0 0 0 21.10 7
R Daniel Brière 0 0 4 0 1 0 0 -1 20.10 7
C Krys Kolanos 0 0 0 0 0 0 0 0 5.00 4
C Claude Giroux 0 0 0 0 0 0 0 -2 12.10 4
C Jeff Carter 0 1 0 2 0 0 2 0 21.30 7
C Mike Richards 0 0 4 2 0 0 0 -2 20.50 7
L Patrick Thoresen 0 0 1 2 1 1 0 0 5.00 5
L Ian Laperriere 0 0 1 1 0 1 0 -3 13.40 6
L Scott Hartnell 0 0 2 2 5 0 0 0 21.00 6
L Simon Gagné 1 0 6 1 0 0 0 -1 20.20 8
D Randy Jones 0 0 0 0 0 0 0 -1 11.40 5
D Matt Carle 0 0 1 2 0 0 0 -1 21.00 7
D Kimmo Timonen 0 1 3 0 0 1 0 -1 25.20 7
D Ryan Parent 0 0 0 2 2 2 0 -1 11.00 6
D Braydon Coburn 0 0 0 4 2 3 0 -2 22.30 7
D Chris Pronger 0 0 0 1 1 0 0 -2 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 26 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Josef Vasicek 0 0 2 3 2 3 0 1 13.30 7
R Marek Svatos 0 0 3 2 0 0 2 1 20.00 7
R Ales Hemsky 0 1 3 5 0 2 2 2 18.00 9
R Alex Kovalev 0 0 3 0 0 0 2 1 17.10 7
C Alex Bourret 1 0 2 0 0 0 0 1 7.40 7
C Tyler Arnason 0 0 1 1 0 0 0 1 13.20 6
C Mats Sundin 1 0 4 0 0 0 0 1 12.20 8
C Vincent Lecavalier 1 0 5 2 0 0 0 1 19.40 9
L Dustin Boyd 0 0 0 0 3 0 0 1 7.40 5
R Ales Kotalik 1 0 2 0 2 0 4 1 13.20 6
L Alexander Semin 0 0 2 0 0 0 0 1 10.50 7
L Patrick Kane 0 1 2 0 0 0 0 1 17.30 7
D Dan Boyle 0 0 0 0 1 0 0 3 17.40 6
D Matt Smaby 0 0 0 1 0 1 0 1 17.00 6
D Andrej Meszaros 0 0 1 3 0 2 0 0 24.50 7
D Kurtis Foster 0 1 1 1 0 1 0 1 15.30 7
D Sheldon Souray 0 2 0 5 0 4 0 2 17.00 9
D Victor Hedman 0 0 2 3 0 1 2 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 1 21 0 0 60.00 9
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sheldon Souray
2nd star: Mike Smith
3rd star: Ales Hemsky

Notes for Philadelphia Flyers:
Notes for Tampa Bay Lightning:
-Ales Hemsky notched his 30th assist of the season.
-Mats Sundin ended his 7 game goal drought.
-Ales Kotalik ended his 6 game goal drought.
-Alexander Semin had his 5 game point streak snapped.
-Kurtis Foster finally ended his 11 game point drought.
Other notes:
Farm game result:
Philadelphia Phantoms 2( 19) , Detroit Vipers 5( 28)
------------------------------------------------------------
0-1 DTV Drew Miller (Steve Downie)
0-2 DTV Stéphane Veilleux (Adam Hall, Zenon Konopka)
0-3 DTV Juraj Simek (Guillaume Lefebvre)
0-4 DTV Stéphane Veilleux (Adam Hall, Ty Wishart)
1-4 PHL Rob Bellamy (Ryan Dingle)
1-5 DTV Adam Hall (Stéphane Veilleux, Zenon Konopka)
2-5 PHL Michael Ratchuk (Denis Istomin)
Goalies: Johan Backlund - Drew MacIntyre
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

28-2-2010 Empty
MessageSujet: Re: 28-2-2010   28-2-2010 I_icon_minitimeLun 23 Nov - 18:20

