BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -55%
Coffret d’outils – STANLEY – ...
Voir le deal
21.99 €

 

 1-2-2010

Aller en bas 
AuteurMessage
Invité
Invité




1-2-2010 Empty
MessageSujet: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:24

1/2/2010
----------------------------------------------------------------------------
Boston Bruins 1 , Ottawa Senators 1
Shots: 24 - 27
1-2-2010 517198 PP: 0 of 1 (0 shots), Passing:71/90=78 %, Challenges:36/45=78 %
1-2-2010 46772 PP: 1 of 5 (9 shots), Passing:85/101=84 %, Challenges:39/53=72 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 793938 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:28 1-0 1-2-2010 517198 Marco Sturm [13] (Blake Wheeler, Shawn Thornton)
18:54 1-1 1-2-2010 46772 Jason Spezza [25] (Alex Tanguay)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:16 1-2-2010 517198 Marc Savard (2 min for high-sticking)
17:52 1-2-2010 517198 Marc Savard (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
40:01 1-2-2010 517198 Derek Morris (2 min for hooking)
42:51 1-2-2010 46772 Shean Donovan (2 min for holding the stick)
58:05 1-2-2010 517198 Zdeno Chara (2 min for hooking)
------------------------------------------------------------
62:04 1-2-2010 517198 Zdeno Chara (2 min for elbowing)
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 1 1 2 1 2 0 0 8.10 7
R Michael Ryder 0 0 3 0 0 2 0 0 17.10 7
R Chuck Kobasew 0 0 4 0 1 0 0 1 15.20 8
R Miroslav Satan 0 0 3 0 0 0 0 0 19.50 7
C Steve Bégin 0 0 0 0 1 0 0 0 15.40 6
C David Krejci 0 0 2 0 0 0 0 0 12.10 6
C Marc Savard 0 0 2 0 0 0 4 1 14.30 7
C Patrice Bergeron 0 0 1 0 0 0 0 0 20.50 6
L Blake Wheeler 0 1 0 0 0 0 0 0 8.10 7
L Mark Recchi 0 0 1 0 0 0 0 0 13.50 6
L Milan Lucic 0 0 1 1 1 1 0 0 20.40 6
L Marco Sturm 1 0 3 3 2 0 0 1 19.40 8
D Matt Hunwick 0 0 0 0 0 1 0 0 12.50 4
D Aaron Ward 0 0 0 1 1 0 0 0 15.00 6
D Dennis Wideman 0 0 0 2 1 0 0 1 29.40 7
D Andrew Ference 0 0 1 5 0 6 0 0 23.20 8
D Derek Morris 0 0 1 1 0 1 2 0 22.00 7
D Zdeno Chara 0 0 1 1 1 1 4 1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 26 0 0 65.00 10
G Tim Thomas 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 1 0 1 0 0 7.50 7
R Loui Eriksson 0 0 2 0 1 0 0 -1 15.20 6
R Jonathan Cheechoo 0 0 2 2 2 2 0 0 21.30 7
R Daniel Alfredsson 0 0 4 0 3 0 0 0 22.40 7
C Kyle Chipchura 0 0 1 0 0 0 0 0 7.50 6
C Tim Connolly 0 0 2 0 0 0 0 -1 17.20 7
C Mike Fisher 0 0 1 0 0 0 0 0 14.50 7
C Jason Spezza 1 0 5 1 1 0 0 0 23.00 7
L Nick Foligno 0 0 2 0 1 0 0 0 7.50 5
L Shean Donovan 0 0 1 0 0 0 2 -1 15.20 5
L Milan Michalek 0 0 3 1 0 0 0 0 17.40 9
L Alex Tanguay 0 1 4 1 1 0 0 0 22.10 8
D Jared Cowen 0 0 0 5 1 2 0 -1 18.20 7
D Jason Smith 0 0 0 3 0 1 0 0 15.50 7
D Filip Kuba 0 0 1 0 2 0 0 0 29.00 6
D Alex Picard 0 0 0 2 1 0 0 -1 25.50 6
D Chris Phillips 0 0 0 1 1 0 0 0 20.10 6
D Anton Volchenkov 0 0 1 3 0 3 0 0 21.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 1 0 23 0 0 65.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Sébastien Giguère
2nd star: Tuukka Rask
3rd star: Jason Spezza

Notes for Boston Bruins:
-Marc Savard had his 6 game point streak snapped.
-Patrice Bergeron had his 3 game goal streak snapped.
Notes for Ottawa Senators:
-Jason Spezza scored his 25th goal of the season.
-Alex Tanguay notched his 20th assist of the season.
Other notes:
Farm game result:
Providence Bruins 2( 20) , Grand Rapids Griffins 0( 13)
------------------------------------------------------------
1-0 PRO Zach Hamill (Mark Stuart)
2-0 PRO Jeff LoVecchio (Adam McQuaid, Zach Hamill)
Goalies: Dany Sabourin - Brian Elliott
Revenir en haut Aller en bas
Invité
Invité




1-2-2010 Empty
MessageSujet: Re: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:25

1/2/2010
----------------------------------------------------------------------------
New York Rangers 5 , New York Islanders 3
Shots: 21 - 19
1-2-2010 921354 PP: 4 of 9 (11 shots), Passing:68/80=85 %, Challenges:47/61=75 %
1-2-2010 536774 PP: 0 of 1 (1 shots), Passing:63/83=75 %, Challenges:26/45=56 %
Attendance: 8365 of 18200 (Madison Square Garden)
Ticket income: 388973 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:39 1-0 1-2-2010 921354 Nikolai Zherdev [17] (Marian Gaborik, Chris Drury)PP
------------------------------------------------------------
26:42 2-0 1-2-2010 921354 Wade Redden [5] (Nikolai Zherdev, Chris Drury)PP
33:18 2-1 1-2-2010 536774 Sidney Crosby [19] (Jeff Tambellini)
35:58 3-1 1-2-2010 921354 Rob Niedermayer [13] (Nikolai Zherdev, Vaclav Prospal)PP
------------------------------------------------------------
48:43 3-2 1-2-2010 536774 Blake Comeau [8] (Sidney Crosby, Trent Hunter)
55:54 3-3 1-2-2010 536774 Sean Bergenheim [1] (Jeff Tambellini, Doug Weight)
57:37 4-3 1-2-2010 921354 Wade Redden [6] (Marian Gaborik, Nikolai Zherdev)PP
59:21 5-3 1-2-2010 921354 Nikolai Zherdev [18] (Vaclav Prospal) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:02 1-2-2010 536774 Blake Comeau (2 min for roughing)
05:02 1-2-2010 921354 Chris Higgins (2 min for roughing)
12:25 1-2-2010 536774 Andy Sutton (2 min for slashing)
13:23 1-2-2010 536774 Sidney Crosby (2 min for slashing)
14:23 1-2-2010 921354 Rob Niedermayer (2 min for roughing)
14:23 1-2-2010 536774 Mark Streit (2 min for roughing)
17:53 1-2-2010 536774 Sidney Crosby (2 min for tripping)
------------------------------------------------------------
21:22 1-2-2010 536774 Sidney Crosby (2 min for high-sticking)
23:51 1-2-2010 921354 Brandon Dubinsky (2 min for elbowing)
26:28 1-2-2010 536774 Matt Moulson (2 min for tripping)
29:37 1-2-2010 536774 Andy Sutton (2 min for cross-checking)
35:02 1-2-2010 536774 Jack Hillen (2 min for hooking)
39:59 1-2-2010 536774 Sean Bergenheim (2 min for diving)
------------------------------------------------------------
56:01 1-2-2010 536774 Sean Bergenheim (2 min for holding the stick)
------------------------------------------------------------
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 2 1 1 1 0 0 8.10 6
R Ryan Callahan 0 0 0 0 0 0 0 -1 11.20 5
R Rob Niedermayer 1 0 6 2 1 1 2 0 20.20 8
R Marian Gaborik 0 2 5 1 1 0 0 -1 20.10 8
C Chris Kreider 0 0 0 0 0 0 0 0 6.00 5
C Sergei Fedorov 0 0 1 0 0 0 0 -1 11.10 6
C Vaclav Prospal 0 2 0 2 0 0 0 -1 20.20 7
C Chris Drury 0 2 1 0 1 0 0 0 21.00 6
L Patrick O'Sullivan 0 0 0 0 0 0 0 0 6.00 5
L Brandon Dubinsky 0 0 0 0 1 1 2 -1 12.20 5
L Nikolai Zherdev 2 3 4 0 3 0 0 0 19.30 8
L Chris Higgins 0 0 0 1 1 1 2 -1 20.00 6
D Daniel Tjärnqvist 0 0 0 1 0 4 0 -1 12.00 6
D Michal Rozsival 0 0 0 0 0 0 0 0 25.00 6
D Marc Staal 0 0 1 6 2 7 0 -1 18.40 8
D Paul Ranger 0 0 0 0 2 1 0 -1 17.40 5
D Dan Girardi 0 0 0 2 0 2 0 0 19.10 7
D Wade Redden 2 0 5 1 1 1 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 16 0 0 60.00 5
G Steve Valiquette 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 0 3 0 3 0 0 6.50 7
R Matt Moulson 0 0 0 0 0 0 2 0 10.30 5
R Sean Bergenheim 1 0 1 0 1 0 4 1 13.40 7
R Trent Hunter 0 1 2 4 2 2 0 1 20.20 8
C Frans Nielsen 0 0 0 0 2 0 0 0 7.00 4
C Richard Park 0 0 3 0 0 1 0 0 19.40 6
C Doug Weight 0 1 5 0 0 0 0 0 16.20 6
C Sidney Crosby 1 1 2 0 0 0 6 2 20.30 8
L Ben Maxwell 0 0 1 0 1 0 0 0 7.00 6
L Jon Sim 0 0 0 1 1 1 0 0 8.00 5
L Jeff Tambellini 0 2 1 0 1 0 0 1 15.10 6
L Blake Comeau 1 0 1 2 6 0 2 1 21.00 6
D Jack Hillen 0 0 0 0 1 1 2 0 9.40 6
D Alex Goligoski 0 0 1 0 0 0 0 1 16.10 6
D Andy Sutton 0 0 1 5 1 4 4 1 28.50 8
D Radek Martinek 0 0 1 1 0 1 0 0 19.00 6
D Freddy Meyer 0 0 1 3 0 1 0 0 20.50 7
D Mark Streit 0 0 1 0 2 0 2 2 25.40 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 16 0 0 59.00 4
G Mikko Koskinen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nikolai Zherdev
2nd star: Wade Redden
3rd star: Rob Niedermayer

Notes for New York Rangers:
-Marian Gaborik notched his 20th assist of the season.
-Nikolai Zherdev notched his 20th assist of the season.
-Dan Girardi had his 4 game point streak snapped.
Notes for New York Islanders:
-Sean Bergenheim finally ended his 51 game goal drought.
-Sean Bergenheim finally ended his 31 game point drought.
-Sidney Crosby ended his 6 game goal drought.
Other notes:
Farm game result:
Hartford Wolfpack 4( 29) , Bridgeport Sound Tigers 1( Cool
------------------------------------------------------------
0-1 BRG Jordan Foote (Trevor Smith)
1-1 HFD Dane Byers (Artem Anisimov)
2-1 HFD Ilkka Heikkinen (Tomás Záborský)
3-1 HFD Enver Lisin (Artem Anisimov)
4-1 HFD Donald Brashear (Aaron Voros)
Goalies: Miika Wiikman - Albert Roloson
Revenir en haut Aller en bas
Invité
Invité




1-2-2010 Empty
MessageSujet: Re: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:25

1/2/2010
----------------------------------------------------------------------------
St. Louis Blues 4 , Nashville Predators 0
Shots: 23 - 22
1-2-2010 459725 PP: 2 of 6 (11 shots), Passing:80/99=80 %, Challenges:31/43=70 %
1-2-2010 770283 PP: 0 of 1 (0 shots), Passing:68/87=78 %, Challenges:23/38=59 %
Attendance: 7326 of 19260 (Kiel Center)
Ticket income: 338461 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:01 1-0 1-2-2010 459725 Andy McDonald [14] (Paul Stastny, Eric Brewer)PP
16:33 2-0 1-2-2010 459725 Andy McDonald [15] (Erik Johnson, Eric Brewer)PP
------------------------------------------------------------
28:37 3-0 1-2-2010 459725 Brad Boyes [16] (Keith Tkachuk, Jay McClement)
29:26 4-0 1-2-2010 459725 Paul Stastny [12] (Eric Brewer, Erik Johnson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:59 1-2-2010 770283 Alexander Radulov (2 min for hooking)
10:01 1-2-2010 770283 Steve Sullivan (2 min for hooking)
16:15 1-2-2010 770283 Jean-Pierre Dumont (2 min for hooking)
------------------------------------------------------------
23:17 1-2-2010 770283 Antti Pihlstrom (2 min for slashing)
29:06 1-2-2010 459725 Keith Tkachuk (2 min for roughing)
29:06 1-2-2010 770283 Ryan Suter (2 min for roughing)
33:46 1-2-2010 770283 Antti Pihlstrom (2 min for roughing)
------------------------------------------------------------
55:51 1-2-2010 770283 Shea Weber (2 min for hooking)
59:16 1-2-2010 459725 Radek Bonk (2 min for tripping)
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 2 0 0 0 10.50 6
R Radek Bonk 0 0 0 1 2 1 2 0 14.10 4
R Andy McDonald 2 0 4 0 1 0 0 0 18.30 6
R Brad Boyes 1 0 3 0 2 0 0 2 15.50 6
C Jason Krog 0 0 0 1 1 0 0 0 10.50 5
C Patrik Berglund 0 0 0 2 1 3 0 0 14.10 6
C David Backes 0 0 2 1 0 1 0 0 14.10 7
C Paul Stastny 1 1 4 2 1 1 0 2 20.50 9
L Jay McClement 0 1 1 0 0 0 0 0 10.50 6
L Alexander Steen 0 0 2 0 0 0 0 0 14.50 6
L David Perron 0 0 3 0 0 0 0 1 14.30 7
L Keith Tkachuk 0 1 5 1 0 0 2 1 19.50 8
D Carlo Colaiacovo 0 0 0 2 0 2 0 0 15.40 7
D Barret Jackman 0 0 0 3 1 3 0 0 17.00 7
D Erik Johnson 0 2 3 0 0 1 0 2 28.00 8
D Roman Polak 0 0 0 1 0 3 0 0 16.20 6
D Alex Pietrangelo 0 0 0 0 0 0 0 0 15.10 6
D Eric Brewer 0 3 1 1 1 0 0 2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 0 0 22 0 0 60.00 10
G Chris Mason 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 1 2 0 2 0 -1 11.10 7
R Jordin Tootoo 0 0 0 0 0 0 0 0 19.00 6
R Alexander Radulov 0 0 3 1 1 0 2 0 15.40 7
R Steve Sullivan 0 0 3 4 2 0 2 -1 15.10 7
C Peter Olvecky 0 0 0 0 1 0 0 -1 8.00 5
C Cal O'Reilly 0 0 0 0 1 1 0 0 11.20 5
C David Legwand 0 0 4 0 2 0 0 0 19.20 7
C Jason Arnott 0 0 3 2 1 2 0 -1 20.20 7
L Ryan Jones 0 0 1 0 1 0 0 -1 8.00 5
L Antti Pihlstrom 0 0 1 0 1 1 4 0 11.20 6
L Jean-Pierre Dumont 0 0 2 2 2 1 2 0 14.10 6
L Martin Erat 0 0 2 1 0 0 0 -1 15.50 6
D Cody Franson 0 0 0 0 0 0 0 0 14.50 6
D Francis Bouillon 0 0 0 2 0 0 0 -1 20.10 6
D Ryan Suter 0 0 2 0 1 0 2 -1 25.00 6
D Kevin Klein 0 0 0 0 0 2 0 -1 12.20 6
D Dan Hamhuis 0 0 1 0 0 1 0 0 23.00 6
D Shea Weber 0 0 1 2 1 2 2 -1 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 4 0 19 0 0 60.00 5
G Chet Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jake Allen
2nd star: Andy McDonald
3rd star: Paul Stastny

Notes for St. Louis Blues:
-Andy McDonald scored his 15th goal of the season.
-Andy McDonald finally ended his 12 game goal drought.
-Brad Boyes finally ended his 11 game goal drought.
-Eric Brewer ended his 6 game point drought.
Notes for Nashville Predators:
-David Legwand had his 4 game point streak snapped.
-Jason Arnott had his 4 game point streak snapped.
Other notes:
Farm game result:
Worcester Icecats 2( 16) , Milwaukee Admirals 1( 19)
------------------------------------------------------------
1-0 WOR Tomás Kána (Ryan Reaves)
1-1 MIL Sergejs Pecura
2-1 WOR Marek Kvapil (Brett Sonne)
Goalies: Hannu Toivonen - Dan Ellis
Revenir en haut Aller en bas
Invité
Invité




1-2-2010 Empty
MessageSujet: Re: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:26

1/2/2010
----------------------------------------------------------------------------
Washington Capitals 4 , Toronto Maple Leafs 3
Shots: 24 - 22
1-2-2010 847542 PP: 0 of 1 (0 shots), Passing:62/73=84 %, Challenges:32/51=61 %
1-2-2010 635982 PP: 0 of 1 (0 shots), Passing:76/84=90 %, Challenges:23/41=54 %
Attendance: 14792 of 19740 (MCI Center)
Ticket income: 695224 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:21 0-1 1-2-2010 635982 Lee Stempniak [10] (Wayne Primeau, Nazem Kadri)
19:03 1-1 1-2-2010 847542 Michael Nylander [11])
------------------------------------------------------------
35:45 2-1 1-2-2010 847542 Chris Clark [9] (Michael Nylander, Brooks Laich)
38:33 2-2 1-2-2010 635982 Alexei Ponikarovsky [10] (Jamal Mayers, Vesa Toskala)
------------------------------------------------------------
40:49 3-2 1-2-2010 847542 Boyd Gordon [4] (Shaone Morrisonn)
48:16 3-3 1-2-2010 635982 Lee Stempniak [11] (Jason Blake, Tomas Kaberle)
58:14 4-3 1-2-2010 847542 Chris Clark [10] (Michael Nylander, Evgeni Malkin)
------------------------------------------------------------
Penalty summary:
-----------------
14:23 1-2-2010 847542 Milan Jurcina (2 min for elbowing)
------------------------------------------------------------
20:38 1-2-2010 635982 Mike Komisarek (2 min for elbowing)
------------------------------------------------------------
50:52 1-2-2010 847542 Matt Bradley (2 min for roughing)
50:52 1-2-2010 635982 Mike Van Ryn (2 min for roughing)
------------------------------------------------------------
Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 1 1 1 0 0 8.20 5
R Guillaume Latendresse 0 0 0 1 1 1 0 1 13.20 7
R Chris Clark 2 0 4 0 2 1 0 2 17.10 8
R Martin St. Louis 0 0 3 1 4 0 0 -2 19.10 7
C Anton Gustafsson 0 0 1 0 0 0 0 0 8.20 6
C Boyd Gordon 1 0 2 0 0 1 0 1 13.20 7
C Michael Nylander 1 2 3 0 0 0 0 2 17.10 9
C Evgeni Malkin 0 1 2 3 0 3 0 -2 19.10 8
L Oskar Osala 0 0 2 0 0 0 0 0 8.20 6
L Matt Bradley 0 0 2 2 1 3 2 1 14.50 8
L Brooks Laich 0 1 2 0 2 0 0 3 19.20 7
L Alexander Ovechkin 0 0 3 2 3 2 0 -3 19.30 6
D John Carlson 0 0 0 0 1 0 0 1 14.10 6
D Hal Gill 0 0 0 1 0 1 0 3 16.40 7
D Kris Letang 0 0 0 4 2 2 0 -3 27.10 6
D Shaone Morrisonn 0 1 0 1 0 1 0 1 15.40 7
D Milan Jurcina 0 0 2 2 1 2 2 3 19.10 8
D Tom Poti 0 0 1 0 1 0 0 -3 27.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 19 0 0 60.00 6
G Simeon Varlamov 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 3 3 1 2 0 -1 11.00 6
R Phil Kessel 0 0 2 1 1 1 0 0 11.30 6
R Jamal Mayers 0 1 4 0 3 0 0 1 18.50 5
R Lee Stempniak 2 0 3 2 1 1 0 -1 18.40 6
C Nazem Kadri 0 1 0 0 0 0 0 -1 11.00 5
C Jirí Tlustý 0 0 0 0 1 0 0 0 3.40 4
C Matt Stajan 0 0 2 1 0 0 0 -1 21.00 7
C Wayne Primeau 0 1 3 2 1 0 0 1 24.20 7
L Mikhail Grabovski 0 0 1 2 0 0 0 -1 11.00 6
L Niklas Hagman 0 0 0 0 1 1 0 0 11.30 4
L Alexei Ponikarovsky 1 0 4 0 0 0 0 1 16.40 6
L Jason Blake 0 1 4 2 3 1 0 -1 18.40 7
D Mike Van Ryn 0 0 0 1 0 1 2 0 12.40 6
D François Beauchemin 0 0 0 2 1 2 0 1 19.00 5
D Luke Schenn 0 0 1 4 2 4 0 -2 26.10 7
D Garnet Exelby 0 0 0 4 1 5 0 0 13.40 7
D Mike Komisarek 0 0 0 1 2 1 2 0 20.40 4
D Tomas Kaberle 0 1 1 4 0 0 0 -1 27.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 1 20 0 0 59.20 5
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Clark
2nd star: Michael Nylander
3rd star: Lee Stempniak

Notes for Washington Capitals:
-Chris Clark scored the 100th goal of his career.
-Chris Clark scored his 10th goal of the season.
Notes for Toronto Maple Leafs:
-Lee Stempniak scored his 10th goal of the season.
-Alexei Ponikarovsky scored his 10th goal of the season.
-Jamal Mayers ended his 6 game point drought.
-Lee Stempniak finally ended his 11 game goal drought.
-Lee Stempniak finally ended his 10 game point drought.
Other notes:
Farm game result:
Portland Pirates 0( 16) , St. Johns Maple Leafs 3( 20)
------------------------------------------------------------
0-1 SJM Ben Ondrus (Stefano Giliati, John Mitchell)
0-2 SJM Rickard Wallin (Greg Scott)
0-3 SJM John Mitchell (Ben Ondrus)
Goalies: Michal Neuvirth - James Reimer
Revenir en haut Aller en bas
Invité
Invité




1-2-2010 Empty
MessageSujet: Re: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:27

1/2/2010
----------------------------------------------------------------------------
Florida Panthers 1 , Buffalo Sabres 3
Shots: 16 - 36
1-2-2010 645881 PP: 0 of 1 (2 shots), Passing:49/59=83 %, Challenges:37/53=68 %
1-2-2010 610689 PP: 0 of 4 (12 shots), Passing:74/89=83 %, Challenges:41/49=82 %
Attendance: 6195 of 19252 (National Car Rental Center)
Ticket income: 298600 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:49 0-1 1-2-2010 610689 Derek Roy [14] (Thomas Vanek, Craig Rivet)
------------------------------------------------------------
31:39 1-1 1-2-2010 645881 Cory Stillman [17] (David Booth, Nick Tarnasky)
36:28 1-2 1-2-2010 610689 Chris Campoli [4] (Toni Lydman, Daniel Paillé)
36:56 1-3 1-2-2010 610689 Jason Pominville [16] (Paul Gaustad, Daniel Paillé)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
10:18 1-2-2010 610689 Clarke MacArthur (2 min for cross-checking)
10:28 1-2-2010 645881 Bryan McCabe (2 min for roughing)
10:28 1-2-2010 610689 Paul Gaustad (2 min for roughing)
------------------------------------------------------------
21:11 1-2-2010 645881 Greg Campbell (2 min for hooking)
27:14 1-2-2010 645881 Steven Reinprecht (2 min for hooking)
37:43 1-2-2010 645881 Bryan Allen (2 min for tripping)
39:26 1-2-2010 645881 Bryan McCabe (2 min for roughing)
39:26 1-2-2010 610689 Alexander Perezhogin (2 min for roughing)
39:51 1-2-2010 645881 Michal Repík (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 0 2 2 1 2 0 7.30 5
R Radek Dvorak 0 0 0 0 0 1 0 0 13.10 5
R Nathan Horton 0 0 2 0 1 0 0 -2 14.30 5
R Cory Stillman 1 0 2 0 1 0 0 0 18.00 7
C Kamil Kreps 0 0 0 0 0 0 0 0 7.30 6
C Greg Campbell 0 0 1 2 0 0 2 0 11.50 7
C Steven Reinprecht 0 0 1 1 1 0 2 -1 16.40 5
C Stephen Weiss 0 0 3 2 0 0 0 -1 22.40 7
L Nick Tarnasky 0 1 2 1 1 1 0 0 15.40 5
L Jeff Taffe 0 0 1 0 3 0 0 0 10.10 4
L Rostislav Olesz 0 0 1 0 1 0 0 -2 15.10 6
L David Booth 0 1 3 1 0 1 0 0 18.40 8
D Ville Koistinen 0 0 0 1 0 0 0 0 10.40 4
D Bryan Allen 0 0 0 2 2 1 2 -1 21.40 6
D Bryan McCabe 0 0 1 4 1 2 4 -1 25.10 7
D Dmitry Kulikov 0 0 0 1 0 0 0 0 9.20 4
D Jordan Leopold 0 0 2 1 1 0 0 -2 23.40 5
D Keith Ballard 0 0 1 4 2 1 0 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 33 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 0 1 2 0 6.30 6
R Adam Mair 0 0 1 1 0 4 0 0 14.00 6
R Chris Neil 0 0 3 2 0 1 0 0 20.10 8
R Jason Pominville 1 0 4 1 1 0 0 2 21.10 7
C Paul Byron 0 0 1 0 0 0 0 0 4.50 5
C Nathan Gerbe 0 0 2 0 0 0 0 0 13.10 7
C Paul Gaustad 0 1 2 2 0 1 2 2 19.50 9
C Derek Roy 1 0 4 0 0 0 0 0 20.20 7
L Clarke MacArthur 0 0 1 0 0 0 2 0 4.50 6
L Tomas Fleischmann 0 0 3 0 0 1 0 0 14.40 6
L Daniel Paillé 0 2 4 0 0 0 0 2 18.10 7
L Thomas Vanek 0 1 3 1 4 2 0 0 20.20 8
D Nathan Paetsch 0 0 0 1 0 2 0 0 13.30 6
D Henrik Tallinder 0 0 1 2 1 0 0 2 17.20 6
D Craig Rivet 0 1 2 4 0 2 0 0 21.50 8
D Denis Grebeshkov 0 0 0 0 1 1 0 0 21.40 5
D Chris Campoli 1 0 8 2 0 1 0 2 25.20 9
D Toni Lydman 0 1 0 0 1 0 0 0 20.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 15 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Campoli
2nd star: Jason Pominville
3rd star: Paul Gaustad

Notes for Florida Panthers:
-Nick Tarnasky ended his 9 game point drought.
Notes for Buffalo Sabres:
-Jason Pominville ended his 5 game goal drought.
Other notes:
Farm game result:
Louisville Panthers 3( 18) , Rochester Americans 0( 16)
------------------------------------------------------------
1-0 LOU Andrew Sweetland (Lukas Vantuch)
2-0 LOU Evgeni Dadonov (David Brine, Tyler Plante)
3-0 LOU Éric Castonguay (Will Engasser, Chris Culligan)
Goalies: Tyler Plante - Jhonas Enroth
Revenir en haut Aller en bas
Invité
Invité




1-2-2010 Empty
MessageSujet: Re: 1-2-2010   1-2-2010 I_icon_minitimeVen 13 Nov - 14:27

1/2/2010
----------------------------------------------------------------------------
Atlanta Thrashers 1 , Carolina Hurricanes 3
Shots: 15 - 36
1-2-2010 329582 PP: 0 of 1 (1 shots), Passing:54/67=80 %, Challenges:26/52=49 %
1-2-2010 24816 PP: 1 of 4 (13 shots), Passing:71/79=89 %, Challenges:39/58=66 %
Attendance: 10127 of 18517 (Philips Arena)
Ticket income: 495210 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
34:04 0-1 1-2-2010 24816 Tuomo Ruutu [9] (Rod Brind'Amour, Jussi Jokinen)PP
39:47 1-1 1-2-2010 329582 Evander Kane [1] (Maxim Afinogenov, Zach Bogosian)
------------------------------------------------------------
41:18 1-2 1-2-2010 24816 Erik Cole [15] (Ray Whitney, Joni Pitkänen)
46:36 1-3 1-2-2010 24816 Ray Whitney [16] (Erik Cole, Joni Pitkänen)
