BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-14%
Le deal à ne pas rater :
Apple MacBook Air (2020) 13,3″ Puce Apple M1 – RAM 8Go/SSD 256Go
799 € 930 €
Voir le deal

 

 17-09-2009

Aller en bas 
AuteurMessage
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

17-09-2009 Empty
MessageSujet: 17-09-2009   17-09-2009 I_icon_minitimeMer 14 Oct - 21:22

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------
Pittsburgh Penguins 3 , Philadelphia Flyers 4
Shots: 21 - 30
17-09-2009 748351 PP: 1 of 4 (5 shots), Passing:62/87=71 %, Challenges:25/37=65 %
17-09-2009 45650 PP: 0 of 4 (6 shots), Passing:70/88=79 %, Challenges:42/54=76 %
Attendance: 3391 of 16958 (Mellon Arena)
Ticket income: 152595 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:36 0-1 17-09-2009 45650 Scott Hartnell [2] (Matt Carle, Kimmo Timonen)
------------------------------------------------------------
31:59 1-1 17-09-2009 748351 Maxime Talbot [1] (Alex Goligoski, Jay McKee)
33:49 2-1 17-09-2009 748351 Tyler Kennedy [1] (Maxime Talbot, Craig Adams)
36:26 3-1 17-09-2009 748351 Sidney Crosby [2] (Bill Guerin, Kris Letang)PP
------------------------------------------------------------
56:02 3-2 17-09-2009 45650 Matt Carle [1] (Krys Kolanos, Patrick Thoresen)
57:58 3-3 17-09-2009 45650 Ian Laperriere [1] (Matt Carle, Chris Pronger)
------------------------------------------------------------
60:35 3-4 17-09-2009 45650 Daniel Brière [3] (Simon Gagné)
Penalty summary:
-----------------
15:35 17-09-2009 748351 Sergei Gonchar (2 min for slashing)
------------------------------------------------------------
21:08 17-09-2009 45650 Ian Laperriere (2 min for slashing)
28:13 17-09-2009 45650 Arron Asham (5 min for fighting)
28:13 17-09-2009 748351 Mike Rupp (5 min for fighting)
29:28 17-09-2009 748351 Alex Goligoski (2 min for holding the stick)
35:36 17-09-2009 45650 Randy Jones (2 min for high-sticking)
38:27 17-09-2009 45650 Kimmo Timonen (2 min for cross-checking)
------------------------------------------------------------
43:25 17-09-2009 45650 Scott Hartnell (2 min for tripping)
48:11 17-09-2009 748351 Evgeni Malkin (2 min for high-sticking)
51:48 17-09-2009 748351 Sidney Crosby (2 min for slashing)
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tyler Kennedy 1 0 2 0 0 0 0 1 7.30 7
R Ruslan Fedotenko 0 0 2 1 1 1 0 0 15.50 7
R Bill Guerin 0 1 0 1 2 0 0 -2 15.40 6
C Evgeni Malkin 0 0 2 1 0 0 2 -1 16.40 6
R Craig Adams 0 1 1 3 0 3 0 2 17.50 9
C Mike Rupp 0 0 0 1 0 2 5 -2 9.40 6
C Jordan Staal 0 0 0 0 0 0 0 -2 11.00 5
C Sidney Crosby 1 0 2 1 1 0 2 0 19.40 7
L Maxime Talbot 1 1 3 1 0 1 0 2 10.30 9
L Matt Cooke 0 0 0 0 1 1 0 -1 19.20 5
L Pascal Dupuis 0 0 0 0 0 0 0 -3 11.10 5
L Chris Kunitz 0 0 3 3 0 0 0 -1 20.10 6
D Alex Goligoski 0 1 1 0 2 1 2 1 15.30 6
D Mark Eaton 0 0 1 3 0 0 0 -2 14.10 7
D Jay McKee 0 1 1 1 1 1 0 0 26.20 8
D Brooks Orpik 0 0 0 0 2 0 0 0 20.30 5
D Kris Letang 0 1 1 1 0 0 0 -2 16.00 6
D Sergei Gonchar 0 0 2 4 1 2 2 0 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 26 0 0 60.30 6
G John Curry 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 2 0 2 5 1 9.40 7
R Andreas Nödl 0 0 1 0 0 0 0 0 9.50 6
R James van Riemsdyk 0 0 2 1 0 1 0 1 16.10 7
R Daniel Brière 1 0 3 1 1 0 0 0 21.10 8
C Krys Kolanos 0 1 1 0 1 0 0 1 7.00 6
C Claude Giroux 0 0 2 0 1 0 0 -1 12.10 6
C Jeff Carter 0 0 5 0 0 0 0 0 20.20 7
C Mike Richards 0 0 2 0 3 0 0 1 21.50 6
L Patrick Thoresen 0 1 2 1 1 1 0 1 7.00 7
L Ian Laperriere 1 0 2 1 1 3 2 1 13.00 8
L Scott Hartnell 1 0 3 1 1 1 2 1 15.40 8
L Simon Gagné 0 1 2 1 1 0 0 0 21.00 8
D Randy Jones 0 0 0 0 1 0 2 0 10.30 5
D Kimmo Timonen 0 1 3 0 0 0 2 1 22.50 7
D Braydon Coburn 0 0 1 0 1 0 0 1 30.00 7
D Ryan Parent 0 0 0 3 0 3 0 0 12.40 7
D Matt Carle 1 2 1 1 0 0 0 2 15.40 9
D Chris Pronger 0 1 0 0 0 1 0 0 29.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 18 0 0 60.30 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Matt Carle
2nd star: Daniel Brière
3rd star: Maxime Talbot

Notes for Pittsburgh Penguins:
Notes for Philadelphia Flyers:
Other notes:
-Arron Asham fought Mike Rupp in a fight.
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

17-09-2009 Empty
MessageSujet: Re: 17-09-2009   17-09-2009 I_icon_minitimeMer 14 Oct - 21:22

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------
Buffalo Sabres 4 , Ottawa Senators 1
Shots: 27 - 32
17-09-2009 610689 PP: 1 of 4 (2 shots), Passing:58/71=81 %, Challenges:27/43=61 %
17-09-2009 46772 PP: 0 of 4 (7 shots), Passing:83/103=80 %, Challenges:28/38=71 %
Attendance: 6012 of 18595 (HSBC Arena)
Ticket income: 284368 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:42 1-0 17-09-2009 610689 Jochen Hecht [2] (Derek Roy)PP
------------------------------------------------------------
26:03 1-1 17-09-2009 46772 Milan Michalek [2])
29:01 2-1 17-09-2009 610689 Jochen Hecht [3] (Toni Lydman, Adam Mair)SH
31:18 3-1 17-09-2009 610689 Thomas Vanek [2] (Nathan Paetsch, Henrik Tallinder)
------------------------------------------------------------
50:36 4-1 17-09-2009 610689 Drew Stafford [2] (Daniel Paillé, Matt Ellis)
------------------------------------------------------------
Penalty summary:
-----------------
03:44 17-09-2009 610689 Chris Butler (2 min for high-sticking)
07:19 17-09-2009 46772 Alex Picard (2 min for tripping)
08:35 17-09-2009 46772 Chris Kelly (2 min for high-sticking)
14:51 17-09-2009 46772 Milan Michalek (2 min for tripping)
19:23 17-09-2009 46772 Chris Kelly (2 min for tripping)
------------------------------------------------------------
28:32 17-09-2009 610689 Tim Connolly (2 min for hooking)
33:18 17-09-2009 610689 Chris Butler (2 min for tripping)
38:17 17-09-2009 610689 Nathan Paetsch (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 0 0 1 0 0 0 0 0 6.10 6
R Drew Stafford 1 0 2 1 2 1 0 0 12.50 8
R Adam Mair 0 1 3 1 1 0 0 2 20.30 7
R Jason Pominville 0 0 3 1 1 1 0 0 19.40 7
C Paul Byron 0 0 1 0 0 0 0 0 6.10 6
C Matt Ellis 0 1 0 0 2 0 0 0 11.20 5
C Derek Roy 0 1 2 0 2 0 0 1 15.30 6
C Tim Connolly 0 0 0 0 2 0 2 0 18.10 5
L Clarke MacArthur 0 0 2 0 0 1 0 0 7.20 6
L Daniel Paillé 0 1 1 0 1 0 0 0 14.00 6
L Thomas Vanek 1 0 4 1 1 1 0 1 20.20 8
L Jochen Hecht 2 0 3 0 0 0 0 1 19.30 8
D Chris Butler 0 0 0 1 0 1 4 0 14.20 6
D Nathan Paetsch 0 1 2 1 0 1 2 1 29.40 7
D Craig Rivet 0 0 0 4 2 3 0 0 13.50 7
D Joe DiPenta 0 0 1 0 0 0 0 0 14.40 6
D Henrik Tallinder 0 1 0 1 1 1 0 2 20.10 7
D Toni Lydman 0 1 3 0 1 0 0 1 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 31 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 2 0 2 0 0 7.00 6
R Joffrey Lupul 0 0 2 0 0 0 0 1 9.30 7
R Jonathan Cheechoo 0 0 4 6 0 2 0 -3 19.50 8
R Daniel Alfredsson 0 0 5 1 3 0 0 0 21.30 7
C Josh Hennessy 0 0 1 0 0 0 0 0 7.00 6
C Chris Kelly 0 0 1 2 0 4 4 1 11.20 8
C Mike Fisher 0 0 5 0 1 0 0 -1 17.50 7
C Jason Spezza 0 0 2 0 0 0 0 -2 19.40 6
L Taylor Pyatt 0 0 0 0 2 0 0 0 12.20 5
L Milan Michalek 1 0 1 2 0 3 2 1 12.30 8
R Alex Kovalev 0 0 4 3 1 0 0 -3 18.50 6
L Nick Foligno 0 0 4 1 0 0 0 0 15.30 7
D Chris Phillips 0 0 0 0 0 0 0 1 10.40 6
D Filip Kuba 0 0 0 0 0 0 0 -3 22.30 5
D Jason Smith 0 0 2 2 2 1 0 0 26.50 7
D Chris Campoli 0 0 2 0 0 1 0 1 13.40 6
D Anton Volchenkov 0 0 0 2 0 2 0 -1 17.50 8
D Alex Picard 0 0 2 2 1 1 2 -2 28.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 23 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jochen Hecht
2nd star: Drew Stafford
3rd star: Thomas Vanek

Notes for Buffalo Sabres:
Notes for Ottawa Senators:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

17-09-2009 Empty
MessageSujet: Re: 17-09-2009   17-09-2009 I_icon_minitimeMer 14 Oct - 21:22

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------
Boston Bruins 4 , New York Islanders 2
Shots: 36 - 19
17-09-2009 517198 PP: 3 of 7 (12 shots), Passing:82/95=86 %, Challenges:44/49=88 %
17-09-2009 536774 PP: 1 of 7 (13 shots), Passing:59/79=74 %, Challenges:26/33=76 %
Attendance: 10539 of 17565 (Fleet Center)
Ticket income: 476364 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:41 1-0 17-09-2009 517198 Derek Morris [1] (Andrew Ference, Patrice Bergeron)PP
06:47 2-0 17-09-2009 517198 Marc Savard [2] (Marco Sturm)PP
09:18 3-0 17-09-2009 517198 Mark Recchi [3] (Michael Ryder)PP
------------------------------------------------------------
28:39 4-0 17-09-2009 517198 Blake Wheeler [1] (Byron Bitz, Miroslav Satan)
------------------------------------------------------------
46:15 4-1 17-09-2009 536774 Mark Streit [1])
48:17 4-2 17-09-2009 536774 Richard Park [2] (Kyle Okposo, Jeff Tambellini)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:38 17-09-2009 536774 Frans Nielsen (2 min for tripping)
06:29 17-09-2009 536774 Blake Comeau (2 min for hooking)
07:42 17-09-2009 536774 Frans Nielsen (2 min for elbowing)
11:16 17-09-2009 517198 Zdeno Chara (2 min for cross-checking)
14:32 17-09-2009 517198 Steve Bégin (2 min for high-sticking)
15:44 17-09-2009 517198 Milan Lucic (2 min for tripping)
19:15 17-09-2009 536774 Frans Nielsen (2 min for elbowing)
------------------------------------------------------------
20:11 17-09-2009 536774 Brendan Witt (2 min for high-sticking)
23:13 17-09-2009 517198 Michael Ryder (2 min for hooking)
26:19 17-09-2009 536774 Jesse Joensuu (2 min for holding the stick)
39:43 17-09-2009 517198 Marco Sturm (2 min for hooking)
------------------------------------------------------------
43:29 17-09-2009 536774 Brendan Witt (2 min for roughing)
47:14 17-09-2009 517198 Marco Sturm (2 min for tripping)
59:45 17-09-2009 517198 Marc Savard (2 min for holding the stick)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 1 1 0 0 0 0 1 9.30 7
R Chuck Kobasew 0 0 1 0 1 0 0 0 11.30 6
R Michael Ryder 0 1 2 1 0 0 2 0 20.30 7
R Miroslav Satan 0 1 5 1 0 0 0 -1 20.10 7
C Steve Bégin 0 0 3 1 0 1 2 1 14.10 8
C David Krejci 0 0 1 0 0 1 0 0 5.20 7
C Marc Savard 1 0 4 0 0 0 2 0 14.40 8
C Patrice Bergeron 0 1 2 0 0 0 0 -1 18.30 8
L Blake Wheeler 1 0 3 0 1 0 0 1 9.30 7
L Milan Lucic 0 0 2 0 0 1 2 0 11.00 7
L Mark Recchi 1 0 4 0 0 0 0 0 11.40 7
L Marco Sturm 0 1 1 2 2 0 4 -1 21.40 6
D Matt Hunwick 0 0 1 0 0 0 0 0 6.00 6
D Aaron Ward 0 0 0 0 0 0 0 0 19.40 6
D Dennis Wideman 0 0 3 2 0 2 0 0 29.00 7
D Andrew Ference 0 1 1 0 0 0 0 0 11.40 7
D Derek Morris 1 0 2 0 0 0 0 0 24.10 8
D Zdeno Chara 0 0 1 1 1 2 2 0 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 17 0 0 60.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 0 0 0 0 0 0 5.10 6
R Jesse Joensuu 0 0 0 1 0 1 2 0 14.10 6
R Trent Hunter 0 0 2 4 1 1 0 0 20.00 6
R Kyle Okposo 0 1 4 1 0 0 0 0 20.40 7
C Frans Nielsen 0 0 0 2 0 0 6 0 4.40 6
C Josh Bailey 0 0 1 0 1 0 0 0 14.10 4
C Richard Park 1 0 2 0 1 0 0 0 20.10 7
C Jonathan Tavares 0 0 2 0 1 0 0 0 20.00 8
L Matt Moulson 0 0 0 0 2 0 0 0 5.10 5
L Jon Sim 0 0 0 0 0 0 0 0 14.10 6
L Jeff Tambellini 0 1 0 0 0 0 0 0 12.10 6
L Blake Comeau 0 0 2 1 0 0 2 0 18.10 6
D Radek Martinek 0 0 0 2 0 2 0 0 17.00 6
D Bruno Gervais 0 0 1 0 0 0 0 0 15.10 7
D Brendan Witt 0 0 0 3 0 0 4 -1 16.00 7
D Freddy Meyer 0 0 2 1 0 0 0 0 23.30 5
D Andy Sutton 0 0 0 1 0 0 0 0 21.40 6
D Mark Streit 1 0 6 0 0 1 0 1 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 32 0 0 60.00 7
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Patrice Bergeron
3rd star: Blake Wheeler

Notes for Boston Bruins:
Notes for New York Islanders:
Other notes:
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

17-09-2009 Empty
MessageSujet: Re: 17-09-2009   17-09-2009 I_icon_minitimeMer 14 Oct - 21:22

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------
Toronto Maple Leafs 1 , New Jersey Devils 3
Shots: 23 - 27
17-09-2009 635982 PP: 1 of 6 (12 shots), Passing:53/74=71 %, Challenges:28/42=65 %
17-09-2009 96235 PP: 2 of 6 (7 shots), Passing:74/90=82 %, Challenges:31/50=60 %
Attendance: 4422 of 18819 (Air Canada Centre)
Ticket income: 201201 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:12 0-1 17-09-2009 96235 Jamie Langenbrunner [1] (Brian Rolston)PP
------------------------------------------------------------
28:21 1-1 17-09-2009 635982 Jason Blake [2] (Tomas Kaberle, François Beauchemin)PP
33:05 1-2 17-09-2009 96235 Patrik Elias [1] (Dainius Zubrus, Andy Greene)PP
------------------------------------------------------------
59:24 1-3 17-09-2009 96235 Travis Zajac [2] (Jay Pandolfo)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
11:09 17-09-2009 635982 Luke Schenn (2 min for high-sticking)
12:22 17-09-2009 635982 Garnet Exelby (2 min for cross-checking)
18:35 17-09-2009 635982 Jirí Tlustý (2 min for roughing)
------------------------------------------------------------
27:42 17-09-2009 96235 David Clarkson (2 min for tripping)
30:24 17-09-2009 635982 Wayne Primeau (5 min for fighting)
30:24 17-09-2009 96235 David Clarkson (5 min for fighting)
31:07 17-09-2009 96235 Colin White (5 min for fighting)
31:07 17-09-2009 635982 Mike Komisarek (5 min for fighting)
32:16 17-09-2009 635982 Alexei Ponikarovsky (2 min for elbowing)
37:19 17-09-2009 96235 David Clarkson (2 min for high-sticking)
39:32 17-09-2009 635982 Jason Blake (2 min for holding the stick)
------------------------------------------------------------
42:07 17-09-2009 96235 Dainius Zubrus (2 min for tripping)
45:06 17-09-2009 635982 Nazem Kadri (2 min for tripping)
50:45 17-09-2009 96235 Andy Greene (2 min for boarding)
57:02 17-09-2009 96235 David Clarkson (2 min for hooking)
59:02 17-09-2009 96235 Brian Rolston (2 min for slashing)
------------------------------------------------------------
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 0 0 0 0 0 0 8.30 6
R Phil Kessel 0 0 0 1 2 0 0 -1 9.50 4
R Jamal Mayers 0 0 2 2 1 2 0 0 15.00 7
R Lee Stempniak 0 0 4 0 0 0 0 0 21.20 7
C Nazem Kadri 0 0 1 0 1 0 2 0 8.30 6
C Jirí Tlustý 0 0 0 0 0 0 2 -1 11.30 6
C Matt Stajan 0 0 4 1 0 0 0 0 20.30 7
C Wayne Primeau 0 0 1 1 0 1 5 0 19.30 6
L Mikhail Grabovski 0 0 1 0 0 0 0 0 8.30 5
L Niklas Hagman 0 0 0 0 0 0 0 0 8.30 6
L Alexei Ponikarovsky 0 0 1 1 0 1 2 0 15.50 5
L Jason Blake 1 0 4 0 4 0 2 -1 20.40 6
D Mike Van Ryn 0 0 0 1 0 2 0 0 12.10 6
D Mike Komisarek 0 0 1 3 2 3 5 0 20.40 7
D François Beauchemin 0 1 0 3 1 3 0 -1 29.10 8
D Garnet Exelby 0 0 0 0 0 1 2 0 16.20 7
D Tomas Kaberle 0 1 5 2 0 3 0 -1 21.40 8
D Luke Schenn 0 0 0 4 3 3 2 0 20.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 24 0 0 58.30 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Halischuk 0 0 0 0 2 0 0 0 7.50 5
R Nicklas Bergfors 0 0 3 0 0 0 0 0 11.00 7
R David Clarkson 0 0 2 5 2 2 11 0 13.10 8
R Jamie Langenbrunner 1 0 6 0 1 0 0 0 21.50 8
C Petr Vrana 0 0 1 1 0 1 0 0 7.50 7
C Rod Pelley 0 0 1 0 0 0 0 0 8.40 6
C Travis Zajac 1 0 4 0 0 0 0 1 18.50 8
C Dainius Zubrus 0 1 2 0 0 0 2 0 21.10 7
L Jay Pandolfo 0 1 1 3 0 3 0 1 17.00 9
L Zach Parisé 0 0 1 0 5 0 0 0 8.30 4
L Brian Rolston 0 1 1 0 2 0 2 0 14.50 6
L Patrik Elias 1 0 4 2 0 1 0 0 19.40 8
D Colin White 0 0 0 0 0 0 5 0 6.30 6
D Bryce Salvador 0 0 0 2 0 2 0 2 25.10 8
D Johnny Oduya 0 0 0 4 1 2 0 0 29.30 8
D Mike Mottau 0 0 1 1 1 2 0 0 9.40 7
D Andy Greene 0 1 0 2 4 1 2 0 22.00 6
D Paul Martin 0 0 2 0 1 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 22 0 0 60.00 9
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Brodeur
2nd star: Jamie Langenbrunner
3rd star: Travis Zajac

Notes for Toronto Maple Leafs:
Notes for New Jersey Devils:
Other notes:
-David Clarkson beat Wayne Primeau in a fight.
-Colin White fought Mike Komisarek in a fight.
Revenir en haut Aller en bas
mortel85

mortel85


Messages : 1077
Points : 17663
Date d'inscription : 29/06/2009
Age : 30
Localisation : québec

17-09-2009 Empty
MessageSujet: Re: 17-09-2009   17-09-2009 I_icon_minitimeMer 14 Oct - 21:23

----------------------------------------------------------------------------
17/9/2009
----------------------------------------------------------------------------
New York Rangers 2 , Montreal Canadiens 0
Shots: 20 - 30
17-09-2009 921354 PP: 1 of 3 (3 shots), Passing:73/86=84 %, Challenges:21/35=58 %
17-09-2009 154724 PP: 0 of 2 (4 shots), Passing:67/84=79 %, Challenges:39/50=76 %
Attendance: 5460 of 18200 (Madison Square Garden)
Ticket income: 253890 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:07 1-0 17-09-2009 921354 Chris Higgins [2] (Marian Gaborik, Michal Rozsival)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
59:56 2-0 17-09-2009 921354 Nikolai Zherdev [2] (Dan Girardi, Donald Brashear) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:14 17-09-2009 154724 Jaroslav Spacek (2 min for hooking)
10:33 17-09-2009 154724 Ben Maxwell (2 min for slashing)
------------------------------------------------------------
38:19 17-09-2009 921354 Marc Staal (2 min for holding the stick)
------------------------------------------------------------
41:43 17-09-2009 154724 Alexander Perezhogin (2 min for roughing)
49:39 17-09-2009 921354 Wade Redden (2 min for high-sticking)
------------------------------------------------------------
New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 0 1 1 1 0 0 9.50 6
R Ryan Callahan 0 0 2 0 1 1 0 0 15.40 7
R Nikolai Zherdev 1 0 2 1 1 0 0 1 15.30 8
R Marian Gaborik 0 1 1 0 0 1 0 0 17.10 7
C Brian Boyle 0 0 0 2 0 0 0 0 6.50 6
C Tyler Arnason 0 0 0 0 1 0 0 0 16.30 5
C Vaclav Prospal 0 0 2 0 0 0 0 1 13.40 6
C Chris Drury 0 0 4 0 0 0 0 0 18.10 7
L Donald Brashear 0 1 2 1 1 1 0 0 12.30 7
L Pat Rissmiller 0 0 2 1 1 4 0 0 17.30 7
L Brandon Dubinsky 0 0 1 0 1 0 0 1 15.20 6
L Chris Higgins 1 0 5 0 3 0 0 0 17.20 7
D Michael Sauer 0 0 0 0 0 0 0 0 16.40 6
D Marc Staal 0 0 1 3 1 1 2 1 17.30 7
D Michal Rozsival 0 1 1 1 1 1 0 0 26.50 6
D Matt Gilroy 0 0 0 0 0 1 0 0 17.00 6
D Dan Girardi 0 1 1 2 2 0 0 1 16.30 7
D Wade Redden 0 0 1 2 0 0 2 0 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 30 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 0 0 1 2 0 7.20 7
R Guillaume Latendresse 0 0 2 1 0 2 0 0 16.10 8
R Mike Knuble 0 0 5 1 0 0 0 0 16.40 8
R Brian Gionta 0 0 3 4 0 0 0 0 18.30 8
C Ben Maxwell 0 0 3 0 0 0 2 0 7.20 7
C Maxim Lapierre 0 0 1 0 0 0 0 0 16.30 6
C Tomas Plekanec 0 0 1 1 0 0 0 0 13.30 7
C Scott Gomez 0 0 2 1 0 0 0 -1 19.00 7
L Max Pacioretty 0 0 0 0 1 0 0 0 7.20 6
L Travis Moen 0 0 2 4 2 5 0 -1 14.40 6
L Valtteri Filppula 0 0 1 0 0 0 0 0 17.20 7
L Tomas Holmström 0 0 4 1 1 1 0 -1 18.50 6
D Erik Karlsson 0 0 0 0 2 1 0 0 13.50 5
D Marc-André Bergeron 0 0 1 1 1 1 0 0 18.20 6
D Paul Mara 0 0 2 0 2 0 0 -1 24.10 6
D Jonathan Ericsson 0 0 0 2 1 2 0 0 18.10 7
D Jaroslav Spacek 0 0 1 2 0 1 2 0 20.10 7
D Andrei Markov 0 0 5 0 0 0 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 18 0 0 58.00 8
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Nikolai Zherdev
3rd star: Chris Higgins

Notes for New York Rangers:
Notes for Montreal Canadiens:
Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





17-09-2009 Empty
MessageSujet: Re: 17-09-2009   17-09-2009 I_icon_minitime

Revenir en haut Aller en bas
 
17-09-2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15-1-2009
» 26-11-2009
» 31-10-2009
» 28-10-2009
» 13-09-2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHQS :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: