BHQS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

BHQS

Best Hockey Québec Simulate
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

 

 12-9-2009

Aller en bas 
AuteurMessage
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

12-9-2009 Empty
MessageSujet: 12-9-2009   12-9-2009 I_icon_minitimeLun 12 Oct - 11:41

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------
Tampa Bay Lightning 1 , Carolina Hurricanes 4
Shots: 25 - 32
12-9-2009 704918 PP: 0 of 1 (1 shots), Passing:63/74=85 %, Challenges:34/52=64 %
12-9-2009 24816 PP: 1 of 3 (5 shots), Passing:66/80=82 %, Challenges:36/54=65 %
Attendance: 5927 of 19758 (Ice Palace)
Ticket income: 177216 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:48 0-1 12-9-2009 24816 Ray Whitney [1] (Frantisek Kaberle, Niclas Wallin)
18:22 0-2 12-9-2009 24816 Eric Staal [3] (Ray Whitney, Erik Cole)PP
------------------------------------------------------------
29:57 0-3 12-9-2009 24816 Matt Cullen [1] (Scott Walker, Jussi Jokinen)
31:49 1-3 12-9-2009 704918 Ryan Craig [1] (Andrej Meszaros, Josef Vasicek)
------------------------------------------------------------
41:31 1-4 12-9-2009 24816 Rod Brind'Amour [1] (Frantisek Kaberle, Tuomo Ruutu)
------------------------------------------------------------
Penalty summary:
-----------------
04:44 12-9-2009 24816 Ray Whitney (2 min for hooking)
17:05 12-9-2009 704918 Chris Chelios (2 min for boarding)
------------------------------------------------------------
39:24 12-9-2009 704918 Victor Hedman (2 min for cross-checking)
------------------------------------------------------------
52:45 12-9-2009 704918 Ryan Craig (2 min for high-sticking)
------------------------------------------------------------
Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lauri Tukonen 0 0 1 0 0 0 0 1 5.10 6
R Brandon Bochenski 0 0 2 2 0 2 0 0 16.00 7
R Radim Vrbata 0 0 2 0 1 0 0 -2 14.30 5
R Martin St. Louis 0 0 2 0 0 0 0 0 18.40 7
C Josef Vasicek 0 1 1 1 1 2 0 0 9.50 6
C Jeff Halpern 0 0 0 2 5 6 0 -1 18.40 5
C Vincent Lecavalier 0 0 3 0 0 0 0 -1 14.50 7
C Steven Stamkos 0 0 3 0 1 0 0 0 16.40 6
L Ryan Craig 1 0 2 0 0 0 2 1 6.10 6
L Ryan Malone 0 0 2 2 1 3 0 0 18.30 8
L Peter Schaefer 0 0 2 0 2 0 0 -3 16.40 5
L Alex Tanguay 0 0 2 0 0 0 0 0 18.40 7
D Dan Boyle 0 0 0 0 1 1 0 0 18.50 5
D Victor Hedman 0 0 1 2 0 0 2 -2 15.10 7
D Andrej Meszaros 0 1 0 4 0 1 0 -1 26.00 8
D Paul Ranger 0 0 0 1 0 2 0 0 16.20 6
D Chris Chelios 0 0 2 0 2 0 2 -2 18.00 6
D Mattias Öhlund 0 0 0 2 4 1 0 1 25.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Karri Rämö 4 0 28 0 0 60.00 6
G Mike Smith 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 3 3 0 3 0 0 6.00 7
R Scott Walker 0 1 1 2 0 5 0 1 15.50 8
R Erik Cole 0 1 2 2 0 2 0 1 20.10 8
R Tuomo Ruutu 0 1 3 1 3 1 0 0 18.00 7
C Michael Ryan 0 0 0 0 2 0 0 0 6.00 5
C Matt Cullen 1 0 2 0 1 0 0 1 15.50 7
C Rod Brind'Amour 1 0 4 0 2 0 0 1 20.10 7
C Eric Staal 1 0 4 0 2 0 0 0 18.00 7
L Chad LaRose 0 0 0 0 0 0 0 0 6.00 6
L Jussi Jokinen 0 1 1 1 2 2 0 1 15.50 6
L Sergei Samsonov 0 0 3 3 1 0 0 1 18.40 8
L Ray Whitney 1 1 5 0 1 0 2 0 17.30 7
D Niclas Wallin 0 1 0 0 1 1 0 1 19.40 6
D Tim Gleason 0 0 1 6 0 2 0 0 18.40 8
D Frantisek Kaberle 0 2 0 2 0 0 0 1 20.10 7
D Anton Babchuk 0 0 1 2 1 2 0 2 19.20 7
D Joe Corvo 0 0 1 1 0 0 0 0 20.40 7
D Joni Pitkänen 0 0 3 0 1 0 0 0 21.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 24 0 0 60.00 10
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Whitney
2nd star: Cam Ward
3rd star: Scott Walker

Notes for Tampa Bay Lightning:
Notes for Carolina Hurricanes:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

12-9-2009 Empty
MessageSujet: Re: 12-9-2009   12-9-2009 I_icon_minitimeLun 12 Oct - 11:41

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------
Chicago Blackhawks 2 , Washington Capitals 4
Shots: 24 - 29
12-9-2009 505396 PP: 1 of 1 (1 shots), Passing:65/79=82 %, Challenges:35/51=67 %
12-9-2009 847542 PP: 0 of 2 (4 shots), Passing:68/83=81 %, Challenges:27/43=61 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 271830 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:18 0-1 12-9-2009 847542 Boyd Gordon [1] (Eric Fehr, Georges Laraque)
------------------------------------------------------------
25:53 0-2 12-9-2009 847542 Chris Clark [2] (Michael Nylander, Brooks Laich)
31:27 1-2 12-9-2009 505396 Andrew Ladd [1] (Dave Bolland, Brent Sopel)
35:03 1-3 12-9-2009 847542 Brooks Laich [2] (Michael Nylander, Hal Gill)
36:56 2-3 12-9-2009 505396 Patrick Kane [2] (Kris Versteeg, Jonathan Toews)PP
------------------------------------------------------------
49:15 2-4 12-9-2009 847542 Nicklas Bäckström [1] (Alexander Semin, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:06 12-9-2009 505396 Brent Seabrook (2 min for holding the stick)
36:34 12-9-2009 847542 Tomas Fleischmann (2 min for cross-checking)
------------------------------------------------------------
47:15 12-9-2009 505396 Brent Sopel (2 min for holding the stick)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 2 3 3 3 0 0 6.50 7
R Jason Williams 0 0 0 1 2 2 0 1 16.40 7
R Marian Hossa 0 0 1 1 1 0 0 -2 15.30 6
R Patrick Kane 1 0 2 0 0 0 0 -1 17.00 7
C Mark Cullen 0 0 1 0 0 0 0 0 6.50 6
C Dave Bolland 0 1 1 1 0 1 0 0 20.40 7
C John Madden 0 0 3 1 2 0 0 -2 15.30 6
C Jonathan Toews 0 1 5 0 1 0 0 -1 17.00 7
L Tomas Kopecky 0 0 0 0 1 0 0 0 6.50 6
L Andrew Ladd 1 0 1 1 0 2 0 0 20.40 8
L Kris Versteeg 0 1 2 0 1 0 0 -2 15.50 7
L Patrick Sharp 0 0 2 0 2 0 0 -1 16.40 7
D Bryan Berard 0 0 0 0 0 0 0 1 17.00 6
D Duncan Keith 0 0 0 2 0 0 0 -3 19.10 6
D Brian Campbell 0 0 1 4 1 2 0 -1 23.30 7
D Brent Sopel 0 1 1 0 0 2 2 1 18.30 7
D Cam Barker 0 0 1 3 0 0 0 -2 18.20 7
D Brent Seabrook 0 0 1 4 2 4 2 -2 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 25 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 1 2 1 0 1 0 1 7.00 7
R Georges Laraque 0 1 1 5 3 6 0 0 16.10 8
R Chris Clark 1 0 2 2 1 1 0 1 16.20 8
R Alexander Semin 0 1 2 0 0 0 0 1 20.30 7
C Boyd Gordon 1 0 1 1 1 0 0 1 7.00 7
C Nicklas Bäckström 1 0 5 1 1 1 0 1 20.10 8
C Michael Nylander 0 2 2 0 1 0 0 1 15.20 7
C Brendan Morrison 0 0 3 2 1 0 0 0 17.10 6
L Tomas Fleischmann 0 0 1 2 0 0 2 1 7.00 7
L Matt Bradley 0 0 1 0 0 0 0 0 16.10 7
L Brooks Laich 1 1 3 2 2 0 0 1 17.30 8
L Alexander Ovechkin 0 1 3 3 1 1 0 1 19.20 9
D Shaone Morrisonn 0 0 0 2 1 2 0 0 16.30 6
D Hal Gill 0 1 0 1 0 1 0 1 16.40 7
D Brian Pothier 0 0 1 1 1 1 0 1 22.50 7
D Milan Jurcina 0 0 1 1 1 2 0 0 17.10 6
D Tom Poti 0 0 1 1 1 0 0 2 20.20 7
D Mike Green 0 0 3 2 1 0 0 2 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 2 0 22 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brooks Laich
2nd star: Georges Laraque
3rd star: Chris Clark

Notes for Chicago Blackhawks:
Notes for Washington Capitals:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

12-9-2009 Empty
MessageSujet: Re: 12-9-2009   12-9-2009 I_icon_minitimeLun 12 Oct - 11:43

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------
St. Louis Blues 2 , Nashville Predators 4
Shots: 28 - 23
12-9-2009 459725 PP: 1 of 8 (19 shots), Passing:76/94=80 %, Challenges:32/48=65 %
12-9-2009 770283 PP: 0 of 0 (0 shots), Passing:65/84=77 %, Challenges:28/44=62 %
Attendance: 3852 of 19260 (Kiel Center)
Ticket income: 177963 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:03 1-0 12-9-2009 459725 Andy McDonald [2] (Paul Kariya)PP
17:45 1-1 12-9-2009 770283 Jean-Pierre Dumont [2] (Steve Sullivan, Kevin Klein)
------------------------------------------------------------
37:12 1-2 12-9-2009 770283 Martin Erat [2] (Joel Ward, David Legwand)
------------------------------------------------------------
44:48 1-3 12-9-2009 770283 Jason Arnott [2] (Jean-Pierre Dumont, Patric Hörnqvist)
48:37 2-3 12-9-2009 459725 Keith Tkachuk [3] (Andy McDonald, Eric Brewer)
59:23 2-4 12-9-2009 770283 Joel Ward [1] (Shea Weber)SH EN
------------------------------------------------------------
Penalty summary:
-----------------
01:27 12-9-2009 770283 Jean-Pierre Dumont (2 min for cross-checking)
07:29 12-9-2009 770283 David Legwand (2 min for boarding)
12:29 12-9-2009 770283 David Legwand (2 min for hooking)
------------------------------------------------------------
24:55 12-9-2009 770283 Dan Hamhuis (2 min for high-sticking)
26:34 12-9-2009 770283 Joel Ward (2 min for tripping)
39:01 12-9-2009 770283 Patric Hörnqvist (2 min for roughing)
------------------------------------------------------------
55:57 12-9-2009 770283 Martin Erat (2 min for tripping)
57:14 12-9-2009 770283 Jason Arnott (2 min for slashing)
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 0 2 0 0 -1 9.20 5
R T.J. Oshie 0 0 0 0 2 1 0 -1 10.20 6
R Brad Boyes 0 0 3 1 1 0 0 0 19.30 6
R Andy McDonald 1 1 3 0 1 0 0 -1 20.40 7
C Patrik Berglund 0 0 2 2 4 1 0 -2 16.20 6
C Jay McClement 0 0 1 0 1 1 0 -1 10.20 6
C David Backes 0 0 0 1 0 1 0 0 12.40 7
C Keith Tkachuk 1 0 5 2 0 1 0 0 20.40 8
L Brad Winchester 0 0 1 1 0 1 0 -1 9.30 6
L David Perron 0 0 0 0 0 0 0 -1 17.20 6
L Alexander Steen 0 0 1 0 0 0 0 0 12.40 7
L Paul Kariya 0 1 3 0 1 0 0 -1 20.40 6
D Alex Pietrangelo 0 0 2 1 0 0 0 -1 15.30 7
D Mike Weaver 0 0 0 0 0 0 0 0 13.40 6
D Carlo Colaiacovo 0 0 3 4 0 2 0 -1 24.10 8
D Roman Polak 0 0 0 0 1 0 0 -1 14.40 5
D Erik Johnson 0 0 4 1 2 3 0 -2 27.20 7
D Eric Brewer 0 1 2 6 1 5 0 -1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 19 0 0 58.50 5
G Ty Conklin 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 1 0 0 1 0 2 0 6.10 6
R Jordin Tootoo 0 0 1 2 2 4 0 0 20.00 7
R Joel Ward 1 1 5 2 0 0 2 2 20.40 10
R Jean-Pierre Dumont 1 1 2 1 1 1 2 2 15.10 8
C Cal O'Reilly 0 0 0 2 1 0 0 0 6.10 6
C Jerred Smithson 0 0 1 1 0 2 0 -1 12.20 6
C David Legwand 0 1 5 0 1 0 4 2 19.20 7
C Jason Arnott 1 0 3 0 2 1 2 1 20.20 7
L Ryan Jones 0 0 1 1 0 1 0 0 6.10 6
L Antti Pihlstrom 0 0 0 0 1 0 0 -1 10.00 6
L Martin Erat 1 0 1 0 0 0 2 1 10.10 7
L Steve Sullivan 0 1 3 2 1 0 0 2 15.10 7
D Cody Franson 0 0 1 1 2 2 0 -1 11.50 6
D Kevin Klein 0 1 0 0 0 0 0 2 15.20 6
D Ryan Suter 0 0 0 2 0 1 0 2 26.40 7
D Alexander Sulzer 0 0 0 1 1 2 0 -1 18.10 6
D Dan Hamhuis 0 0 1 2 0 1 2 1 19.30 7
D Shea Weber 0 1 1 0 1 1 0 3 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 26 0 0 60.00 7
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joel Ward
2nd star: Jean-Pierre Dumont
3rd star: Andy McDonald

Notes for St. Louis Blues:
Notes for Nashville Predators:
Other notes:
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

12-9-2009 Empty
MessageSujet: Re: 12-9-2009   12-9-2009 I_icon_minitimeLun 12 Oct - 11:43

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------
Atlanta Thrashers 2 , Florida Panthers 1
Shots: 22 - 24
12-9-2009 329582 PP: 1 of 3 (8 shots), Passing:58/76=76 %, Challenges:30/44=66 %
12-9-2009 645881 PP: 1 of 4 (11 shots), Passing:75/92=81 %, Challenges:31/46=66 %
Attendance: 5555 of 18517 (Philips Arena)
Ticket income: 271640 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:47 0-1 12-9-2009 645881 Steven Reinprecht [3] (Nathan Horton, Cory Stillman)PP
------------------------------------------------------------
29:03 1-1 12-9-2009 329582 Jason Krog [1] (Nik Antropov)PP
33:57 2-1 12-9-2009 329582 Todd White [1] (Ilya Kovalchuk, Ron Hainsey)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:24 12-9-2009 329582 Pavel Kubina (2 min for high-sticking)
10:33 12-9-2009 329582 Zach Bogosian (2 min for slashing)
13:22 12-9-2009 329582 Todd White (2 min for holding the stick)
------------------------------------------------------------
27:17 12-9-2009 645881 Steven Reinprecht (2 min for roughing)
29:16 12-9-2009 645881 Michal Repík (2 min for elbowing)
36:52 12-9-2009 329582 Nik Antropov (2 min for cross-checking)
39:19 12-9-2009 329582 Chris Thorburn (5 min for fighting)
39:19 12-9-2009 645881 Nick Tarnasky (5 min for fighting)
------------------------------------------------------------
52:16 12-9-2009 645881 Bryan Allen (2 min for elbowing)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 0 0 0 5 0 5.10 6
R Colby Armstrong 0 0 1 0 1 1 0 0 18.30 7
R Nik Antropov 0 1 2 2 2 0 2 0 17.50 7
R Maxim Afinogenov 0 0 3 2 0 2 0 1 18.50 7
C Jim Slater 0 0 0 3 1 3 0 0 7.00 7
C Jason Krog 1 0 3 0 0 1 0 0 17.40 8
C Marty Reasoner 0 0 2 2 1 0 0 0 15.30 7
C Todd White 1 0 4 0 0 0 2 1 17.00 7
L Jordan LaVallee 0 0 0 0 2 0 0 0 6.10 5
L Matt Pettinger 0 0 2 0 0 0 0 0 16.10 6
L Slava Kozlov 0 0 2 0 3 0 0 0 15.40 6
L Ilya Kovalchuk 0 1 3 0 1 0 0 1 17.20 7
D Noah Welch 0 0 0 0 0 1 0 0 15.10 6
D Zach Bogosian 0 0 1 3 2 2 2 0 22.10 6
D Ron Hainsey 0 1 1 3 0 1 0 1 22.40 8
D Steve McCarthy 0 0 1 1 0 2 0 0 13.40 7
D Tobias Enström 0 0 1 0 0 0 0 0 22.40 7
D Pavel Kubina 0 0 1 3 1 2 2 1 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 23 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 0 1 1 0 2 0 7.40 6
R Michael Frolík 0 0 4 1 1 0 0 0 17.10 7
R Radek Dvorak 0 0 2 0 1 0 0 0 15.10 6
R Nathan Horton 0 1 1 1 1 1 0 -1 17.50 7
C Jeff Taffe 0 0 1 1 0 1 0 0 7.40 7
C Greg Campbell 0 0 0 0 2 0 0 0 15.40 5
C Stephen Weiss 0 0 2 0 1 0 0 -1 15.50 7
C Steven Reinprecht 1 0 3 0 2 0 2 0 18.50 6
L Nick Tarnasky 0 0 1 2 0 3 5 0 11.50 7
L Rostislav Olesz 0 0 1 2 0 2 0 0 13.30 8
L David Booth 0 0 2 0 1 0 0 0 14.40 6
L Cory Stillman 0 1 2 0 2 0 0 -1 17.30 6
D Rory Fitzpatrick 0 0 0 1 0 1 0 0 13.40 6
D Bryan Allen 0 0 1 0 1 0 2 -1 15.10 6
D Keith Ballard 0 0 2 1 0 1 0 0 28.40 7
D Ville Koistinen 0 0 2 3 0 4 0 0 16.30 9
D Jordan Leopold 0 0 0 0 0 1 0 -1 19.00 5
D Bryan McCabe 0 0 3 0 2 0 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 20 0 0 58.30 8
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Krog
2nd star: Todd White
3rd star: Ron Hainsey

Notes for Atlanta Thrashers:
Notes for Florida Panthers:
Other notes:
-Nick Tarnasky beat Chris Thorburn in a fight.
Revenir en haut Aller en bas
tiloup99

tiloup99


Messages : 2938
Points : 20039
Date d'inscription : 28/06/2009

12-9-2009 Empty
MessageSujet: Re: 12-9-2009   12-9-2009 I_icon_minitimeLun 12 Oct - 11:44

----------------------------------------------------------------------------
12/9/2009
----------------------------------------------------------------------------
Detroit Red Wings 3 , Columbus Blue Jackets 1
Shots: 30 - 20
12-9-2009 983609 PP: 0 of 4 (9 shots), Passing:80/97=82 %, Challenges:30/42=69 %
12-9-2009 306789 PP: 0 of 3 (4 shots), Passing:61/77=79 %, Challenges:22/36=59 %
Attendance: 7792 of 19983 (Joe Louis Arena)
Ticket income: 403625 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:58 1-0 12-9-2009 983609 Henrik Zetterberg [3])
17:36 2-0 12-9-2009 983609 Roman Hamrlik [1] (Brad Stuart, Henrik Zetterberg)
------------------------------------------------------------
36:33 2-1 12-9-2009 306789 Kristian Huselius [2] (Mike Commodore, Antoine Vermette)
------------------------------------------------------------
52:11 3-1 12-9-2009 983609 Mike Cammalleri [1] (Henrik Zetterberg, Brian Rafalski)
------------------------------------------------------------
Penalty summary:
-----------------
01:48 12-9-2009 306789 Mike Commodore (2 min for hooking)
06:42 12-9-2009 306789 Rick Nash (2 min for slashing)
------------------------------------------------------------
20:03 12-9-2009 306789 Jason Chimera (2 min for hooking)
23:39 12-9-2009 306789 Jared Boll (5 min for fighting)
23:39 12-9-2009 983609 Kyle McLaren (5 min for fighting)
28:09 12-9-2009 983609 Brent Raedeke (2 min for hooking)
31:55 12-9-2009 983609 Jeremy Williams (2 min for roughing)
31:55 12-9-2009 306789 Jared Boll (2 min for roughing)
32:15 12-9-2009 306789 Derick Brassard (2 min for elbowing)
------------------------------------------------------------
42:03 12-9-2009 983609 Mike Cammalleri (2 min for slashing)
49:09 12-9-2009 983609 Ryan Whitney (2 min for elbowing)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 0 0 2 0 9.30 6
R Dan Cleary 0 0 2 0 1 2 0 0 16.40 7
R Kirk Maltby 0 0 3 2 1 3 0 2 21.10 8
R Johan Franzén 0 0 2 0 1 0 0 0 12.40 6
C Darren Helm 0 0 0 2 1 1 0 0 8.10 6
C Kris Draper 0 0 1 1 0 0 0 0 10.10 6
C Henrik Zetterberg 1 2 3 0 0 0 0 2 21.20 10
C Pavel Datsyuk 0 0 3 0 0 0 0 0 20.20 7
L Brent Raedeke 0 0 3 0 0 0 2 0 8.10 7
L Todd Bertuzzi 0 0 1 0 0 0 0 0 10.50 5
L Mike Cammalleri 1 0 4 0 2 0 2 2 21.40 7
L Mike Comrie 0 0 3 0 1 0 0 0 13.20 6
D Niklas Kronwall 0 0 0 0 1 0 0 0 16.20 6
D Kyle McLaren 0 0 0 4 0 3 5 1 16.20 7
D Brad Stuart 0 1 1 2 2 2 0 1 25.20 7
D Ryan Whitney 0 0 1 0 0 1 2 1 10.20 7
D Roman Hamrlik 1 0 4 2 0 2 0 0 24.10 9
D Brian Rafalski 0 1 2 2 2 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 1 0 19 0 0 60.00 9
G Chris Osgood 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Blunden 0 0 1 1 0 1 0 -1 7.20 7
R Jared Boll 0 0 1 1 0 2 7 0 13.00 7
R Jakub Voracek 0 0 1 0 0 0 0 -1 11.30 6
R Rick Nash 0 0 6 3 2 0 2 0 19.50 7
C Derick Brassard 0 0 2 2 1 1 2 -1 13.20 7
C R.J. Umberger 0 0 2 0 1 0 0 0 13.50 6
C Antoine Vermette 0 1 0 2 1 0 0 -1 14.40 7
C Samuel Påhlsson 0 0 2 1 1 0 0 0 18.10 7
L Jason Chimera 0 0 1 0 0 0 2 -1 7.20 6
L Raffi Torres 0 0 1 1 1 2 0 0 17.20 7
L Kristian Huselius 1 0 3 1 1 1 0 -1 18.00 7
L Fredrik Modin 0 0 0 0 1 0 0 0 17.20 5
D Marc Methot 0 0 0 0 1 3 0 0 13.50 6
D Kris Russell 0 0 0 0 0 0 0 -1 21.20 6
D Fedor Tyutin 0 0 0 5 2 2 0 -1 25.10 7
D Jan Hejda 0 0 0 0 0 0 0 0 15.00 6
D Mike Commodore 0 1 1 3 2 0 2 -2 18.00 6
D Rostislav Klesla 0 0 1 0 0 0 0 0 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 27 0 0 60.00 8
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Roman Hamrlik
3rd star: Mike Cammalleri

Notes for Detroit Red Wings:
Notes for Columbus Blue Jackets:
Other notes:
-Jared Boll beat Kyle McLaren in a fight.
Revenir en haut Aller en bas
Contenu sponsorisé





12-9-2009 Empty
MessageSujet: Re: 12-9-2009   12-9-2009 I_icon_minitime

Revenir en haut Aller en bas
 
12-9-2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 26-09-2009
» 29-11-2009
» 3-11-2009
» 8-11-2009
» 10-9-2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
BHQS :: Simulation :: Résultats :: Pré-Saison-
Sauter vers: